Expion360 Inc. - Common Stock (NQ: XPON )

2.340 -0.120 (-4.88%)
Streaming Delayed Price Updated: 11:45 AM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 2.590 2.590 2.420 2.460 249,165 -0.09(-3.53%)
Nov 20, 2024 2.640 2.700 2.520 2.550 253,522 -0.12(-4.49%)
Nov 19, 2024 2.470 2.830 2.350 2.670 1,079,528 +0.13(+5.12%)
Nov 18, 2024 2.590 2.640 2.510 2.540 194,743 -0.06(-2.31%)
Nov 15, 2024 2.470 2.950 2.420 2.600 597,165 -0.85(-24.64%)
Nov 14, 2024 3.450 3.750 3.290 3.450 670,588 +0.09(+2.68%)
Nov 13, 2024 3.240 3.390 3.130 3.360 200,305 +0.07(+2.13%)
Nov 12, 2024 3.370 3.440 3.080 3.290 257,857 -0.15(-4.36%)
Nov 11, 2024 3.770 3.770 3.321 3.440 341,365 -0.29(-7.77%)
Nov 08, 2024 3.830 3.893 3.670 3.730 218,733 -0.13(-3.37%)
Nov 07, 2024 3.780 4.050 3.720 3.860 328,096 +0.04(+1.05%)
Nov 06, 2024 3.880 3.990 3.630 3.820 401,500 -0.11(-2.80%)
Nov 05, 2024 4.080 4.250 3.760 3.930 1,773,065 +0.28(+7.67%)
Nov 04, 2024 3.980 4.015 3.610 3.650 330,055 -0.25(-6.41%)
Nov 01, 2024 4.210 4.320 3.880 3.900 390,230 -0.34(-8.02%)
Oct 31, 2024 3.750 4.490 3.701 4.240 859,986 +0.49(+13.07%)
Oct 30, 2024 4.050 4.201 3.670 3.750 626,589 -0.47(-11.14%)
Oct 29, 2024 4.330 4.450 4.040 4.220 813,221 +0.01(+0.24%)
Oct 28, 2024 4.010 4.230 3.700 4.210 1,308,833 -0.08(-1.86%)
Oct 25, 2024 4.820 5.480 4.030 4.290 30,268,206 +0.77(+21.88%)
Oct 24, 2024 3.010 3.850 3.010 3.520 2,933,336 +0.46(+15.03%)
Oct 23, 2024 3.240 3.440 2.940 3.060 483,373 -0.21(-6.42%)
Oct 22, 2024 3.230 3.390 3.050 3.270 880,031 -0.36(-9.92%)
Oct 21, 2024 3.890 4.290 3.350 3.630 9,326,788 +0.83(+29.64%)
Oct 18, 2024 3.000 3.090 2.800 2.800 1,655,285 -0.25(-8.20%)
Oct 17, 2024 2.770 3.610 2.750 3.050 1,437,749 +0.31(+11.31%)
Oct 16, 2024 2.990 2.990 2.700 2.740 585,779 -0.31(-10.16%)
Oct 15, 2024 3.180 3.390 2.960 3.050 1,309,390 -0.47(-13.35%)
Oct 14, 2024 4.000 4.250 3.180 3.520 29,709,664 +1.13(+47.28%)
Oct 11, 2024 2.230 2.730 2.090 2.390 2,471,138 +0.09(+3.91%)
Oct 10, 2024 2.700 2.732 2.220 2.300 1,069,011 -0.66(-22.30%)
Oct 09, 2024 2.860 2.960 2.130 2.960 1,545,637 -0.05(-1.66%)
Oct 08, 2024 3.200 4.830 3.000 3.010 2,108,471 -0.41(-11.99%)
Oct 07, 2024 4.100 4.110 3.200 3.420 1,294,135 -1.30(-27.54%)
Oct 04, 2024 5.490 5.490 4.650 4.720 523,382 -0.11(-2.28%)
Oct 03, 2024 4.700 5.580 4.500 4.830 999,899 +0.17(+3.65%)
Oct 02, 2024 4.660 4.890 4.000 4.660 766,982 -0.25(-5.09%)
Oct 01, 2024 5.230 5.290 4.630 4.910 1,185,609 -0.26(-5.03%)
Sep 30, 2024 6.580 6.580 5.000 5.170 1,536,676 -2.05(-28.39%)
Sep 27, 2024 9.420 9.560 7.150 7.220 2,663,860 +0.78(+12.11%)
Sep 26, 2024 7.780 8.400 5.800 6.440 518,433 -1.96(-23.33%)
Sep 25, 2024 8.000 8.600 7.410 8.400 375,191 -0.44(-4.98%)
Sep 24, 2024 10.10 10.70 8.410 8.840 490,616 -2.86(-24.44%)
Sep 23, 2024 11.89 13.20 9.610 11.70 4,314,074 +3.22(+37.97%)
Sep 20, 2024 12.99 22.81 8.000 8.480 14,614,376 +2.66(+45.70%)
Sep 19, 2024 5.600 6.000 5.410 5.820 80,575 +0.41(+7.58%)
Sep 18, 2024 5.350 5.580 5.240 5.410 30,394 +0.03(+0.56%)
Sep 17, 2024 5.220 5.450 5.220 5.380 29,372 +0.00(+0.00%)
Sep 16, 2024 5.900 5.900 5.230 5.380 44,283 -0.24(-4.27%)
Sep 13, 2024 5.100 6.380 5.030 5.620 161,396 +0.43(+8.29%)
Sep 12, 2024 6.000 6.000 5.080 5.190 77,979 -0.40(-7.16%)
Sep 11, 2024 5.760 5.760 5.300 5.590 62,707 -0.08(-1.41%)
Sep 10, 2024 5.800 6.050 5.520 5.670 84,994 -0.35(-5.81%)
Sep 09, 2024 6.480 6.480 5.500 6.020 179,232 -0.78(-11.47%)
Sep 06, 2024 9.730 10.90 6.610 6.800 1,648,624 -0.37(-5.16%)
Sep 05, 2024 6.850 7.500 6.600 7.170 161,786 +0.48(+7.17%)
Sep 04, 2024 6.050 6.700 5.930 6.690 105,996 +0.77(+13.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.