Grupo Aeroportuario Del Sureste ADR (NY: ASR )

263.52 +1.98 (+0.76%)
Streaming Delayed Price Updated: 12:24 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 263.28 263.28 259.39 261.54 38,538 -2.42(-0.92%)
Nov 14, 2024 259.00 264.02 258.40 263.96 45,972 +4.60(+1.77%)
Nov 13, 2024 258.80 259.88 257.40 259.36 23,589 -0.65(-0.25%)
Nov 12, 2024 261.98 263.01 259.00 260.01 28,927 -3.92(-1.49%)
Nov 11, 2024 262.67 264.11 258.88 263.93 38,991 +0.11(+0.04%)
Nov 08, 2024 266.36 267.16 263.16 263.82 38,706 -3.87(-1.45%)
Nov 07, 2024 265.25 270.23 265.25 267.69 35,657 +2.81(+1.06%)
Nov 06, 2024 266.52 266.52 248.88 264.88 54,482 -0.75(-0.28%)
Nov 05, 2024 266.00 266.00 261.38 265.63 38,704 +1.62(+0.61%)
Nov 04, 2024 260.48 265.93 260.48 264.01 33,540 +5.30(+2.05%)
Nov 01, 2024 270.82 270.82 258.70 258.71 43,480 -10.57(-3.93%)
Oct 31, 2024 268.00 270.46 265.44 269.28 69,544 +2.01(+0.75%)
Oct 30, 2024 274.84 274.84 265.78 267.27 40,283 -7.66(-2.79%)
Oct 29, 2024 275.28 277.80 271.68 274.93 39,182 -3.58(-1.29%)
Oct 28, 2024 267.28 280.66 266.24 278.51 59,942 +11.23(+4.20%)
Oct 25, 2024 268.34 271.20 266.32 267.28 24,277 +0.08(+0.03%)
Oct 24, 2024 267.79 272.49 267.03 267.20 38,299 +0.20(+0.07%)
Oct 23, 2024 276.87 281.99 259.89 267.00 51,236 -8.85(-3.21%)
Oct 22, 2024 276.49 280.00 273.42 275.85 80,738 -3.29(-1.18%)
Oct 21, 2024 280.65 281.71 278.24 279.14 54,860 -1.21(-0.43%)
Oct 18, 2024 281.58 281.62 278.21 280.35 28,921 +1.22(+0.44%)
Oct 17, 2024 279.98 280.14 277.78 279.13 44,436 -0.85(-0.30%)
Oct 16, 2024 280.18 280.18 276.84 279.98 29,634 -0.56(-0.20%)
Oct 15, 2024 279.68 282.24 278.51 280.54 35,410 -0.55(-0.20%)
Oct 14, 2024 282.18 284.30 278.50 281.09 27,476 -1.07(-0.38%)
Oct 11, 2024 280.09 282.16 276.67 282.16 51,232 +3.73(+1.34%)
Oct 10, 2024 273.38 279.84 272.83 278.43 38,869 +2.74(+0.99%)
Oct 09, 2024 272.35 276.88 270.06 275.69 39,687 +2.38(+0.87%)
Oct 08, 2024 274.87 276.75 270.92 273.31 46,703 -4.45(-1.60%)
Oct 07, 2024 278.22 278.22 274.54 277.76 32,457 -0.46(-0.17%)
Oct 04, 2024 275.57 280.76 273.71 278.22 42,116 +5.84(+2.14%)
Oct 03, 2024 271.08 272.74 267.58 272.38 33,063 -1.24(-0.45%)
Oct 02, 2024 276.42 282.72 272.43 273.62 41,624 -5.50(-1.97%)
Oct 01, 2024 280.78 280.78 274.86 279.12 35,984 -3.64(-1.29%)
Sep 30, 2024 282.62 286.29 282.62 282.76 39,207 -2.56(-0.90%)
Sep 27, 2024 287.54 291.14 282.91 285.32 33,864 -1.73(-0.60%)
Sep 26, 2024 289.17 291.03 285.90 287.05 34,781 +0.83(+0.29%)
Sep 25, 2024 293.30 296.45 284.83 286.22 51,551 -6.77(-2.31%)
Sep 24, 2024 295.00 298.01 292.72 292.99 37,079 -1.57(-0.53%)
Sep 23, 2024 288.46 294.70 286.53 294.56 40,776 +3.98(+1.37%)
Sep 20, 2024 288.50 290.63 284.68 290.58 32,901 -0.35(-0.12%)
Sep 19, 2024 293.67 293.67 288.17 290.93 17,248 +2.73(+0.95%)
Sep 18, 2024 290.42 292.10 287.30 288.20 18,222 -1.06(-0.37%)
Sep 17, 2024 285.00 289.55 282.90 289.26 69,230 +4.78(+1.68%)
Sep 16, 2024 283.80 284.48 282.69 284.48 29,483 +1.69(+0.60%)
Sep 13, 2024 277.82 282.88 277.82 282.79 22,054 +4.86(+1.75%)
Sep 12, 2024 272.81 278.96 270.08 277.93 36,882 +8.64(+3.21%)
Sep 11, 2024 263.85 269.29 262.24 269.29 57,345 +7.32(+2.79%)
Sep 10, 2024 263.47 263.47 260.04 261.97 34,116 +0.16(+0.06%)
Sep 09, 2024 260.15 264.96 260.00 261.81 51,261 +3.71(+1.44%)
Sep 06, 2024 264.12 265.93 257.07 258.10 58,948 -7.43(-2.80%)
Sep 05, 2024 264.14 267.91 262.56 265.53 37,515 -0.51(-0.19%)
Sep 04, 2024 262.50 272.81 262.50 266.04 38,256 +1.43(+0.54%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.