Innovator U.S. Equity Buffer ETF Jun (NY: BJUN )

41.62 -0.02 (-0.05%)
Streaming Delayed Price Updated: 3:24 PM EST, Nov 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 08, 2024 41.59 41.65 41.59 41.64 8,001 +0.07(+0.18%)
Nov 07, 2024 41.52 41.63 41.51 41.57 5,499 +0.15(+0.36%)
Nov 06, 2024 41.20 41.48 41.20 41.42 4,583 +0.57(+1.40%)
Nov 05, 2024 40.79 40.90 40.79 40.85 11,352 +0.27(+0.66%)
Nov 04, 2024 40.59 40.67 40.54 40.58 6,577 -0.05(-0.12%)
Nov 01, 2024 40.76 40.77 40.63 40.63 2,192 +0.06(+0.15%)
Oct 31, 2024 40.68 40.68 40.57 40.57 5,403 -0.37(-0.90%)
Oct 30, 2024 41.05 41.05 40.94 40.94 5,789 -0.13(-0.31%)
Oct 29, 2024 40.93 41.11 40.93 41.07 2,003 +0.04(+0.09%)
Oct 28, 2024 41.04 41.08 41.01 41.03 2,989 +0.09(+0.23%)
Oct 25, 2024 41.12 41.12 40.93 40.94 1,368 +0.03(+0.07%)
Oct 24, 2024 40.90 41.00 40.90 40.91 5,698 +0.03(+0.06%)
Oct 23, 2024 40.99 40.99 40.78 40.88 6,138 -0.24(-0.59%)
Oct 22, 2024 40.98 41.12 40.97 41.12 10,651 +0.05(+0.13%)
Oct 21, 2024 40.91 41.07 40.90 41.07 3,890 -0.05(-0.12%)
Oct 18, 2024 41.06 41.12 41.06 41.12 3,479 +0.11(+0.26%)
Oct 17, 2024 41.03 41.06 41.01 41.01 6,675 +0.05(+0.13%)
Oct 16, 2024 40.89 41.00 40.85 40.96 3,159 +0.08(+0.20%)
Oct 15, 2024 41.05 41.05 40.84 40.88 3,781 -0.18(-0.43%)
Oct 14, 2024 40.97 41.05 40.97 41.05 3,097 +0.17(+0.42%)
Oct 11, 2024 40.89 40.90 40.88 40.88 1,107 +0.13(+0.33%)
Oct 10, 2024 40.74 40.74 40.70 40.74 2,809 -0.05(-0.11%)
Oct 09, 2024 40.66 40.79 40.66 40.79 2,971 +0.17(+0.42%)
Oct 08, 2024 40.55 40.63 40.55 40.62 3,417 +0.22(+0.54%)
Oct 07, 2024 40.50 40.54 40.40 40.40 4,298 -0.24(-0.58%)
Oct 04, 2024 40.45 40.64 40.45 40.64 13,014 +0.21(+0.53%)
Oct 03, 2024 40.48 40.48 40.38 40.42 2,563 -0.07(-0.18%)
Oct 02, 2024 40.38 40.51 40.38 40.50 5,392 +0.02(+0.06%)
Oct 01, 2024 40.45 40.54 40.40 40.48 11,386 -0.22(-0.55%)
Sep 30, 2024 40.52 40.70 40.47 40.70 6,427 +0.11(+0.28%)
Sep 27, 2024 40.67 40.68 40.57 40.59 4,360 -0.04(-0.10%)
Sep 26, 2024 40.57 40.63 40.55 40.63 6,020 +0.10(+0.24%)
Sep 25, 2024 40.63 40.64 40.49 40.53 6,511 -0.05(-0.12%)
Sep 24, 2024 40.51 40.61 40.50 40.58 2,428 +0.05(+0.13%)
Sep 23, 2024 40.47 40.53 40.43 40.53 2,948 +0.12(+0.29%)
Sep 20, 2024 40.39 40.48 40.38 40.41 17,306 -0.07(-0.16%)
Sep 19, 2024 40.51 40.51 40.46 40.48 6,701 +0.42(+1.05%)
Sep 18, 2024 40.12 40.33 40.06 40.06 16,139 -0.06(-0.15%)
Sep 17, 2024 40.21 40.23 40.07 40.12 4,925 -0.01(-0.03%)
Sep 16, 2024 40.04 40.13 40.02 40.13 3,733 +0.04(+0.11%)
Sep 13, 2024 40.08 40.12 40.07 40.09 2,020 +0.12(+0.29%)
Sep 12, 2024 39.78 39.97 39.75 39.97 4,439 +0.27(+0.68%)
Sep 11, 2024 39.12 39.70 39.00 39.70 4,611 +0.23(+0.58%)
Sep 10, 2024 39.45 39.47 39.36 39.47 3,623 +0.13(+0.34%)
Sep 09, 2024 39.30 39.34 39.30 39.34 1,564 +0.31(+0.78%)
Sep 06, 2024 39.55 39.55 39.02 39.03 2,383 -0.42(-1.07%)
Sep 05, 2024 39.56 39.60 39.39 39.45 2,818 -0.11(-0.27%)
Sep 04, 2024 39.74 39.74 39.52 39.56 3,605 -0.00(-0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.