Brazil Bull 2X ETF Direxion (NY: BRZU )

59.29 +1.92 (+3.35%)
Streaming Delayed Price Updated: 2:40 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 57.12 57.79 56.60 57.37 179,051 -1.14(-1.95%)
Nov 20, 2024 58.27 58.66 57.96 58.51 77,733 -0.45(-0.76%)
Nov 19, 2024 58.72 59.53 58.59 58.96 51,836 -0.48(-0.81%)
Nov 18, 2024 59.29 60.24 58.87 59.44 68,916 +0.48(+0.81%)
Nov 15, 2024 59.80 60.38 58.80 58.96 86,790 -0.72(-1.21%)
Nov 14, 2024 59.52 60.01 59.06 59.68 107,050 -0.49(-0.81%)
Nov 13, 2024 60.63 60.63 59.14 60.17 149,546 -0.67(-1.10%)
Nov 12, 2024 60.94 61.31 59.96 60.84 67,974 -0.06(-0.10%)
Nov 11, 2024 59.86 61.25 59.46 60.90 122,512 -0.06(-0.10%)
Nov 08, 2024 61.15 61.15 58.78 60.96 192,437 -2.30(-3.64%)
Nov 07, 2024 64.84 64.84 62.35 63.26 125,231 -0.34(-0.53%)
Nov 06, 2024 61.04 63.99 59.87 63.60 102,631 +1.00(+1.60%)
Nov 05, 2024 60.76 62.60 60.52 62.60 95,607 +1.42(+2.32%)
Nov 04, 2024 60.68 61.80 60.50 61.18 131,905 +3.24(+5.59%)
Nov 01, 2024 60.72 60.73 57.67 57.94 221,362 -3.59(-5.83%)
Oct 31, 2024 61.91 62.68 61.24 61.53 103,747 -1.75(-2.77%)
Oct 30, 2024 62.71 63.28 62.37 63.28 123,210 -0.23(-0.36%)
Oct 29, 2024 65.08 65.19 63.31 63.51 47,259 -1.24(-1.92%)
Oct 28, 2024 63.85 65.24 63.85 64.75 67,509 +1.80(+2.85%)
Oct 25, 2024 63.75 64.10 62.76 62.95 63,205 -1.12(-1.74%)
Oct 24, 2024 61.97 64.10 61.96 64.07 71,583 +1.52(+2.43%)
Oct 23, 2024 62.03 62.63 61.72 62.55 41,732 -0.49(-0.78%)
Oct 22, 2024 63.27 63.27 62.05 63.04 26,335 -0.37(-0.58%)
Oct 21, 2024 63.30 63.56 62.80 63.41 42,560 -0.13(-0.20%)
Oct 18, 2024 65.07 65.07 63.23 63.54 48,574 -0.88(-1.37%)
Oct 17, 2024 63.20 64.60 63.04 64.42 58,678 -0.23(-0.36%)
Oct 16, 2024 63.98 65.42 63.79 64.65 69,091 +0.16(+0.25%)
Oct 15, 2024 65.21 65.21 64.00 64.49 70,705 -2.28(-3.41%)
Oct 14, 2024 64.25 67.01 64.25 66.77 104,275 +2.54(+3.95%)
Oct 11, 2024 63.66 64.25 62.80 64.23 96,084 -1.07(-1.64%)
Oct 10, 2024 64.29 65.30 64.18 65.30 58,962 +0.76(+1.18%)
Oct 09, 2024 65.29 65.41 64.05 64.54 158,499 -2.75(-4.09%)
Oct 08, 2024 67.01 67.68 66.57 67.29 85,278 -1.19(-1.74%)
Oct 07, 2024 68.80 70.25 68.04 68.48 78,185 -0.77(-1.11%)
Oct 04, 2024 68.00 69.33 68.00 69.25 47,764 +0.69(+1.01%)
Oct 03, 2024 68.49 68.87 67.04 68.56 134,076 -2.45(-3.45%)
Oct 02, 2024 72.69 73.04 70.81 71.01 34,099 +0.97(+1.38%)
Oct 01, 2024 70.52 70.97 69.10 70.04 27,538 +0.25(+0.36%)
Sep 30, 2024 70.35 70.87 69.32 69.79 38,068 -0.78(-1.11%)
Sep 27, 2024 71.30 72.04 70.57 70.57 30,720 -0.23(-0.32%)
Sep 26, 2024 71.75 72.18 70.37 70.80 36,606 +0.81(+1.16%)
Sep 25, 2024 71.10 71.21 69.65 69.99 35,929 -0.75(-1.06%)
Sep 24, 2024 71.09 72.00 70.39 70.74 97,349 +3.07(+4.54%)
Sep 23, 2024 67.29 68.02 67.05 67.67 220,415 -0.80(-1.16%)
Sep 20, 2024 71.54 71.68 68.19 68.46 117,928 -4.42(-6.07%)
Sep 19, 2024 74.20 74.20 72.77 72.89 38,415 +0.43(+0.59%)
Sep 18, 2024 72.89 74.92 71.86 72.46 58,389 -0.71(-0.96%)
Sep 17, 2024 72.04 73.17 71.80 73.17 46,550 +0.72(+0.99%)
Sep 16, 2024 72.57 73.43 72.14 72.45 133,487 +1.70(+2.40%)
Sep 13, 2024 70.93 72.02 70.63 70.75 33,155 +1.64(+2.37%)
Sep 12, 2024 68.13 69.14 67.13 69.12 89,132 +0.23(+0.34%)
Sep 11, 2024 68.89 69.11 67.29 68.88 27,175 +0.85(+1.26%)
Sep 10, 2024 69.10 69.24 67.35 68.03 59,207 -2.00(-2.85%)
Sep 09, 2024 69.51 70.30 69.26 70.03 15,795 +0.59(+0.84%)
Sep 06, 2024 72.44 72.44 68.99 69.44 99,551 -3.00(-4.14%)
Sep 05, 2024 71.01 72.46 70.78 72.44 37,280 +1.63(+2.30%)
Sep 04, 2024 70.54 71.88 70.54 70.81 10,366 +0.84(+1.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.