Dollar General (NY: DG )

76.81 +0.93 (+1.23%)
Streaming Delayed Price Updated: 3:47 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 76.94 77.75 75.05 75.88 3,704,311 -1.17(-1.52%)
Nov 14, 2024 76.91 78.40 76.21 77.05 2,820,891 +0.27(+0.35%)
Nov 13, 2024 75.12 77.04 75.12 76.78 3,376,619 +1.66(+2.21%)
Nov 12, 2024 75.87 75.98 73.51 75.12 5,637,899 -1.17(-1.53%)
Nov 11, 2024 77.00 77.60 76.07 76.29 4,612,174 -0.66(-0.86%)
Nov 08, 2024 78.08 78.25 76.76 76.95 3,885,507 -1.12(-1.43%)
Nov 07, 2024 78.41 79.42 77.78 78.07 4,197,888 +0.66(+0.85%)
Nov 06, 2024 80.30 80.75 77.22 77.41 6,750,461 -4.16(-5.10%)
Nov 05, 2024 82.01 82.04 80.67 81.57 4,520,009 -0.43(-0.52%)
Nov 04, 2024 82.31 84.39 81.76 82.00 4,568,967 +0.24(+0.29%)
Nov 01, 2024 80.57 81.86 79.86 81.76 3,126,566 +1.72(+2.15%)
Oct 31, 2024 79.23 80.82 78.45 80.04 3,509,053 +1.10(+1.39%)
Oct 30, 2024 79.87 80.48 78.82 78.94 3,071,120 -0.86(-1.08%)
Oct 29, 2024 80.76 82.48 79.79 79.80 3,990,828 -1.30(-1.60%)
Oct 28, 2024 80.74 82.36 80.64 81.10 3,465,573 +0.72(+0.90%)
Oct 25, 2024 81.65 82.67 80.18 80.38 2,869,979 -1.02(-1.25%)
Oct 24, 2024 81.18 81.67 80.70 81.40 2,378,162 +0.36(+0.44%)
Oct 23, 2024 81.12 81.63 80.42 81.04 3,068,945 -0.08(-0.10%)
Oct 22, 2024 81.68 82.23 80.12 81.12 3,849,751 -0.01(-0.01%)
Oct 21, 2024 80.78 81.53 80.30 81.13 4,411,785 +0.53(+0.66%)
Oct 18, 2024 81.65 81.97 80.14 80.60 4,808,632 -1.30(-1.59%)
Oct 17, 2024 82.10 82.53 80.92 81.90 6,300,874 -0.33(-0.40%)
Oct 16, 2024 80.75 83.18 80.22 82.23 4,794,158 +1.66(+2.06%)
Oct 15, 2024 79.64 81.77 79.55 80.57 6,580,191 +0.81(+1.02%)
Oct 14, 2024 82.18 82.38 79.65 79.76 5,949,191 -2.73(-3.31%)
Oct 11, 2024 82.50 82.90 81.90 82.49 6,849,277 +0.05(+0.06%)
Oct 10, 2024 82.86 82.86 82.01 82.44 3,671,345 -0.42(-0.51%)
Oct 09, 2024 83.48 83.60 82.25 82.86 3,841,468 -0.69(-0.83%)
Oct 08, 2024 83.74 84.08 82.68 83.55 2,202,964 -0.16(-0.19%)
Oct 07, 2024 84.30 84.48 82.50 83.71 3,722,589 -0.05(-0.06%)
Oct 04, 2024 82.38 84.39 81.93 83.76 3,819,694 +2.41(+2.97%)
Oct 03, 2024 80.81 81.46 80.63 81.35 2,873,263 +0.15(+0.18%)
Oct 02, 2024 83.59 83.66 81.01 81.20 3,847,595 -2.68(-3.20%)
Oct 01, 2024 83.85 84.09 82.00 83.88 3,607,196 -0.10(-0.12%)
Sep 30, 2024 86.12 86.12 83.15 83.98 4,816,136 -2.73(-3.15%)
Sep 27, 2024 85.93 87.48 85.40 86.71 4,039,954 +0.38(+0.44%)
Sep 26, 2024 84.23 87.14 84.23 86.33 3,911,260 +2.66(+3.18%)
Sep 25, 2024 84.45 84.45 83.01 83.67 2,896,634 -0.72(-0.86%)
Sep 24, 2024 85.40 85.80 84.40 84.40 2,863,356 -1.04(-1.22%)
Sep 23, 2024 85.39 86.12 82.27 85.44 3,082,126 +0.03(+0.03%)
Sep 20, 2024 85.58 85.79 83.94 85.41 8,021,233 -0.49(-0.57%)
Sep 19, 2024 87.12 87.15 85.35 85.89 4,403,201 -0.36(-0.41%)
Sep 18, 2024 85.17 87.14 85.17 86.25 3,538,414 +0.84(+0.99%)
Sep 17, 2024 85.15 85.74 84.76 85.41 3,619,037 +0.26(+0.30%)
Sep 16, 2024 84.41 85.65 84.05 85.15 3,782,624 +0.99(+1.18%)
Sep 13, 2024 84.08 85.69 83.41 84.16 4,310,155 +1.53(+1.85%)
Sep 12, 2024 80.22 83.68 79.75 82.63 4,620,916 +2.62(+3.28%)
Sep 11, 2024 79.71 80.88 78.16 80.01 5,718,060 -0.12(-0.15%)
Sep 10, 2024 80.59 81.19 79.12 80.13 5,216,930 -0.29(-0.36%)
Sep 09, 2024 81.39 82.35 80.17 80.41 5,355,583 -1.59(-1.94%)
Sep 06, 2024 80.47 82.88 79.94 82.00 6,365,473 +2.15(+2.70%)
Sep 05, 2024 80.52 81.14 77.41 79.85 10,565,022 -0.67(-0.83%)
Sep 04, 2024 81.16 81.90 78.80 80.51 10,689,580 -2.69(-3.23%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.