Allspring Income Opportunities Fund (NY: EAD )

6.960 +0.070 (+1.02%)
Official Closing Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 6.920 6.970 6.890 6.960 192,409 +0.07(+1.02%)
Nov 21, 2024 6.850 6.890 6.835 6.890 177,061 +0.02(+0.29%)
Nov 20, 2024 6.820 6.880 6.810 6.870 159,864 +0.05(+0.73%)
Nov 19, 2024 6.790 6.835 6.775 6.820 300,836 +0.03(+0.44%)
Nov 18, 2024 6.800 6.855 6.760 6.790 239,110 -0.01(-0.15%)
Nov 15, 2024 6.830 6.840 6.760 6.800 175,481 -0.03(-0.44%)
Nov 14, 2024 6.830 6.860 6.820 6.830 169,146 -0.02(-0.29%)
Nov 13, 2024 6.880 6.890 6.800 6.850 342,798 -0.02(-0.29%)
Nov 12, 2024 6.910 6.930 6.835 6.870 345,394 -0.10(-1.43%)
Nov 11, 2024 7.010 7.040 6.970 6.970 260,105 -0.06(-0.85%)
Nov 08, 2024 7.000 7.040 6.980 7.030 161,951 +0.03(+0.43%)
Nov 07, 2024 6.880 7.000 6.880 7.000 298,776 +0.11(+1.60%)
Nov 06, 2024 6.850 6.910 6.845 6.890 150,157 +0.04(+0.58%)
Nov 05, 2024 6.830 6.860 6.830 6.850 133,925 +0.02(+0.29%)
Nov 04, 2024 6.840 6.870 6.820 6.830 111,284 +0.00(+0.00%)
Nov 01, 2024 6.860 6.860 6.800 6.830 224,061 +0.00(+0.00%)
Oct 31, 2024 6.760 6.830 6.760 6.830 202,879 +0.07(+1.04%)
Oct 30, 2024 6.840 6.850 6.750 6.760 342,030 -0.06(-0.88%)
Oct 29, 2024 6.870 6.870 6.800 6.820 222,249 -0.06(-0.87%)
Oct 28, 2024 6.930 6.930 6.870 6.880 98,265 -0.03(-0.43%)
Oct 25, 2024 6.890 6.920 6.875 6.910 155,816 +0.03(+0.44%)
Oct 24, 2024 6.890 6.910 6.840 6.880 168,068 +0.01(+0.15%)
Oct 23, 2024 6.910 6.930 6.839 6.870 202,497 -0.04(-0.58%)
Oct 22, 2024 6.940 6.940 6.880 6.910 99,933 -0.02(-0.29%)
Oct 21, 2024 6.950 6.965 6.900 6.930 283,239 -0.02(-0.29%)
Oct 18, 2024 6.980 6.990 6.940 6.950 168,094 +0.00(+0.00%)
Oct 17, 2024 7.010 7.020 6.940 6.950 179,003 -0.05(-0.71%)
Oct 16, 2024 7.000 7.014 6.980 7.000 118,874 +0.02(+0.29%)
Oct 15, 2024 7.020 7.040 6.970 6.980 141,649 -0.03(-0.40%)
Oct 14, 2024 7.077 7.077 7.008 7.008 124,785 -0.05(-0.70%)
Oct 11, 2024 7.068 7.087 7.048 7.058 115,314 -0.01(-0.14%)
Oct 10, 2024 7.087 7.107 7.058 7.068 144,705 +0.00(+0.00%)
Oct 09, 2024 7.048 7.077 7.048 7.068 152,564 +0.05(+0.71%)
Oct 08, 2024 7.048 7.048 7.018 7.018 87,097 -0.03(-0.42%)
Oct 07, 2024 7.097 7.097 7.008 7.048 248,075 -0.02(-0.28%)
Oct 04, 2024 7.117 7.137 7.068 7.068 180,180 +0.00(+0.00%)
Oct 03, 2024 7.117 7.142 7.068 7.068 174,495 -0.08(-1.11%)
Oct 02, 2024 7.137 7.147 7.097 7.147 117,065 +0.00(+0.00%)
Oct 01, 2024 7.087 7.167 7.053 7.147 280,032 +0.07(+0.98%)
Sep 30, 2024 7.048 7.097 7.018 7.077 261,665 +0.02(+0.28%)
Sep 27, 2024 7.038 7.068 7.018 7.058 94,914 +0.02(+0.28%)
Sep 26, 2024 7.038 7.087 7.018 7.038 127,929 +0.00(+0.00%)
Sep 25, 2024 7.058 7.058 7.013 7.038 147,583 -0.02(-0.28%)
Sep 24, 2024 6.998 7.068 6.983 7.058 197,262 +0.06(+0.85%)
Sep 23, 2024 6.968 6.998 6.948 6.998 112,071 +0.03(+0.43%)
Sep 20, 2024 6.998 6.998 6.934 6.968 211,184 -0.02(-0.28%)
Sep 19, 2024 7.028 7.028 6.978 6.988 172,267 -0.01(-0.14%)
Sep 18, 2024 6.998 7.008 6.968 6.998 173,355 +0.02(+0.28%)
Sep 17, 2024 7.028 7.028 6.968 6.978 193,165 -0.04(-0.57%)
Sep 16, 2024 7.038 7.038 7.008 7.018 156,888 -0.02(-0.28%)
Sep 13, 2024 7.028 7.053 7.008 7.038 103,905 +0.02(+0.31%)
Sep 12, 2024 7.016 7.016 6.986 7.016 226,646 +0.01(+0.14%)
Sep 11, 2024 6.996 7.006 6.977 7.006 140,317 +0.02(+0.28%)
Sep 10, 2024 6.977 6.991 6.947 6.986 133,778 +0.03(+0.42%)
Sep 09, 2024 6.937 6.967 6.917 6.957 174,070 +0.01(+0.21%)
Sep 06, 2024 6.927 6.952 6.898 6.942 105,299 +0.02(+0.36%)
Sep 05, 2024 6.908 6.942 6.908 6.917 116,143 +0.01(+0.14%)
Sep 04, 2024 6.858 6.937 6.858 6.908 157,307 +0.03(+0.43%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.