Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 74.67 | 75.90 | 73.75 | 75.88 | 11,647 | +1.77(+2.39%) |
Nov 21, 2024 | 74.15 | 74.49 | 73.13 | 74.11 | 16,229 | +0.81(+1.11%) |
Nov 20, 2024 | 71.70 | 73.30 | 71.32 | 73.30 | 4,895 | +2.06(+2.89%) |
Nov 19, 2024 | 72.19 | 72.19 | 70.24 | 71.24 | 14,378 | -0.80(-1.11%) |
Nov 18, 2024 | 72.96 | 72.96 | 72.04 | 72.04 | 4,194 | -0.22(-0.30%) |
Nov 15, 2024 | 73.15 | 73.36 | 71.85 | 72.26 | 8,578 | +0.41(+0.57%) |
Nov 14, 2024 | 73.25 | 73.25 | 71.00 | 71.85 | 6,048 | -0.90(-1.24%) |
Nov 13, 2024 | 74.82 | 74.82 | 72.60 | 72.75 | 6,980 | -0.62(-0.85%) |
Nov 12, 2024 | 75.09 | 75.54 | 73.18 | 73.37 | 11,185 | -1.20(-1.61%) |
Nov 11, 2024 | 74.75 | 74.75 | 73.28 | 74.57 | 9,066 | +1.82(+2.50%) |
Nov 08, 2024 | 71.25 | 72.98 | 71.17 | 72.75 | 7,477 | +0.93(+1.29%) |
Nov 07, 2024 | 72.10 | 72.34 | 71.67 | 71.82 | 10,369 | -0.28(-0.39%) |
Nov 06, 2024 | 70.88 | 73.01 | 70.25 | 72.10 | 23,312 | +4.13(+6.08%) |
Nov 05, 2024 | 67.12 | 67.97 | 66.92 | 67.97 | 3,144 | +0.97(+1.45%) |
Nov 04, 2024 | 67.00 | 68.64 | 66.85 | 67.00 | 4,174 | +0.04(+0.06%) |
Nov 01, 2024 | 67.01 | 67.21 | 66.60 | 66.96 | 4,100 | +0.03(+0.04%) |
Oct 31, 2024 | 68.00 | 68.81 | 66.58 | 66.93 | 4,904 | -0.63(-0.93%) |
Oct 30, 2024 | 67.23 | 68.35 | 67.16 | 67.56 | 6,858 | +0.67(+1.00%) |
Oct 29, 2024 | 67.84 | 67.98 | 66.75 | 66.89 | 5,940 | -0.73(-1.08%) |
Oct 28, 2024 | 66.65 | 67.93 | 66.65 | 67.62 | 5,543 | +0.95(+1.42%) |
Oct 25, 2024 | 67.42 | 67.78 | 66.60 | 66.67 | 6,699 | -1.15(-1.70%) |
Oct 24, 2024 | 67.91 | 68.00 | 66.74 | 67.82 | 3,789 | +0.38(+0.56%) |
Oct 23, 2024 | 67.12 | 68.94 | 66.13 | 67.44 | 4,908 | -0.88(-1.29%) |
Oct 22, 2024 | 69.91 | 69.91 | 67.77 | 68.32 | 4,351 | -0.45(-0.65%) |
Oct 21, 2024 | 69.22 | 70.07 | 68.77 | 68.77 | 5,805 | -1.32(-1.88%) |
Oct 18, 2024 | 70.72 | 70.73 | 69.71 | 70.09 | 5,934 | -0.24(-0.34%) |
Oct 17, 2024 | 69.78 | 70.46 | 69.30 | 70.33 | 6,367 | +0.68(+0.98%) |
Oct 16, 2024 | 69.03 | 69.73 | 69.03 | 69.65 | 4,996 | +1.34(+1.96%) |
Oct 15, 2024 | 69.72 | 70.00 | 67.96 | 68.31 | 13,135 | -0.94(-1.36%) |
Oct 14, 2024 | 69.24 | 69.42 | 68.16 | 69.25 | 3,730 | +0.78(+1.14%) |
Oct 11, 2024 | 68.00 | 68.47 | 68.00 | 68.47 | 4,940 | +0.50(+0.74%) |
Oct 10, 2024 | 67.86 | 69.13 | 67.66 | 67.97 | 4,680 | -0.64(-0.93%) |
Oct 09, 2024 | 67.95 | 68.92 | 67.67 | 68.61 | 11,688 | +1.48(+2.20%) |
Oct 08, 2024 | 67.66 | 67.98 | 67.13 | 67.13 | 5,146 | -0.35(-0.52%) |
Oct 07, 2024 | 68.19 | 68.19 | 66.95 | 67.48 | 8,115 | -0.63(-0.92%) |
Oct 04, 2024 | 67.80 | 68.21 | 67.57 | 68.11 | 6,136 | +1.26(+1.88%) |
Oct 03, 2024 | 68.24 | 68.24 | 66.74 | 66.85 | 7,155 | -1.39(-2.04%) |
Oct 02, 2024 | 68.99 | 69.99 | 67.44 | 68.24 | 7,196 | -0.78(-1.13%) |
Oct 01, 2024 | 70.16 | 70.74 | 68.81 | 69.02 | 11,541 | -0.81(-1.16%) |
Sep 30, 2024 | 70.52 | 70.52 | 69.42 | 69.83 | 6,741 | -0.13(-0.19%) |
Sep 27, 2024 | 69.99 | 71.17 | 69.27 | 69.96 | 8,247 | -0.55(-0.78%) |
Sep 26, 2024 | 69.73 | 70.97 | 69.73 | 70.51 | 10,481 | +0.83(+1.19%) |
Sep 25, 2024 | 70.73 | 70.77 | 69.18 | 69.68 | 4,997 | -0.25(-0.36%) |
Sep 24, 2024 | 70.35 | 70.91 | 69.93 | 69.93 | 4,393 | -0.08(-0.11%) |
Sep 23, 2024 | 70.17 | 70.59 | 69.35 | 70.01 | 5,656 | -1.03(-1.45%) |
Sep 20, 2024 | 70.39 | 71.50 | 69.65 | 71.04 | 41,266 | -0.46(-0.64%) |
Sep 19, 2024 | 69.50 | 71.51 | 69.50 | 71.50 | 32,314 | +2.94(+4.29%) |
Sep 18, 2024 | 67.07 | 68.85 | 66.93 | 68.56 | 19,426 | +1.19(+1.77%) |
Sep 17, 2024 | 67.50 | 67.75 | 66.85 | 67.37 | 7,213 | +0.52(+0.78%) |
Sep 16, 2024 | 66.30 | 67.24 | 65.68 | 66.85 | 4,915 | +0.92(+1.40%) |
Sep 13, 2024 | 64.85 | 65.93 | 64.73 | 65.93 | 7,500 | +1.20(+1.85%) |
Sep 12, 2024 | 64.23 | 64.73 | 63.41 | 64.73 | 4,712 | +1.12(+1.75%) |
Sep 11, 2024 | 63.31 | 63.62 | 62.59 | 63.62 | 6,153 | -0.23(-0.36%) |
Sep 10, 2024 | 64.47 | 64.47 | 63.71 | 63.85 | 5,034 | +0.56(+0.89%) |
Sep 09, 2024 | 65.38 | 65.38 | 63.28 | 63.28 | 8,634 | -1.51(-2.33%) |
Sep 06, 2024 | 65.04 | 65.20 | 64.48 | 64.79 | 4,559 | +0.30(+0.46%) |
Sep 05, 2024 | 65.12 | 65.12 | 64.50 | 64.50 | 2,858 | -0.69(-1.06%) |
Sep 04, 2024 | 65.49 | 66.05 | 65.18 | 65.19 | 5,333 | -0.24(-0.36%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free