Greentree Hospitality Group Ltd ADR (NY: GHG )

2.650 -0.020 (-0.75%)
Official Closing Price Updated: 7:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 2.775 2.775 2.650 2.650 9,000 -0.02(-0.75%)
Nov 21, 2024 2.840 2.840 2.620 2.670 9,705 -0.04(-1.48%)
Nov 20, 2024 2.820 2.845 2.670 2.710 8,085 +0.00(+0.00%)
Nov 19, 2024 2.800 2.800 2.710 2.710 3,455 +0.05(+1.75%)
Nov 18, 2024 2.663 2.663 2.663 2.663 848 -0.06(-2.08%)
Nov 15, 2024 2.690 2.720 2.670 2.720 3,267 +0.05(+1.87%)
Nov 14, 2024 2.650 2.670 2.650 2.670 6,462 -0.03(-1.19%)
Nov 13, 2024 2.660 2.702 2.650 2.702 2,998 +0.04(+1.59%)
Nov 12, 2024 2.743 2.743 2.660 2.660 2,061 -0.14(-5.00%)
Nov 11, 2024 2.825 2.898 2.730 2.800 11,187 -0.10(-3.45%)
Nov 08, 2024 2.950 2.990 2.900 2.900 1,455 -0.04(-1.52%)
Nov 07, 2024 2.890 3.000 2.890 2.945 760 +0.08(+2.82%)
Nov 06, 2024 2.770 2.890 2.770 2.864 9,325 -0.07(-2.24%)
Nov 05, 2024 2.948 2.980 2.860 2.930 5,471 +0.08(+2.81%)
Nov 04, 2024 2.830 2.850 2.790 2.850 5,257 -0.08(-2.73%)
Nov 01, 2024 2.840 2.930 2.840 2.930 747 -0.01(-0.34%)
Oct 31, 2024 2.840 2.940 2.840 2.940 3,775 -0.04(-1.35%)
Oct 30, 2024 2.950 3.000 2.950 2.980 1,051 -0.02(-0.67%)
Oct 29, 2024 2.990 3.000 2.920 3.000 1,341 +0.04(+1.35%)
Oct 28, 2024 2.770 3.000 2.770 2.960 13,693 +0.19(+6.86%)
Oct 25, 2024 2.840 2.840 2.760 2.770 17,912 -0.14(-4.81%)
Oct 24, 2024 2.980 2.980 2.840 2.910 5,788 -0.04(-1.36%)
Oct 23, 2024 2.970 3.010 2.950 2.950 2,134 +0.00(+0.01%)
Oct 22, 2024 2.930 2.950 2.840 2.950 3,699 +0.07(+2.42%)
Oct 21, 2024 2.870 2.880 2.870 2.880 684 -0.08(-2.70%)
Oct 18, 2024 2.940 3.020 2.931 2.960 14,471 +0.10(+3.50%)
Oct 17, 2024 2.860 2.910 2.820 2.860 5,041 -0.11(-3.70%)
Oct 16, 2024 2.940 2.970 2.890 2.970 6,902 +0.03(+1.02%)
Oct 15, 2024 3.053 3.105 2.940 2.940 3,958 -0.17(-5.47%)
Oct 14, 2024 3.140 3.230 3.020 3.110 14,073 -0.05(-1.58%)
Oct 11, 2024 3.280 3.280 3.130 3.160 2,316 +0.03(+0.96%)
Oct 10, 2024 3.130 3.300 3.130 3.130 8,297 -0.01(-0.32%)
Oct 09, 2024 3.150 3.150 3.060 3.140 2,120 +0.07(+2.21%)
Oct 08, 2024 3.190 3.190 3.060 3.072 8,535 -0.19(-5.77%)
Oct 07, 2024 3.170 3.352 3.220 3.260 23,683 +0.11(+3.49%)
Oct 04, 2024 3.220 3.225 3.100 3.150 11,054 +0.00(+0.00%)
Oct 03, 2024 3.200 3.200 3.010 3.150 10,477 -0.11(-3.37%)
Oct 02, 2024 3.320 3.320 3.099 3.260 32,308 +0.04(+1.24%)
Oct 01, 2024 3.040 3.220 3.040 3.220 10,230 +0.13(+4.21%)
Sep 30, 2024 3.380 3.400 3.010 3.090 34,419 -0.04(-1.28%)
Sep 27, 2024 2.733 3.159 2.733 3.130 37,519 +0.40(+14.54%)
Sep 26, 2024 2.610 2.771 2.610 2.733 59,896 +0.24(+9.73%)
Sep 25, 2024 2.471 2.529 2.403 2.490 24,018 -0.06(-2.28%)
Sep 24, 2024 2.461 2.567 2.423 2.549 23,777 +0.16(+6.48%)
Sep 23, 2024 2.461 2.492 2.394 2.394 15,734 -0.05(-1.98%)
Sep 20, 2024 2.510 2.510 2.423 2.442 9,404 +0.06(+2.44%)
Sep 19, 2024 2.384 2.439 2.374 2.384 39,342 +0.11(+4.68%)
Sep 18, 2024 2.374 2.442 2.277 2.277 33,189 -0.09(-3.89%)
Sep 17, 2024 2.374 2.384 2.326 2.369 78,652 +0.04(+1.87%)
Sep 16, 2024 2.364 2.471 2.326 2.326 11,994 -0.02(-0.83%)
Sep 13, 2024 2.374 2.403 2.297 2.345 25,457 -0.03(-1.22%)
Sep 12, 2024 2.481 2.481 2.355 2.374 7,393 +0.04(+1.66%)
Sep 11, 2024 2.345 2.384 2.335 2.335 7,758 -0.03(-1.23%)
Sep 10, 2024 2.423 2.423 2.335 2.364 14,151 +0.00(+0.00%)
Sep 09, 2024 2.384 2.427 2.364 2.364 2,097 -0.06(-2.40%)
Sep 06, 2024 2.549 2.592 2.423 2.423 4,703 -0.10(-3.85%)
Sep 05, 2024 2.534 2.592 2.519 2.519 6,358 -0.09(-3.35%)
Sep 04, 2024 2.461 2.616 2.423 2.607 15,188 +0.13(+5.08%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.