Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 27, 2024 | 22.83 | 22.83 | 22.83 | 22.83 | 174 | +0.02(+0.09%) |
Nov 26, 2024 | 22.81 | 22.81 | 22.81 | 22.81 | 102 | -0.03(-0.11%) |
Nov 25, 2024 | 22.80 | 22.84 | 22.80 | 22.84 | 251 | -0.01(-0.03%) |
Nov 22, 2024 | 22.80 | 22.84 | 22.80 | 22.84 | 200 | +0.04(+0.19%) |
Nov 20, 2024 | 22.80 | 0 | +0.00(+0.00%) | |||
Nov 19, 2024 | 22.80 | 22.80 | 22.80 | 22.80 | 151 | -0.10(-0.44%) |
Nov 18, 2024 | 22.80 | 22.90 | 22.80 | 22.90 | 299 | +0.10(+0.44%) |
Nov 15, 2024 | 22.97 | 22.97 | 22.59 | 22.80 | 4,280 | -0.04(-0.18%) |
Nov 14, 2024 | 22.84 | 22.84 | 22.84 | 22.84 | 102 | -0.06(-0.26%) |
Nov 13, 2024 | 22.90 | 22.90 | 22.90 | 22.90 | 246 | +0.02(+0.09%) |
Nov 12, 2024 | 22.88 | 22.88 | 22.88 | 22.88 | 100 | +0.05(+0.20%) |
Nov 11, 2024 | 22.83 | 22.83 | 22.83 | 22.83 | 485 | -0.12(-0.51%) |
Nov 08, 2024 | 22.98 | 22.98 | 22.88 | 22.95 | 502 | +0.10(+0.44%) |
Oct 31, 2024 | 22.85 | 0 | -0.25(-1.08%) | |||
Oct 23, 2024 | 23.10 | 27 | +0.18(+0.79%) | |||
Oct 21, 2024 | 22.92 | 178 | -0.17(-0.74%) | |||
Oct 18, 2024 | 23.09 | 23.09 | 23.09 | 23.09 | 187 | +0.21(+0.92%) |
Oct 17, 2024 | 22.86 | 22.88 | 22.86 | 22.88 | 1,026 | -0.27(-1.17%) |
Oct 16, 2024 | 23.15 | 23.15 | 23.15 | 23.15 | 111 | +0.00(+0.00%) |
Oct 15, 2024 | 23.15 | 23.15 | 23.15 | 23.15 | 100 | +0.15(+0.65%) |
Oct 11, 2024 | 23.00 | 0 | +0.16(+0.71%) | |||
Oct 10, 2024 | 22.84 | 22.84 | 22.84 | 22.84 | 604 | +0.00(+0.00%) |
Oct 08, 2024 | 22.84 | 0 | +0.00(+0.00%) | |||
Oct 04, 2024 | 22.84 | 1 | -0.07(-0.30%) | |||
Oct 03, 2024 | 22.98 | 22.98 | 22.84 | 22.91 | 1,819 | +0.09(+0.39%) |
Oct 02, 2024 | 22.98 | 23.00 | 22.82 | 22.82 | 6,113 | -0.16(-0.69%) |
Oct 01, 2024 | 22.98 | 22.98 | 22.98 | 22.98 | 241 | +0.12(+0.53%) |
Sep 27, 2024 | 22.85 | 30 | -0.17(-0.74%) | |||
Sep 24, 2024 | 23.03 | 0 | +0.00(+0.00%) | |||
Sep 23, 2024 | 23.03 | 23.14 | 23.02 | 23.03 | 4,632 | +0.00(+0.00%) |
Sep 20, 2024 | 23.03 | 23.06 | 23.03 | 23.03 | 1,508 | +0.00(+0.00%) |
Sep 19, 2024 | 23.19 | 23.19 | 23.03 | 23.03 | 1,675 | +0.00(+0.00%) |
Sep 17, 2024 | 23.03 | 1 | -0.02(-0.08%) | |||
Sep 16, 2024 | 23.20 | 23.20 | 23.03 | 23.04 | 974 | +0.07(+0.29%) |
Sep 12, 2024 | 22.98 | 0 | +0.13(+0.56%) | |||
Sep 11, 2024 | 22.85 | 22.85 | 22.85 | 22.85 | 2,036 | +0.08(+0.37%) |
Sep 10, 2024 | 22.83 | 22.88 | 22.65 | 22.77 | 1,799 | +0.11(+0.50%) |
Sep 09, 2024 | 22.72 | 22.72 | 22.65 | 22.65 | 799 | -0.02(-0.11%) |
Sep 05, 2024 | 22.68 | 0 | +0.05(+0.24%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free