Natwest Group Plc ADR (NY: NWG )

10.09 +0.01 (+0.10%)
Official Closing Price Updated: 4:00 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 10.03 10.08 9.990 10.08 1,994,915 +0.12(+1.20%)
Nov 14, 2024 10.02 10.06 9.935 9.960 1,756,093 +0.00(+0.00%)
Nov 13, 2024 10.05 10.05 9.940 9.960 1,893,804 -0.02(-0.20%)
Nov 12, 2024 10.07 10.09 9.930 9.980 1,518,269 -0.26(-2.54%)
Nov 11, 2024 10.22 10.31 10.21 10.24 1,173,342 +0.26(+2.61%)
Nov 08, 2024 9.960 10.00 9.890 9.980 1,930,974 -0.06(-0.60%)
Nov 07, 2024 10.12 10.13 9.985 10.04 3,064,491 -0.20(-1.95%)
Nov 06, 2024 10.05 10.24 10.01 10.24 3,302,226 +0.03(+0.29%)
Nov 05, 2024 10.14 10.24 10.13 10.21 2,095,625 +0.16(+1.59%)
Nov 04, 2024 10.18 10.21 10.04 10.05 4,442,166 +0.29(+2.97%)
Nov 01, 2024 9.800 9.870 9.750 9.760 2,412,711 +0.20(+2.09%)
Oct 31, 2024 9.770 9.780 9.505 9.560 3,698,815 -0.08(-0.83%)
Oct 30, 2024 9.650 9.835 9.615 9.640 2,916,222 +0.06(+0.63%)
Oct 29, 2024 9.620 9.645 9.530 9.580 2,992,571 -0.14(-1.44%)
Oct 28, 2024 9.550 9.770 9.535 9.720 3,342,265 +0.23(+2.42%)
Oct 25, 2024 9.820 9.830 9.460 9.490 3,199,789 -0.08(-0.84%)
Oct 24, 2024 9.510 9.570 9.430 9.570 2,721,745 +0.26(+2.79%)
Oct 23, 2024 9.340 9.360 9.244 9.310 1,903,563 -0.16(-1.69%)
Oct 22, 2024 9.370 9.480 9.350 9.470 1,359,072 +0.09(+0.96%)
Oct 21, 2024 9.450 9.477 9.340 9.380 1,682,348 -0.14(-1.47%)
Oct 18, 2024 9.470 9.540 9.420 9.520 1,358,030 -0.02(-0.21%)
Oct 17, 2024 9.510 9.590 9.501 9.540 1,892,292 +0.19(+2.03%)
Oct 16, 2024 9.390 9.400 9.330 9.350 1,846,051 +0.04(+0.43%)
Oct 15, 2024 9.470 9.480 9.310 9.310 2,593,290 -0.04(-0.43%)
Oct 14, 2024 9.270 9.380 9.250 9.350 1,838,451 -0.01(-0.11%)
Oct 11, 2024 9.250 9.370 9.240 9.360 1,787,678 +0.05(+0.54%)
Oct 10, 2024 9.350 9.370 9.250 9.310 2,367,780 +0.05(+0.54%)
Oct 09, 2024 9.170 9.270 9.160 9.260 2,711,846 -0.02(-0.22%)
Oct 08, 2024 9.290 9.310 9.180 9.280 3,112,055 -0.09(-0.96%)
Oct 07, 2024 9.350 9.420 9.310 9.370 2,986,074 +0.16(+1.74%)
Oct 04, 2024 9.050 9.210 9.040 9.210 3,155,565 +0.44(+5.02%)
Oct 03, 2024 8.790 8.800 8.695 8.770 2,132,064 -0.16(-1.79%)
Oct 02, 2024 8.950 8.990 8.900 8.930 3,113,767 -0.20(-2.19%)
Oct 01, 2024 9.320 9.330 9.040 9.130 3,920,756 -0.23(-2.46%)
Sep 30, 2024 9.270 9.380 9.240 9.360 5,276,010 +0.02(+0.21%)
Sep 27, 2024 9.330 9.385 9.295 9.340 2,881,558 -0.08(-0.85%)
Sep 26, 2024 9.340 9.435 9.290 9.420 2,034,027 +0.31(+3.40%)
Sep 25, 2024 9.280 9.290 9.080 9.110 2,029,969 -0.14(-1.51%)
Sep 24, 2024 9.240 9.270 9.197 9.250 1,838,403 +0.18(+1.98%)
Sep 23, 2024 9.090 9.120 9.040 9.070 1,954,798 -0.01(-0.11%)
Sep 20, 2024 9.110 9.120 9.060 9.080 2,114,494 -0.12(-1.30%)
Sep 19, 2024 9.140 9.215 9.075 9.200 1,858,839 +0.21(+2.34%)
Sep 18, 2024 9.010 9.125 8.925 8.990 2,159,411 -0.06(-0.66%)
Sep 17, 2024 9.110 9.130 9.010 9.050 1,878,392 +0.00(+0.00%)
Sep 16, 2024 8.950 9.050 8.915 9.050 2,209,150 +0.11(+1.23%)
Sep 13, 2024 8.890 8.970 8.880 8.940 2,329,249 +0.12(+1.36%)
Sep 12, 2024 8.700 8.860 8.679 8.820 2,599,254 -0.01(-0.11%)
Sep 11, 2024 8.710 8.850 8.610 8.830 2,710,064 +0.16(+1.85%)
Sep 10, 2024 8.780 8.780 8.545 8.670 2,595,729 -0.18(-2.03%)
Sep 09, 2024 8.820 8.889 8.795 8.850 2,284,825 +0.18(+2.08%)
Sep 06, 2024 8.950 8.985 8.670 8.670 2,305,338 -0.37(-4.09%)
Sep 05, 2024 9.080 9.090 8.990 9.040 1,999,568 +0.15(+1.69%)
Sep 04, 2024 8.910 8.978 8.870 8.890 2,704,561 +0.10(+1.14%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.