Crude Oil Strategy K-1 Free ETF (NY: OILK )

43.17 -0.90 (-2.04%)
Streaming Delayed Price Updated: 10:04 AM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 43.48 44.20 43.43 44.07 35,724 +0.48(+1.10%)
Nov 21, 2024 43.62 43.62 43.24 43.59 136,686 +0.55(+1.28%)
Nov 20, 2024 43.49 43.49 42.91 43.04 10,252 -0.25(-0.58%)
Nov 19, 2024 43.36 43.52 43.04 43.29 42,432 +0.12(+0.28%)
Nov 18, 2024 42.49 43.21 42.49 43.17 19,085 +1.37(+3.28%)
Nov 15, 2024 42.35 42.54 41.70 41.80 17,003 -0.73(-1.72%)
Nov 14, 2024 43.02 43.05 42.40 42.53 108,516 +0.22(+0.52%)
Nov 13, 2024 42.13 42.63 41.79 42.31 40,165 -0.05(-0.12%)
Nov 12, 2024 42.91 42.95 42.30 42.36 133,715 -0.23(-0.54%)
Nov 11, 2024 42.59 42.75 42.39 42.59 146,119 -1.01(-2.32%)
Nov 08, 2024 43.99 43.99 43.31 43.60 18,930 -0.76(-1.71%)
Nov 07, 2024 43.97 44.68 43.83 44.36 24,439 +0.20(+0.45%)
Nov 06, 2024 43.41 44.35 43.41 44.16 59,182 -0.07(-0.16%)
Nov 05, 2024 44.39 44.50 43.96 44.23 19,512 +0.15(+0.34%)
Nov 04, 2024 43.87 44.10 43.62 44.08 37,902 +1.19(+2.77%)
Nov 01, 2024 43.73 43.80 42.84 42.89 50,552 -0.58(-1.33%)
Oct 31, 2024 42.86 43.56 42.68 43.47 144,976 +0.87(+2.04%)
Oct 30, 2024 42.24 42.76 42.19 42.60 62,265 +0.80(+1.91%)
Oct 29, 2024 42.04 42.05 41.47 41.80 92,863 -0.41(-0.97%)
Oct 28, 2024 41.91 42.27 41.84 42.21 232,623 -2.11(-4.76%)
Oct 25, 2024 44.06 44.38 43.80 44.32 31,866 +0.67(+1.53%)
Oct 24, 2024 43.96 44.08 43.18 43.65 8,838 -0.19(-0.43%)
Oct 23, 2024 43.75 44.01 43.54 43.84 45,246 -0.25(-0.57%)
Oct 22, 2024 43.67 44.39 43.56 44.09 32,659 +0.94(+2.18%)
Oct 21, 2024 43.23 43.46 42.95 43.15 40,294 +0.45(+1.05%)
Oct 18, 2024 42.88 42.91 42.28 42.70 46,178 -0.59(-1.35%)
Oct 17, 2024 43.11 43.36 42.63 43.29 18,574 +0.11(+0.25%)
Oct 16, 2024 43.26 43.26 42.74 43.18 15,048 -0.24(-0.55%)
Oct 15, 2024 43.25 43.53 42.88 43.42 96,223 -1.65(-3.66%)
Oct 14, 2024 45.01 45.26 44.92 45.07 28,416 -0.66(-1.43%)
Oct 11, 2024 45.50 45.87 45.40 45.73 62,145 -0.09(-0.20%)
Oct 10, 2024 45.07 45.93 44.86 45.82 47,015 +1.25(+2.80%)
Oct 09, 2024 44.12 44.72 43.89 44.57 40,230 -0.51(-1.13%)
Oct 08, 2024 45.50 45.56 44.43 45.08 95,650 -1.50(-3.22%)
Oct 07, 2024 45.65 46.67 45.60 46.58 64,589 +1.52(+3.37%)
Oct 04, 2024 45.18 45.50 44.95 45.06 136,467 +0.12(+0.27%)
Oct 03, 2024 44.13 45.15 44.00 44.94 142,053 +1.33(+3.05%)
Oct 02, 2024 44.31 44.31 43.02 43.61 82,871 +0.31(+0.72%)
Oct 01, 2024 41.83 43.99 41.83 43.30 70,961 +1.03(+2.44%)
Sep 30, 2024 42.17 42.60 42.00 42.27 265,717 +0.03(+0.07%)
Sep 27, 2024 41.76 42.29 41.62 42.24 20,276 +0.63(+1.51%)
Sep 26, 2024 41.80 42.25 41.53 41.61 270,327 -1.26(-2.93%)
Sep 25, 2024 43.27 43.34 42.63 42.87 19,531 -0.70(-1.60%)
Sep 24, 2024 43.81 43.85 43.43 43.56 209,748 +0.52(+1.20%)
Sep 23, 2024 43.31 43.60 42.38 43.05 34,277 -0.23(-0.53%)
Sep 20, 2024 43.08 43.30 42.84 43.27 7,412 +0.14(+0.32%)
Sep 19, 2024 42.98 43.43 42.95 43.14 10,570 +0.93(+2.20%)
Sep 18, 2024 42.37 42.82 42.17 42.21 16,194 -0.54(-1.26%)
Sep 17, 2024 42.27 42.98 42.27 42.75 22,162 +0.35(+0.82%)
Sep 16, 2024 42.19 42.46 42.05 42.40 13,540 +0.59(+1.41%)
Sep 13, 2024 42.01 42.35 41.57 41.81 23,844 -0.12(-0.29%)
Sep 12, 2024 41.52 42.12 41.24 41.93 111,082 +0.97(+2.36%)
Sep 11, 2024 40.95 41.20 40.27 40.96 24,323 +0.47(+1.16%)
Sep 10, 2024 41.71 41.71 40.08 40.49 87,991 -1.13(-2.71%)
Sep 09, 2024 41.36 41.84 41.21 41.62 18,995 -0.03(-0.07%)
Sep 06, 2024 42.46 42.59 41.19 41.65 125,120 -0.56(-1.32%)
Sep 05, 2024 42.41 42.84 42.04 42.21 32,622 +0.27(+0.64%)
Sep 04, 2024 42.44 42.78 41.90 41.94 48,426 -0.75(-1.75%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.