Paymentus Holdings Inc Cl A (NY: PAY )

36.44 +0.13 (+0.36%)
Official Closing Price Updated: 6:30 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 36.60 36.97 35.74 36.44 309,829 +0.13(+0.36%)
Nov 21, 2024 36.35 37.00 35.92 36.31 333,713 -0.12(-0.33%)
Nov 20, 2024 35.75 36.45 34.81 36.43 259,509 +0.66(+1.85%)
Nov 19, 2024 35.00 36.56 34.70 35.77 420,093 +0.55(+1.56%)
Nov 18, 2024 33.67 35.50 33.50 35.22 879,010 +1.72(+5.13%)
Nov 15, 2024 32.55 33.57 31.80 33.50 538,689 +0.95(+2.92%)
Nov 14, 2024 33.80 34.00 30.77 32.55 789,911 -1.25(-3.70%)
Nov 13, 2024 32.11 37.00 28.52 33.80 3,039,754 +7.19(+27.02%)
Nov 12, 2024 26.10 27.26 25.83 26.61 441,764 -0.17(-0.63%)
Nov 11, 2024 27.15 27.93 26.58 26.78 310,103 -0.27(-1.00%)
Nov 08, 2024 26.15 27.14 26.15 27.05 242,563 +0.78(+2.97%)
Nov 07, 2024 26.65 26.98 26.05 26.27 223,459 -0.55(-2.05%)
Nov 06, 2024 25.97 26.92 25.63 26.82 257,492 +1.94(+7.80%)
Nov 05, 2024 24.18 24.92 24.11 24.88 128,606 +0.61(+2.51%)
Nov 04, 2024 24.89 25.19 24.27 24.27 121,235 -0.84(-3.35%)
Nov 01, 2024 24.96 25.37 24.51 25.11 175,324 +0.50(+2.03%)
Oct 31, 2024 24.98 25.51 24.45 24.61 168,259 -0.68(-2.69%)
Oct 30, 2024 24.65 25.46 24.65 25.29 158,238 +0.56(+2.26%)
Oct 29, 2024 24.36 25.05 23.77 24.73 181,877 +0.37(+1.52%)
Oct 28, 2024 24.77 25.10 24.27 24.36 191,524 -0.17(-0.69%)
Oct 25, 2024 25.27 25.87 24.19 24.53 246,831 -0.72(-2.85%)
Oct 24, 2024 24.62 25.32 24.41 25.25 180,479 +0.85(+3.48%)
Oct 23, 2024 24.85 24.97 24.29 24.40 151,771 -0.53(-2.13%)
Oct 22, 2024 24.63 25.40 24.25 24.93 268,370 +0.04(+0.16%)
Oct 21, 2024 26.66 26.78 24.78 24.89 437,754 -1.75(-6.57%)
Oct 18, 2024 26.24 27.06 25.95 26.64 391,010 +0.34(+1.29%)
Oct 17, 2024 26.39 26.50 25.57 26.30 526,346 +0.81(+3.18%)
Oct 16, 2024 23.69 25.62 23.59 25.49 666,953 +1.96(+8.33%)
Oct 15, 2024 22.98 23.61 22.40 23.53 185,521 +0.51(+2.22%)
Oct 14, 2024 23.17 23.48 22.52 23.02 361,795 +0.24(+1.05%)
Oct 11, 2024 21.24 22.78 21.24 22.78 187,532 +1.63(+7.71%)
Oct 10, 2024 21.31 21.33 20.90 21.15 65,569 -0.30(-1.40%)
Oct 09, 2024 21.04 21.45 20.92 21.45 75,879 +0.41(+1.95%)
Oct 08, 2024 20.69 21.36 20.64 21.04 124,858 +0.46(+2.24%)
Oct 07, 2024 20.60 20.77 20.26 20.58 112,938 -0.22(-1.06%)
Oct 04, 2024 20.21 21.07 20.05 20.80 259,960 +0.98(+4.94%)
Oct 03, 2024 19.90 20.09 19.53 19.82 118,277 -0.07(-0.35%)
Oct 02, 2024 20.73 20.80 19.59 19.89 198,861 -0.93(-4.47%)
Oct 01, 2024 20.20 21.38 19.97 20.82 382,515 +0.80(+4.00%)
Sep 30, 2024 19.82 20.11 19.72 20.02 352,198 +0.01(+0.05%)
Sep 27, 2024 20.25 20.48 19.94 20.01 154,973 -0.08(-0.40%)
Sep 26, 2024 21.44 21.45 19.91 20.09 226,122 -1.09(-5.15%)
Sep 25, 2024 21.67 21.90 21.09 21.18 147,054 -0.64(-2.93%)
Sep 24, 2024 22.50 22.55 21.76 21.82 148,476 -0.23(-1.04%)
Sep 23, 2024 21.99 22.21 21.84 22.05 107,175 +0.13(+0.59%)
Sep 20, 2024 22.12 22.12 21.76 21.92 245,575 -0.29(-1.31%)
Sep 19, 2024 22.20 22.65 21.71 22.21 226,573 +0.74(+3.45%)
Sep 18, 2024 21.90 22.12 21.35 21.47 271,089 -0.35(-1.60%)
Sep 17, 2024 21.74 22.19 21.55 21.82 186,098 +0.24(+1.11%)
Sep 16, 2024 21.33 21.83 21.08 21.58 208,132 +0.23(+1.08%)
Sep 13, 2024 20.89 21.55 20.71 21.35 257,924 +0.63(+3.04%)
Sep 12, 2024 20.90 20.99 20.31 20.72 242,607 -0.10(-0.48%)
Sep 11, 2024 20.84 21.00 20.68 20.82 152,530 -0.26(-1.23%)
Sep 10, 2024 20.63 21.11 20.48 21.08 147,722 +0.54(+2.63%)
Sep 09, 2024 20.31 20.65 20.23 20.54 242,635 +0.41(+2.04%)
Sep 06, 2024 21.25 21.29 20.10 20.13 144,642 -1.10(-5.18%)
Sep 05, 2024 21.53 21.63 21.21 21.23 96,279 -0.31(-1.44%)
Sep 04, 2024 21.35 22.02 21.26 21.54 109,347 +0.13(+0.61%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.