Yum Brands (NY: YUM )

133.94 +0.34 (+0.26%)
Streaming Delayed Price Updated: 3:51 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 135.94 137.68 133.43 133.59 1,679,023 -3.15(-2.30%)
Nov 14, 2024 135.29 137.38 135.29 136.74 1,797,821 +1.48(+1.09%)
Nov 13, 2024 134.45 137.11 134.11 135.26 3,058,415 +0.65(+0.48%)
Nov 12, 2024 136.11 136.55 133.79 134.61 2,156,222 -2.01(-1.47%)
Nov 11, 2024 136.71 138.57 136.54 136.62 1,741,218 -0.59(-0.43%)
Nov 08, 2024 136.37 138.46 135.51 137.21 1,727,134 +0.15(+0.11%)
Nov 07, 2024 135.00 137.84 134.38 137.06 2,338,120 +2.69(+2.00%)
Nov 06, 2024 136.80 136.80 131.30 134.37 3,201,213 -0.35(-0.26%)
Nov 05, 2024 133.20 136.95 133.10 134.72 3,779,477 +1.96(+1.48%)
Nov 04, 2024 132.50 134.00 131.84 132.76 2,670,093 +0.42(+0.32%)
Nov 01, 2024 132.20 133.34 131.82 132.34 1,888,557 +1.18(+0.90%)
Oct 31, 2024 133.47 133.69 131.02 131.16 2,219,048 -2.23(-1.67%)
Oct 30, 2024 133.26 134.28 132.74 133.39 1,414,760 -0.58(-0.43%)
Oct 29, 2024 134.55 135.26 133.97 133.97 1,487,173 -0.89(-0.66%)
Oct 28, 2024 134.27 135.55 133.87 134.86 1,317,970 +1.82(+1.37%)
Oct 25, 2024 134.06 134.37 132.83 133.04 956,676 -0.12(-0.09%)
Oct 24, 2024 134.00 134.00 132.36 133.16 1,275,465 -0.86(-0.64%)
Oct 23, 2024 133.70 135.65 133.27 134.02 1,605,123 +0.66(+0.49%)
Oct 22, 2024 133.59 134.47 132.88 133.36 941,642 -0.64(-0.48%)
Oct 21, 2024 133.59 134.57 133.07 134.00 1,294,862 -0.27(-0.20%)
Oct 18, 2024 134.41 134.50 133.13 134.27 1,243,585 +0.54(+0.40%)
Oct 17, 2024 133.83 133.86 132.14 133.73 1,712,397 +0.38(+0.28%)
Oct 16, 2024 132.28 133.92 131.05 133.35 1,701,660 +0.13(+0.10%)
Oct 15, 2024 134.21 134.73 132.68 133.22 1,421,731 -1.43(-1.06%)
Oct 14, 2024 133.73 135.15 133.29 134.65 1,037,915 +0.63(+0.47%)
Oct 11, 2024 133.47 134.89 133.34 134.02 1,334,400 +0.75(+0.56%)
Oct 10, 2024 134.31 134.75 132.50 133.27 1,569,948 -1.49(-1.11%)
Oct 09, 2024 135.00 136.15 134.61 134.76 1,574,074 +0.04(+0.03%)
Oct 08, 2024 135.99 136.61 133.56 134.72 1,506,164 -1.16(-0.85%)
Oct 07, 2024 136.14 137.07 134.92 135.88 1,473,264 -0.69(-0.51%)
Oct 04, 2024 137.20 137.82 135.53 136.57 1,229,588 -0.64(-0.47%)
Oct 03, 2024 138.64 138.66 137.20 137.21 1,993,402 -2.33(-1.67%)
Oct 02, 2024 138.72 139.90 138.14 139.54 1,345,159 +0.30(+0.22%)
Oct 01, 2024 139.79 140.13 138.41 139.24 2,070,013 -0.47(-0.34%)
Sep 30, 2024 139.98 141.48 138.59 139.71 2,267,232 -0.21(-0.15%)
Sep 27, 2024 137.52 140.02 136.99 139.92 2,778,313 +1.85(+1.34%)
Sep 26, 2024 134.28 138.43 134.28 138.07 2,572,634 +4.98(+3.74%)
Sep 25, 2024 133.80 134.09 132.01 133.09 1,396,109 -0.71(-0.53%)
Sep 24, 2024 131.65 134.28 130.50 133.80 2,696,995 +3.43(+2.63%)
Sep 23, 2024 129.83 131.17 129.68 130.37 2,142,037 +0.66(+0.51%)
Sep 20, 2024 130.76 130.91 128.72 129.71 3,272,669 -1.38(-1.05%)
Sep 19, 2024 132.12 132.51 129.97 131.09 2,616,510 +0.49(+0.38%)
Sep 18, 2024 132.40 133.10 130.27 130.60 2,186,670 -1.75(-1.32%)
Sep 17, 2024 134.59 135.21 132.16 132.35 2,009,580 -2.21(-1.64%)
Sep 16, 2024 134.43 135.47 133.79 134.56 1,929,333 +0.91(+0.68%)
Sep 13, 2024 133.48 133.95 132.93 133.65 1,811,534 +0.24(+0.18%)
Sep 12, 2024 134.07 135.19 133.13 133.41 1,613,602 -0.62(-0.46%)
Sep 11, 2024 132.43 134.22 130.63 134.03 2,067,550 +1.14(+0.86%)
Sep 10, 2024 133.07 134.17 132.81 132.89 2,174,339 -0.15(-0.11%)
Sep 09, 2024 133.81 134.20 132.44 133.04 2,379,082 -0.83(-0.62%)
Sep 06, 2024 134.42 135.48 133.57 133.87 1,930,129 -0.63(-0.47%)
Sep 05, 2024 134.80 134.97 133.86 134.50 1,570,009 -0.31(-0.23%)
Sep 04, 2024 133.93 134.99 133.68 134.81 1,877,185 +1.33(+1.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.