Anaergia Inc (OP:ANRGF)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 22, 2025 | 0.9229 | 0.9300 | 0.9229 | 0.9300 | 2,391 | +0.03(+2.92%) |
May 21, 2025 | 0.9000 | 0.9036 | 0.9000 | 0.9036 | 5,635 | +0.03(+3.86%) |
May 20, 2025 | 0.8700 | 0.8700 | 0.8700 | 0.8700 | 19,894 | +0.19(+27.60%) |
May 19, 2025 | 0.6818 | 0.6818 | 0.6818 | 0.6818 | 199 | -0.17(-19.79%) |
May 16, 2025 | 0.8580 | 0.8600 | 0.8400 | 0.8500 | 107,600 | +0.05(+6.25%) |
May 15, 2025 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 1,000 | -0.05(-5.77%) |
May 05, 2025 | 0.8490 | 0 | +0.01(+0.69%) | |||
May 01, 2025 | 0.8432 | 2,200 | +0.17(+25.85%) | |||
Apr 17, 2025 | 0.6700 | 0 | -0.01(-0.76%) | |||
Apr 15, 2025 | 0.6751 | 0 | +0.03(+4.47%) | |||
Apr 09, 2025 | 0.6462 | 0 | -0.03(-4.98%) | |||
Apr 04, 2025 | 0.6801 | 0 | +0.06(+9.69%) | |||
Apr 03, 2025 | 0.6200 | 0.6200 | 0.6200 | 0.6200 | 1,075 | -0.03(-4.83%) |
Apr 01, 2025 | 0.6515 | 0 | +0.06(+10.42%) | |||
Mar 31, 2025 | 0.5900 | 0.5900 | 0.5900 | 0.5900 | 3,000 | -0.09(-13.86%) |
Mar 25, 2025 | 0.6849 | 0 | -0.02(-2.16%) | |||
Mar 24, 2025 | 0.7000 | 0.7000 | 0.6973 | 0.7000 | 2,857 | +0.00(+0.00%) |
Mar 21, 2025 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 600 | -0.02(-2.78%) |
Mar 20, 2025 | 0.7200 | 0.7200 | 0.7200 | 0.7200 | 16,000 | -0.02(-2.60%) |
Mar 18, 2025 | 0.7392 | 0 | +0.03(+4.11%) | |||
Mar 17, 2025 | 0.6700 | 0.7100 | 0.6700 | 0.7100 | 14,000 | +0.02(+2.85%) |
Mar 12, 2025 | 0.6903 | 44 | +0.02(+2.89%) | |||
Mar 11, 2025 | 0.6600 | 0.6709 | 0.6600 | 0.6709 | 3,000 | +0.02(+3.22%) |
Mar 10, 2025 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | 2,500 | -0.07(-9.45%) |
Mar 07, 2025 | 0.7178 | 0.7178 | 0.7178 | 0.7178 | 200 | -0.05(-6.80%) |
Mar 06, 2025 | 0.6700 | 0.7702 | 0.6700 | 0.7702 | 3,000 | +0.13(+20.48%) |
Mar 05, 2025 | 0.6393 | 0.6393 | 0.6300 | 0.6393 | 1,900 | +0.02(+3.11%) |
Mar 04, 2025 | 0.6294 | 0.6336 | 0.5719 | 0.6200 | 217,405 | -0.07(-10.14%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free