Data443 Risk Mitigation Inc (OP: ATDS )
0.2000
+0.0800
(+66.67%)
Streaming Delayed Price
Updated: 12:29 PM EST, Nov 22, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 21, 2024 | 0.1200 | 0.1400 | 0.1050 | 0.1200 | 33,562 | +0.00(+0.00%) |
Nov 20, 2024 | 0.1500 | 0.1500 | 0.1200 | 0.1200 | 33,060 | -0.08(-40.00%) |
Nov 18, 2024 | 0.2000 | 0 | -0.01(-6.98%) | |||
Nov 15, 2024 | 0.2150 | 0.2150 | 0.2150 | 0.2150 | 1,201 | -0.01(-2.27%) |
Nov 14, 2024 | 0.2300 | 0.2400 | 0.2001 | 0.2200 | 7,313 | +0.01(+4.76%) |
Nov 13, 2024 | 0.2400 | 0.2499 | 0.2100 | 0.2100 | 15,301 | -0.14(-40.00%) |
Nov 11, 2024 | 0.3500 | 0 | -0.05(-12.50%) | |||
Nov 07, 2024 | 0.4000 | 6 | -0.18(-31.03%) | |||
Nov 06, 2024 | 0.5800 | 0.5800 | 0.5800 | 0.5800 | 201 | -0.07(-10.77%) |
Nov 05, 2024 | 0.1503 | 0.6500 | 0.1500 | 0.6500 | 20,426 | +0.43(+195.45%) |
Nov 04, 2024 | 0.2200 | 0.2200 | 0.2200 | 0.2200 | 400 | +0.01(+4.76%) |
Nov 01, 2024 | 0.1500 | 0.2100 | 0.1301 | 0.2100 | 12,636 | +0.01(+3.70%) |
Oct 31, 2024 | 0.1500 | 0.2200 | 0.1500 | 0.2025 | 24,350 | -0.02(-7.95%) |
Oct 30, 2024 | 0.2250 | 0.2250 | 0.2200 | 0.2200 | 2,101 | -0.11(-32.52%) |
Oct 29, 2024 | 0.3500 | 0.3500 | 0.2500 | 0.3260 | 3,351 | -0.02(-6.86%) |
Oct 28, 2024 | 0.3500 | 0.3500 | 0.1570 | 0.3500 | 1,415 | +0.23(+191.67%) |
Oct 23, 2024 | 0.1200 | 0 | -0.12(-50.00%) | |||
Oct 21, 2024 | 0.2400 | 80 | -0.07(-21.31%) | |||
Oct 17, 2024 | 0.3050 | 0 | +0.04(+17.31%) | |||
Oct 16, 2024 | 0.2800 | 0.3000 | 0.2500 | 0.2600 | 5,916 | +0.07(+38.67%) |
Oct 15, 2024 | 0.3000 | 0.3000 | 0.1875 | 0.1875 | 6,470 | -0.34(-64.29%) |
Oct 11, 2024 | 0.5250 | 9 | -0.12(-19.23%) | |||
Oct 10, 2024 | 0.4200 | 0.6500 | 0.4200 | 0.6500 | 1,147 | +0.23(+54.76%) |
Oct 09, 2024 | 0.4623 | 0.4623 | 0.1861 | 0.4200 | 6,767 | -0.04(-9.15%) |
Oct 08, 2024 | 0.3001 | 0.5640 | 0.3000 | 0.4623 | 7,101 | -0.56(-54.68%) |
Sep 26, 2024 | 1.020 | 0 | +0.27(+36.00%) | |||
Sep 24, 2024 | 0.7500 | 50 | +0.01(+1.35%) | |||
Sep 19, 2024 | 0.7400 | 1 | +0.09(+13.85%) | |||
Sep 17, 2024 | 0.6500 | 0 | +0.10(+18.18%) | |||
Sep 16, 2024 | 0.5500 | 0.6000 | 0.5500 | 0.5500 | 1,239 | -0.05(-7.95%) |
Sep 13, 2024 | 0.6000 | 0.6000 | 0.5975 | 0.5975 | 450 | +0.01(+1.70%) |
Sep 12, 2024 | 0.5750 | 0.6201 | 0.5750 | 0.5875 | 2,984 | +0.02(+3.27%) |
Sep 11, 2024 | 0.6202 | 0.6202 | 0.5689 | 0.5689 | 2,800 | -0.43(-43.11%) |
Sep 05, 2024 | 1.000 | 0 | +0.00(+0.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free