Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 0.1940 0 -0.02(-10.43%)
Nov 11, 2024 0.2166 0 -0.03(-12.87%)
Nov 07, 2024 0.2486 0 +0.03(+11.68%)
Nov 04, 2024 0.2226 80 +0.01(+3.53%)
Nov 01, 2024 0.2150 0.2150 0.2150 0.2150 150 -0.01(-2.27%)
Oct 30, 2024 0.2200 0 -0.01(-3.42%)
Oct 29, 2024 0.2278 0.2278 0.2278 0.2278 265 +0.00(+0.89%)
Oct 28, 2024 0.2250 0.2258 0.2250 0.2258 10,100 -0.02(-8.99%)
Oct 25, 2024 0.2481 0.2481 0.2481 0.2481 14,000 +0.05(+24.05%)
Oct 21, 2024 0.2000 0 -0.02(-9.30%)
Oct 18, 2024 0.2205 0.2205 0.2205 0.2205 2,000 -0.01(-3.29%)
Oct 17, 2024 0.2280 0.2280 0.2280 0.2280 2,000 -0.01(-3.02%)
Oct 11, 2024 0.2351 0 -0.00(-1.63%)
Oct 04, 2024 0.2390 0 -0.01(-4.82%)
Oct 02, 2024 0.2511 0 -0.02(-7.00%)
Sep 26, 2024 0.2700 0 +0.00(+0.00%)
Sep 24, 2024 0.2700 0 -0.01(-3.09%)
Sep 19, 2024 0.2786 10 +0.04(+16.67%)
Sep 17, 2024 0.2388 0 +0.02(+8.55%)
Sep 16, 2024 0.2200 0.2200 0.2200 0.2200 1,500 +0.00(+1.24%)
Sep 13, 2024 0.2173 0.2173 0.2173 0.2173 2,500 -0.01(-5.11%)
Sep 11, 2024 0.2290 0 -0.00(-0.35%)
Sep 10, 2024 0.2298 0.2298 0.2298 0.2298 100 -0.03(-10.06%)
Sep 06, 2024 0.2555 0 -0.01(-4.31%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.