Jbt Bancorp Inc (OP:JBTC)
32.58
-0.07
(-0.23%)
Streaming Delayed Price
Updated: 10:05 AM EST, Dec 29, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Dec 26, 2025 | 32.65 | 32.65 | 32.65 | 32.65 | 180 | +0.20(+0.62%) |
| Dec 24, 2025 | 32.44 | 32.45 | 32.44 | 32.45 | 375 | +0.00(+0.00%) |
| Dec 23, 2025 | 32.45 | 32.45 | 32.45 | 32.45 | 380 | +0.45(+1.41%) |
| Dec 22, 2025 | 31.86 | 32.00 | 31.80 | 32.00 | 3,884 | +0.00(+0.00%) |
| Dec 19, 2025 | 33.01 | 33.01 | 32.00 | 32.00 | 7,580 | -1.50(-4.48%) |
| Dec 18, 2025 | 34.50 | 34.53 | 33.50 | 33.50 | 610 | -2.00(-5.63%) |
| Dec 17, 2025 | 35.50 | 35.50 | 35.50 | 35.50 | 325 | +0.00(+0.00%) |
| Dec 15, 2025 | 35.50 | 0 | +0.00(+0.00%) | |||
| Dec 10, 2025 | 35.50 | 0 | -0.49(-1.36%) | |||
| Dec 08, 2025 | 35.99 | 0 | -0.01(-0.03%) | |||
| Dec 05, 2025 | 35.75 | 36.00 | 35.75 | 36.00 | 404 | +0.00(+0.00%) |
| Nov 21, 2025 | 36.00 | 0 | +0.00(+0.00%) | |||
| Nov 19, 2025 | 36.00 | 0 | +1.50(+4.35%) | |||
| Nov 18, 2025 | 34.50 | 34.50 | 34.50 | 34.50 | 150 | +0.50(+1.47%) |
| Nov 14, 2025 | 34.00 | 0 | -1.00(-2.86%) | |||
| Nov 13, 2025 | 35.00 | 35.00 | 35.00 | 35.00 | 100 | +1.00(+2.94%) |
| Nov 12, 2025 | 33.45 | 34.00 | 33.45 | 34.00 | 300 | +0.99(+3.00%) |
| Nov 11, 2025 | 32.00 | 33.01 | 32.00 | 33.01 | 1,750 | +1.01(+3.16%) |
| Nov 07, 2025 | 32.00 | 0 | +1.00(+3.23%) | |||
| Nov 06, 2025 | 31.00 | 31.00 | 31.00 | 31.00 | 105 | +1.00(+3.33%) |
| Oct 31, 2025 | 30.00 | 0 | +0.15(+0.50%) | |||
| Oct 30, 2025 | 29.83 | 29.85 | 29.83 | 29.85 | 738 | +0.00(+0.00%) |
| Oct 29, 2025 | 29.85 | 29.85 | 29.85 | 29.85 | 515 | -0.15(-0.50%) |
| Oct 24, 2025 | 30.00 | 0 | +0.00(+0.00%) | |||
| Oct 22, 2025 | 30.00 | 0 | +0.75(+2.56%) | |||
| Oct 16, 2025 | 29.25 | 0 | +0.07(+0.24%) | |||
| Oct 15, 2025 | 29.18 | 29.18 | 29.18 | 29.18 | 800 | -1.82(-5.87%) |
| Oct 14, 2025 | 31.00 | 31.00 | 30.99 | 31.00 | 1,000 | +1.00(+3.33%) |
| Oct 13, 2025 | 30.99 | 31.00 | 29.00 | 30.00 | 800 | +1.00(+3.45%) |
| Oct 10, 2025 | 30.99 | 31.00 | 29.00 | 29.00 | 1,488 | -1.00(-3.33%) |
| Oct 08, 2025 | 30.00 | 0 | -1.00(-3.23%) | |||
| Oct 06, 2025 | 31.00 | 1 | +0.00(+0.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free