Laurion Mineral Exploration Inc (OP: LMEFF )
0.2755
-0.0054
(-1.92%)
Streaming Delayed Price
Updated: 10:14 AM EST, Nov 25, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 0.2860 | 0.2860 | 0.2809 | 0.2809 | 7,500 | -0.00(-0.81%) |
Nov 21, 2024 | 0.2832 | 0.2832 | 0.2832 | 0.2832 | 5,069 | -0.00(-0.11%) |
Nov 20, 2024 | 0.2846 | 0.2852 | 0.2835 | 0.2835 | 16,876 | +0.01(+1.91%) |
Nov 19, 2024 | 0.2782 | 0.2782 | 0.2782 | 0.2782 | 10,000 | +0.00(+1.27%) |
Nov 18, 2024 | 0.2748 | 0.2748 | 0.2655 | 0.2747 | 110,180 | +0.00(+0.48%) |
Nov 14, 2024 | 0.2734 | 0 | -0.01(-3.29%) | |||
Nov 13, 2024 | 0.2827 | 0.2827 | 0.2827 | 0.2827 | 1,000 | +0.00(+0.96%) |
Nov 11, 2024 | 0.2800 | 0 | +0.01(+1.86%) | |||
Nov 06, 2024 | 0.2749 | 0 | -0.00(-0.22%) | |||
Nov 04, 2024 | 0.2755 | 0 | -0.00(-1.61%) | |||
Oct 30, 2024 | 0.2800 | 0 | +0.00(+0.00%) | |||
Oct 29, 2024 | 0.2800 | 0.2800 | 0.2800 | 0.2800 | 20,500 | -0.00(-0.53%) |
Oct 28, 2024 | 0.2845 | 0.2845 | 0.2800 | 0.2815 | 27,500 | -0.00(-1.23%) |
Oct 24, 2024 | 0.2850 | 0 | -0.01(-1.86%) | |||
Oct 22, 2024 | 0.2904 | 0 | +0.00(+0.38%) | |||
Oct 21, 2024 | 0.2893 | 0.2893 | 0.2893 | 0.2893 | 31,026 | -0.00(-0.92%) |
Oct 16, 2024 | 0.2920 | 0 | -0.01(-4.26%) | |||
Oct 09, 2024 | 0.3050 | 0 | -0.01(-3.17%) | |||
Oct 08, 2024 | 0.3139 | 0.3155 | 0.3139 | 0.3150 | 22,300 | +0.00(+0.00%) |
Oct 07, 2024 | 0.3099 | 0.3150 | 0.3099 | 0.3150 | 3,810 | +0.00(+0.38%) |
Oct 04, 2024 | 0.3172 | 0.3172 | 0.3138 | 0.3138 | 6,160 | +0.00(+1.23%) |
Oct 03, 2024 | 0.3100 | 0.3100 | 0.3051 | 0.3100 | 29,469 | +0.00(+0.45%) |
Oct 02, 2024 | 0.2855 | 0.3086 | 0.2855 | 0.3086 | 10,300 | -0.00(-0.45%) |
Oct 01, 2024 | 0.3100 | 0.3100 | 0.3100 | 0.3100 | 27,500 | +0.01(+3.33%) |
Sep 30, 2024 | 0.3019 | 0.3019 | 0.3000 | 0.3000 | 103,868 | +0.02(+7.57%) |
Sep 27, 2024 | 0.3461 | 0.3461 | 0.2789 | 0.2789 | 1,160 | -0.03(-8.56%) |
Sep 25, 2024 | 0.3050 | 69 | +0.01(+2.73%) | |||
Sep 24, 2024 | 0.2933 | 0.2979 | 0.2930 | 0.2969 | 40,657 | -0.00(-1.30%) |
Sep 23, 2024 | 0.2970 | 0.3008 | 0.2970 | 0.3008 | 18,311 | +0.00(+1.31%) |
Sep 20, 2024 | 0.2951 | 0.2990 | 0.2938 | 0.2969 | 82,581 | -0.00(-1.00%) |
Sep 19, 2024 | 0.3040 | 0.3045 | 0.2999 | 0.2999 | 55,076 | -0.00(-0.03%) |
Sep 18, 2024 | 0.3079 | 0.3079 | 0.3000 | 0.3000 | 59,424 | -0.01(-2.57%) |
Sep 17, 2024 | 0.3055 | 0.3079 | 0.3050 | 0.3079 | 26,149 | -0.00(-0.68%) |
Sep 16, 2024 | 0.3040 | 0.3230 | 0.3035 | 0.3100 | 128,867 | +0.01(+1.97%) |
Sep 13, 2024 | 0.3050 | 0.3100 | 0.3040 | 0.3040 | 100,986 | +0.00(+0.16%) |
Sep 12, 2024 | 0.3035 | 0.3101 | 0.3035 | 0.3035 | 5,669 | -0.01(-2.69%) |
Sep 11, 2024 | 0.3461 | 0.3461 | 0.3119 | 0.3119 | 15,908 | -0.00(-1.30%) |
Sep 10, 2024 | 0.3160 | 0.3160 | 0.3160 | 0.3160 | 8,761 | -0.00(-0.13%) |
Sep 09, 2024 | 0.3164 | 0.3164 | 0.3164 | 0.3164 | 11,500 | +0.01(+2.06%) |
Sep 06, 2024 | 0.3224 | 0.3224 | 0.3100 | 0.3100 | 14,425 | -0.01(-1.59%) |
Sep 04, 2024 | 0.3150 | 0 | +0.01(+1.61%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free