Sierra Madre Gold and Silver Ltd (OP: SMDRF )

0.3001 UNCHANGED
Streaming Delayed Price Updated: 10:11 AM EST, Nov 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 27, 2024 0.3001 0 -0.02(-5.42%)
Nov 25, 2024 0.3173 0 -0.01(-2.13%)
Nov 22, 2024 0.3328 0.3328 0.3242 0.3242 9,560 +0.02(+8.07%)
Nov 21, 2024 0.3137 0.3137 0.3000 0.3000 857 -0.03(-7.69%)
Nov 20, 2024 0.3250 0.3250 0.3250 0.3250 18,226 -0.01(-3.33%)
Nov 19, 2024 0.3312 0.3362 0.3312 0.3362 17,002 -0.01(-3.64%)
Nov 18, 2024 0.3512 0.3512 0.3224 0.3489 30,783 +0.03(+8.19%)
Nov 15, 2024 0.3054 0.3306 0.3054 0.3225 33,902 -0.01(-1.86%)
Nov 14, 2024 0.3259 0.3409 0.3185 0.3286 31,359 +0.00(+1.11%)
Nov 13, 2024 0.3303 0.3355 0.3200 0.3250 93,400 -0.00(-0.37%)
Nov 12, 2024 0.3408 0.3408 0.3032 0.3262 25,910 -0.01(-2.01%)
Nov 11, 2024 0.3498 0.4000 0.3211 0.3329 325,970 -0.04(-10.03%)
Nov 08, 2024 0.3963 0.3963 0.3434 0.3700 9,025 +0.01(+1.93%)
Nov 07, 2024 0.3850 0.4000 0.3629 0.3630 23,100 -0.06(-14.10%)
Nov 06, 2024 0.3684 0.4226 0.3684 0.4226 32,725 +0.03(+8.36%)
Nov 05, 2024 0.3850 0.4082 0.3850 0.3900 2,822 -0.01(-3.27%)
Nov 04, 2024 0.4200 0.4200 0.3900 0.4032 6,428 -0.02(-4.00%)
Nov 01, 2024 0.4200 0.4231 0.3868 0.4200 138,900 -0.01(-1.64%)
Oct 31, 2024 0.4312 0.4330 0.4200 0.4270 101,891 -0.02(-4.64%)
Oct 30, 2024 0.4478 0.4478 0.4478 0.4478 22,500 +0.01(+1.77%)
Oct 29, 2024 0.4588 0.4600 0.4400 0.4400 12,710 +0.00(+0.39%)
Oct 28, 2024 0.4843 0.4843 0.4383 0.4383 29,034 -0.04(-8.73%)
Oct 25, 2024 0.4856 0.4856 0.4617 0.4802 43,500 +0.01(+2.17%)
Oct 24, 2024 0.4824 0.4961 0.4700 0.4700 39,720 +0.00(+0.00%)
Oct 23, 2024 0.4350 0.4700 0.4322 0.4700 56,445 +0.02(+3.96%)
Oct 22, 2024 0.4350 0.4600 0.4350 0.4521 36,009 +0.02(+3.93%)
Oct 21, 2024 0.4298 0.4400 0.3991 0.4350 86,275 -0.01(-2.29%)
Oct 18, 2024 0.4300 0.4452 0.4200 0.4452 109,750 +0.01(+3.06%)
Oct 17, 2024 0.4266 0.4320 0.4266 0.4320 12,045 -0.00(-0.80%)
Oct 16, 2024 0.4436 0.4501 0.4355 0.4355 29,100 -0.00(-0.11%)
Oct 15, 2024 0.4300 0.4494 0.4300 0.4360 8,825 +0.01(+1.40%)
Oct 14, 2024 0.4150 0.4300 0.4150 0.4300 2,000 +0.01(+1.92%)
Oct 11, 2024 0.4050 0.4219 0.4050 0.4219 1,800 -0.01(-1.88%)
Oct 10, 2024 0.4183 0.4300 0.4051 0.4300 34,500 +0.02(+4.88%)
Oct 09, 2024 0.4100 0.4100 0.4100 0.4100 21,500 -0.00(-0.27%)
Oct 08, 2024 0.4111 0.4227 0.4111 0.4111 7,450 -0.01(-2.12%)
Oct 07, 2024 0.4153 0.4514 0.4132 0.4200 33,095 -0.01(-2.33%)
Oct 04, 2024 0.4469 0.4469 0.4256 0.4300 45,794 -0.02(-4.76%)
Oct 03, 2024 0.4258 0.4515 0.4258 0.4515 1,600 +0.07(+18.82%)
Oct 02, 2024 0.4353 0.4353 0.3800 0.3800 41,150 -0.04(-9.52%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.