Historical Prices

Date Open High Low Close Volume Change (%)
Nov 11, 2024 8.052 0 +0.42(+5.53%)
Nov 08, 2024 7.630 7.630 7.630 7.630 100 -0.12(-1.55%)
Nov 04, 2024 7.750 0 +0.50(+6.90%)
Oct 30, 2024 7.250 0 +0.17(+2.40%)
Oct 28, 2024 7.080 0 -0.56(-7.33%)
Oct 22, 2024 7.640 0 +0.51(+7.12%)
Oct 17, 2024 7.132 0 -1.89(-20.93%)
Oct 01, 2024 9.020 0 -0.13(-1.42%)
Sep 18, 2024 9.150 0 +0.93(+11.31%)
Sep 06, 2024 8.220 0 -1.32(-13.84%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.