Angkor Resources Corp (TSV: ANK )
0.0950
+0.0050
(+5.56%)
Streaming Delayed Price
Updated: 2:12 PM EST, Nov 22, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 0.0950 | 0.0950 | 0.0950 | 0.0950 | 3,106 | +0.01(+5.56%) |
Nov 21, 2024 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 2,000 | +0.00(+0.00%) |
Nov 20, 2024 | 0.1000 | 0.1000 | 0.0900 | 0.0900 | 56,000 | +0.00(+0.00%) |
Nov 19, 2024 | 0.0950 | 0.0950 | 0.0900 | 0.0900 | 38,500 | -0.01(-10.00%) |
Nov 18, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 15,500 | +0.00(+0.00%) |
Nov 15, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 20,000 | +0.01(+5.26%) |
Nov 14, 2024 | 0.0950 | 0.0950 | 0.0950 | 0.0950 | 24,500 | -0.01(-5.00%) |
Nov 12, 2024 | 0.1000 | 0 | -0.00(-4.76%) | |||
Nov 07, 2024 | 0.1050 | 0 | +0.00(+5.00%) | |||
Nov 05, 2024 | 0.0900 | 0.1000 | 1,000 | +0.01(+11.11%) | ||
Nov 01, 2024 | 0.0900 | 0 | -0.01(-10.00%) | |||
Oct 31, 2024 | 0.1050 | 0.1200 | 0.1000 | 0.1000 | 45,500 | +0.01(+11.11%) |
Oct 30, 2024 | 0.1000 | 0.1000 | 0.0900 | 0.0900 | 44,500 | -0.01(-10.00%) |
Oct 29, 2024 | 0.1050 | 0.1050 | 0.1000 | 0.1000 | 2,000 | -0.00(-4.76%) |
Oct 28, 2024 | 0.1000 | 0.1050 | 0.1000 | 0.1050 | 8,500 | +0.00(+5.00%) |
Oct 25, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 14,500 | +0.00(+0.00%) |
Oct 24, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 12,000 | +0.01(+11.11%) |
Oct 23, 2024 | 0.1000 | 0.1000 | 0.0900 | 0.0900 | 52,500 | +0.00(+0.00%) |
Oct 22, 2024 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 2,500 | -0.01(-10.00%) |
Oct 17, 2024 | 0.1000 | 0 | +0.00(+0.00%) | |||
Oct 16, 2024 | 0.0950 | 0.1000 | 0.0950 | 0.1000 | 9,000 | +0.00(+0.00%) |
Oct 15, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 7,200 | -0.00(-4.76%) |
Oct 09, 2024 | 0.1050 | 0 | +0.00(+0.00%) | |||
Oct 08, 2024 | 0.1100 | 0.1100 | 0.1050 | 0.1050 | 17,000 | +0.00(+0.00%) |
Oct 07, 2024 | 0.1200 | 0.1200 | 0.1000 | 0.1050 | 33,000 | -0.01(-4.55%) |
Oct 04, 2024 | 0.1050 | 0.1100 | 0.1050 | 0.1100 | 11,000 | +0.01(+4.76%) |
Oct 03, 2024 | 0.1050 | 0.1050 | 0.1050 | 0.1050 | 25,000 | +0.00(+0.00%) |
Oct 02, 2024 | 0.1050 | 0.1100 | 0.1050 | 0.1050 | 30,000 | -0.01(-4.55%) |
Oct 01, 2024 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 500 | +0.01(+10.00%) |
Sep 27, 2024 | 0.1000 | 0 | -0.01(-13.04%) | |||
Sep 25, 2024 | 0.1150 | 0 | +0.01(+15.00%) | |||
Sep 24, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 9,000 | -0.00(-4.76%) |
Sep 19, 2024 | 0.1050 | 0 | -0.01(-12.50%) | |||
Sep 18, 2024 | 0.1100 | 0.1200 | 0.1050 | 0.1200 | 25,551 | +0.00(+4.35%) |
Sep 12, 2024 | 0.1150 | 0.1150 | 510 | +0.00(+0.00%) | ||
Sep 09, 2024 | 0.1150 | 0 | +0.01(+4.55%) | |||
Sep 06, 2024 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 1,500 | -0.01(-4.35%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free