Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 01, 2024 | 0.0400 | 0 | +0.00(+14.29%) | |||
Oct 31, 2024 | 0.0400 | 0.0400 | 0.0350 | 0.0350 | 729,307 | -0.00(-12.50%) |
Oct 30, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 112,171 | +0.00(+0.00%) |
Oct 29, 2024 | 0.0400 | 0.0450 | 0.0350 | 0.0400 | 673,983 | +0.00(+0.00%) |
Oct 28, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 365,479 | -0.00(-11.11%) |
Oct 25, 2024 | 0.0400 | 0.0450 | 0.0350 | 0.0450 | 255,821 | +0.00(+12.50%) |
Oct 24, 2024 | 0.0400 | 0.0400 | 0.0350 | 0.0400 | 212,020 | +0.00(+0.00%) |
Oct 23, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 282,928 | +0.00(+0.00%) |
Oct 22, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 279,000 | -0.00(-11.11%) |
Oct 21, 2024 | 0.0450 | 0.0450 | 0.0400 | 0.0450 | 509,799 | +0.00(+0.00%) |
Oct 18, 2024 | 0.0400 | 0.0450 | 0.0400 | 0.0450 | 217,003 | +0.00(+12.50%) |
Oct 17, 2024 | 0.0450 | 0.0450 | 0.0400 | 0.0400 | 1,060,709 | -0.00(-11.11%) |
Oct 16, 2024 | 0.0450 | 0.0450 | 0.0400 | 0.0450 | 300,470 | +0.00(+0.00%) |
Oct 15, 2024 | 0.0500 | 0.0500 | 0.0450 | 0.0450 | 628,984 | +0.00(+0.00%) |
Oct 11, 2024 | 0.0450 | 0 | -0.01(-10.00%) | |||
Oct 10, 2024 | 0.0550 | 0.0550 | 0.0450 | 0.0500 | 336,914 | +0.00(+0.00%) |
Oct 09, 2024 | 0.0450 | 0.0500 | 0.0450 | 0.0500 | 76,825 | +0.00(+0.00%) |
Oct 08, 2024 | 0.0550 | 0.0550 | 0.0500 | 0.0500 | 108,320 | +0.00(+0.00%) |
Oct 07, 2024 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 266,310 | +0.00(+0.00%) |
Oct 04, 2024 | 0.0500 | 0.0550 | 0.0500 | 0.0500 | 91,774 | +0.00(+0.00%) |
Oct 03, 2024 | 0.0450 | 0.0500 | 0.0450 | 0.0500 | 309,550 | +0.00(+0.00%) |
Oct 02, 2024 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 404,520 | +0.00(+0.00%) |
Oct 01, 2024 | 0.0450 | 0.0550 | 0.0450 | 0.0500 | 820,241 | +0.00(+0.00%) |
Sep 30, 2024 | 0.0500 | 0.0500 | 0.0450 | 0.0500 | 159,620 | +0.00(+0.00%) |
Sep 27, 2024 | 0.0450 | 0.0500 | 0.0450 | 0.0500 | 792,054 | +0.00(+0.00%) |
Sep 26, 2024 | 0.0500 | 0.0500 | 0.0450 | 0.0500 | 69,491 | +0.00(+0.00%) |
Sep 25, 2024 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 770,393 | -0.00(-9.09%) |
Sep 24, 2024 | 0.0550 | 0.0550 | 0.0500 | 0.0550 | 9,481 | +0.00(+0.00%) |
Sep 23, 2024 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 166,051 | -0.00(-8.33%) |
Sep 20, 2024 | 0.0550 | 0.0600 | 0.0500 | 0.0600 | 252,895 | +0.00(+9.09%) |
Sep 19, 2024 | 0.0600 | 0.0600 | 0.0550 | 0.0550 | 70,010 | -0.00(-8.33%) |
Sep 18, 2024 | 0.0550 | 0.0600 | 0.0500 | 0.0600 | 338,424 | +0.00(+0.00%) |
Sep 17, 2024 | 0.0550 | 0.0600 | 0.0550 | 0.0600 | 26,567 | +0.00(+0.00%) |
Sep 16, 2024 | 0.0600 | 0.0600 | 0.0550 | 0.0600 | 174,472 | +0.00(+0.00%) |
Sep 13, 2024 | 0.0600 | 0.0600 | 0.0500 | 0.0600 | 209,200 | +0.00(+9.09%) |
Sep 12, 2024 | 0.0550 | 0.0600 | 0.0500 | 0.0550 | 543,449 | +0.00(+0.00%) |
Sep 11, 2024 | 0.0550 | 0.0550 | 0.0500 | 0.0550 | 273,887 | +0.00(+0.00%) |
Sep 10, 2024 | 0.0500 | 0.0550 | 0.0500 | 0.0550 | 179,380 | +0.00(+0.00%) |
Sep 09, 2024 | 0.0550 | 0.0550 | 0.0500 | 0.0550 | 202,805 | +0.00(+0.00%) |
Sep 06, 2024 | 0.0500 | 0.0550 | 0.0500 | 0.0550 | 211,537 | +0.00(+0.00%) |
Sep 05, 2024 | 0.0500 | 0.0550 | 0.0500 | 0.0550 | 17,630 | +0.00(+0.00%) |
Sep 04, 2024 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 39,800 | +0.00(+0.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free