Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Dec 04, 2024 | 49.65 | 49.66 | 49.44 | 49.44 | 612 | -0.26(-0.52%) |
Dec 03, 2024 | 49.74 | 49.74 | 49.70 | 49.70 | 300 | +0.01(+0.02%) |
Dec 02, 2024 | 49.69 | 49.69 | 49.69 | 49.69 | 235 | -0.01(-0.02%) |
Nov 29, 2024 | 49.83 | 49.89 | 49.70 | 49.70 | 1,300 | -0.10(-0.20%) |
Nov 28, 2024 | 49.80 | 49.80 | 49.80 | 49.80 | 165 | +0.22(+0.44%) |
Nov 27, 2024 | 49.64 | 49.64 | 49.58 | 49.58 | 336 | -0.30(-0.60%) |
Nov 26, 2024 | 49.78 | 49.88 | 49.78 | 49.88 | 1,057 | +0.45(+0.91%) |
Nov 25, 2024 | 49.47 | 49.47 | 49.32 | 49.43 | 1,167 | +0.65(+1.33%) |
Nov 22, 2024 | 48.60 | 48.78 | 48.58 | 48.78 | 1,560 | +0.13(+0.27%) |
Nov 21, 2024 | 48.65 | 48.65 | 48.65 | 48.65 | 280 | +0.76(+1.59%) |
Nov 20, 2024 | 47.89 | 47.89 | 47.89 | 47.89 | 197 | +0.05(+0.10%) |
Nov 19, 2024 | 47.99 | 47.99 | 47.84 | 47.84 | 1,444 | -0.59(-1.22%) |
Nov 18, 2024 | 48.39 | 48.50 | 48.39 | 48.43 | 662 | -0.74(-1.50%) |
Nov 14, 2024 | 49.17 | 30 | -0.34(-0.69%) | |||
Nov 13, 2024 | 49.49 | 49.51 | 49.49 | 49.51 | 200 | +0.22(+0.45%) |
Nov 12, 2024 | 49.36 | 49.36 | 49.29 | 49.29 | 410 | -0.19(-0.38%) |
Nov 08, 2024 | 49.48 | 32 | +0.73(+1.50%) | |||
Nov 07, 2024 | 48.75 | 48.75 | 48.75 | 48.75 | 100 | +1.48(+3.13%) |
Nov 05, 2024 | 47.27 | 3 | +0.17(+0.36%) | |||
Nov 04, 2024 | 47.23 | 47.23 | 47.05 | 47.10 | 1,712 | +0.18(+0.38%) |
Oct 31, 2024 | 46.92 | 40 | -0.45(-0.95%) | |||
Oct 30, 2024 | 47.37 | 47.37 | 47.37 | 47.37 | 100 | -0.05(-0.11%) |
Oct 29, 2024 | 47.42 | 47.42 | 47.42 | 47.42 | 101 | +0.16(+0.34%) |
Oct 25, 2024 | 47.26 | 0 | +0.11(+0.23%) | |||
Oct 24, 2024 | 47.08 | 47.15 | 47.08 | 47.15 | 200 | -0.24(-0.51%) |
Oct 23, 2024 | 47.24 | 47.39 | 47.24 | 47.39 | 1,900 | -0.21(-0.44%) |
Oct 22, 2024 | 47.60 | 47.60 | 47.60 | 47.60 | 100 | -0.51(-1.06%) |
Oct 21, 2024 | 48.09 | 48.23 | 48.09 | 48.11 | 765 | -0.19(-0.39%) |
Oct 17, 2024 | 48.30 | 60 | -0.01(-0.02%) | |||
Oct 16, 2024 | 48.31 | 48.31 | 48.31 | 48.31 | 500 | +0.23(+0.48%) |
Oct 11, 2024 | 48.08 | 72 | +0.32(+0.67%) | |||
Oct 10, 2024 | 47.70 | 47.79 | 47.70 | 47.76 | 398 | +0.13(+0.27%) |
Oct 09, 2024 | 47.50 | 47.72 | 47.50 | 47.63 | 305 | +1.13(+2.43%) |
Oct 07, 2024 | 46.50 | 85 | -0.16(-0.34%) | |||
Oct 02, 2024 | 46.66 | 50 | +0.14(+0.30%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free