Gold (FOREX: XAU-USD )

2,943.81 USD +10.50 (+0.36%)
Streaming Realtime Price Updated: 10:55 PM EDT, Mar 12, 2025 Add to My Watchlist

Chart

Charting

Quote

Price 2,943.81
Open 2,933.28
Prev. Close 2,933.31
Change
+10.50
% Change
+0.36%
Bid 2,944.29
Ask 2,944.70
High 2,943.81
Low 2,935.21
52 Week High 2,953.01
52 Week Low 2,154.65

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 148.202 0.918 1.438 0.771 1.582 0.881
US Dollar to Japanese Yen 0.007 1.000 0.006 0.010 0.005 0.011 0.006
US Dollar to Euro 1.090 161.475 1.000 1.566 0.840 1.723 0.960
US Dollar to Canadian Dollar 0.696 103.097 0.638 1.000 0.536 1.100 0.613
US Dollar to British Pound 1.297 192.220 1.190 1.864 1.000 2.051 1.143
US Dollar to Australian Dollar 0.632 93.704 0.580 0.909 0.487 1.000 0.557
US Dollar to Swiss Franc 1.135 168.144 1.041 1.631 0.875 1.794 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.