52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NioCorp Developments Ltd. - Common Stock | NB | 10.39 | 9.840 | 18,661,292 | +8.63 (490.34%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 55.24 | 54.06 | 681,791 | +45.62 (474.22%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.73 (470.63%) |
Forward Industries, Inc. - Common Stock | FORD | 20.39 | 24.08 | 682,489 | +16.76 (461.71%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.110 | 6.640 | 67,104 | +5.02 (460.55%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 58.16 | 70.99 | 393,317 | +47.67 (454.43%) |
Sify Technologies Limited - American Depository Shares | SIFY | 16.50 | 15.57 | 274,649 | +13.49 (448.17%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 138.96 | 152.46 | 41,634,279 | +113.46 (444.94%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 69.90 | 70.09 | 242,183 | +57.07 (444.82%) |
Innodata Inc. - Common Stock | INOD | 83.28 | 91.73 | 2,241,302 | +67.80 (437.98%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.73 (437.40%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.560 | 0.2798 | 82,684 | +6.10 (417.81%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.85 | 29.59 | 41,665 | +24.08 (417.33%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.970 | 9.600 | 4,494,406 | +6.40 (407.64%) |
GRAIL, Inc. - Common Stock | GRAL | 66.13 | 71.13 | 1,057,463 | +53.10 (407.52%) |
Nutex Health Inc. - Common Stock | NUTX | 94.83 | 103.68 | 149,424 | +75.91 (401.22%) |
Applied Digital Corporation - Common Stock | APLD | 33.99 | 29.29 | 108,221,275 | +27.10 (393.32%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.220 | 7.490 | 237,201,969 | +5.72 (381.33%) |
mF International Limited - Class A Ordinary Shares | MFI | 33.89 | 36.50 | 16,769 | +26.82 (379.27%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.82 | 14.64 | 22,063,146 | +10.92 (376.55%) |
Dave Inc. - Class A Common Stock | DAVE | 195.07 | 206.67 | 281,623 | +153.83 (373.01%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 5.860 | 6.030 | 28,107,768 | +4.62 (372.58%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.100 | 5.450 | 4,610,164 | +4.02 (372.22%) |
Cipher Mining Inc. - Common Stock | CIFR | 16.97 | 17.99 | 73,426,745 | +13.30 (362.40%) |
MP Materials Corp. Common Stock | MP | 78.34 | 72.29 | 52,334,439 | +60.97 (351.01%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.70 | 16.16 | 54,405 | +12.20 (348.57%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.87 | 13.55 | 944,552 | +9.18 (341.26%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.08 | 19.34 | 2,997,420 | +13.98 (340.98%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 5.240 | 4.660 | 384,965 | +4.03 (334.49%) |
BTCS Inc. - Common Stock | BTCS | 4.950 | 5.670 | 5,160,696 | +3.81 (334.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free