52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Inseego Corp | INSG | 12.55 | 12.17 | 95,068 | +10.25 (445.65%) |
Arcutis Biotherapeutics Inc | ARQT | 10.68 | 10.14 | 274,876 | +8.72 (444.90%) |
Redwire Corp | RDW | 13.83 | 13.17 | 428,689 | +11.27 (440.31%) |
Nano Nuclear Energy Inc. - common stock | NNE | 27.95 | 33.60 | 6,579,731 | +22.76 (438.54%) |
Core Scientific, Inc. - Common Stock | CORZ | 18.33 | 18.23 | 2,512,437 | +14.89 (432.85%) |
Edgewise Therapeutics Inc | EWTX | 32.80 | 32.20 | 69,707 | +26.59 (428.26%) |
Omeros Corp | OMER | 10.61 | 10.91 | 542,199 | +8.60 (427.86%) |
Applied Therapeutics Inc | APLT | 9.535 | 9.630 | 442,300 | +7.70 (418.21%) |
Chromadex Corp CS | CDXC | 7.420 | 7.440 | 315,156 | +5.98 (415.28%) |
Janux Therapeutics Inc | JANX | 51.62 | 50.31 | 195,539 | +41.58 (414.14%) |
Ast Spacemobile Inc | ASTS | 24.28 | 24.10 | 2,288,326 | +19.52 (410.08%) |
Ionq Inc WT [Ionq/W] | ION-WS | 21.10 | 20.34 | 63,399 | +16.96 (409.66%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 14.88 | 15.12 | 8,013,922 | +11.93 (404.41%) |
Nano Labs Ltd - Class A Ordinary Shares | NA | 7.770 | 8.260 | 276,521 | +6.17 (385.62%) |
Emergent Biosolutions | EBS | 9.920 | 9.480 | 439,335 | +7.85 (379.23%) |
Robinhood Markets Inc Cl A | HOOD | 38.62 | 36.65 | 14,994,369 | +30.23 (360.31%) |
Fusion Pharmaceuticals Inc | FUSN | 21.55 | 21.55 | 0 | +16.85 (358.51%) |
Harrow Inc | HROW | 41.27 | 42.90 | 95,457 | +32.17 (353.52%) |
The Honest Company | HNST | 8.655 | 8.150 | 2,724,629 | +6.74 (353.14%) |
Silversun Technologies Inc Cl A | SSNT | 16.31 | 16.31 | 0 | +12.58 (337.27%) |
G1 Therapeutics Inc | GTHX | 7.150 | 7.150 | 0 | +5.51 (335.98%) |
Viking Thera | VKTX | 52.21 | 52.59 | 1,338,759 | +40.21 (335.08%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 7.523 | 7.500 | 8,494 | +5.79 (334.86%) |
Corbus Pharmaceuticals Hldgs Inc | CRBP | 18.24 | 17.47 | 42,477 | +14.03 (333.25%) |
Vistra Energy Corp | VST | 154.37 | 161.92 | 2,065,106 | +118.73 (333.14%) |
BTC Digital Ltd. - Ordinary Shares | BTCT | 14.66 | 16.70 | 623,389 | +11.15 (317.66%) |
Blend Labs Inc Cl A | BLND | 5.340 | 5.200 | 628,190 | +4.06 (317.19%) |
Praxis Precision Medicines Inc | PRAX | 74.82 | 74.50 | 36,618 | +56.67 (312.23%) |
Ftai Aviation Ltd | FTAI | 170.85 | 173.71 | 145,880 | +128.95 (307.76%) |
Amer Superconductor | AMSC | 36.37 | 34.22 | 568,999 | +27.42 (306.35%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free