52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silvercorp Metals | SVM | 10.69 | 10.78 | 2,105,217 | +7.41 (225.91%) |
| Ciena Corporation Common Stock | CIEN | 290.45 | 289.68 | 557,068 | +200.34 (222.33%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.01 | 11.33 | 749,314 | +7.59 (221.93%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 100.17 | 102.12 | 3,335,448 | +69.03 (221.68%) |
| American Battery Technology Company - Common Stock | ABAT | 4.105 | 4.180 | 1,121,545 | +2.83 (220.70%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 1,965 | +2.32 (220.56%) |
| Herbalife Ltd. Common Shares | HLF | 16.79 | 16.51 | 222,590 | +11.55 (220.42%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.38 | 62.64 | 252,529 | +43.46 (218.17%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 106.46 | 107.19 | 447,107 | +72.86 (216.85%) |
| GRAIL, Inc. - Common Stock | GRAL | 105.47 | 100.40 | 201,748 | +72.10 (216.06%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.210 | 6.420 | 256,507 | +4.24 (215.23%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.77 | 23.39 | 481,763 | +14.82 (213.21%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.965 | 5.070 | 1,093,387 | +3.38 (212.26%) |
| Integra Resources Corp. Common Shares | ITRG | 3.625 | 3.660 | 435,682 | +2.46 (209.83%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.010 | 9.220 | 4,209,779 | +6.10 (209.62%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.750 | 7.900 | 431,704 | +5.25 (209.39%) |
| NovaGold Resources | NG | 10.06 | 10.01 | 562,497 | +6.80 (208.74%) |
| MMTec, Inc. - Common Shares | MTC | 5.000 | 4.300 | 108,988 | +3.38 (208.64%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.91 | 30.33 | 458,539 | +20.20 (208.03%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.83 | 35.09 | 67,641 | +23.49 (207.10%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.71 | 19.59 | 137,257 | +13.26 (205.58%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.32 | 31.99 | 52,440 | +21.05 (204.97%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.20 | 33.26 | 25,019 | +22.29 (204.26%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Gold Royalty Corp. Common Shares | GROY | 4.435 | 4.480 | 580,764 | +2.97 (203.77%) |
| Karman Holdings Inc. Common Stock | KRMN | 91.17 | 97.47 | 422,359 | +61.12 (203.39%) |
| Collective Mining Ltd. Common Shares | CNL | 18.00 | 18.45 | 9,894 | +12.01 (200.50%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.830 | 3.810 | 1,157,566 | +2.55 (199.22%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.395 | 3.380 | 429,541 | +2.25 (197.81%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.10 | 12.20 | 1,918,240 | +8.03 (197.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free