52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 138.83 | 151.15 | 8,183,258 | +101.59 (272.80%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.60 | 15.33 | 5,797 | +9.95 (272.60%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.380 | 4.580 | 130,177 | +3.20 (271.19%) |
I-MAB - American Depositary Shares | IMAB | 4.770 | 4.850 | 2,047,208 | +3.46 (264.12%) |
American Resources Corporation - Class A Common Stock | AREC | 4.080 | 4.040 | 16,598,662 | +2.95 (261.06%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 7.960 | 8.960 | 2,571,512 | +5.76 (261.03%) |
Palladyne AI Corp. - Common stock | PDYN | 8.290 | 9.390 | 3,383,346 | +5.98 (258.87%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.36 | 18.58 | 57,336,167 | +12.52 (258.68%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.13 | 8.850 | 19,265,724 | +7.30 (257.95%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.03 | 86.79 | 19,061,668 | +58.96 (255.57%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.860 | 10.35 | 536,691 | +7.07 (253.41%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 138.43 | 143.08 | 44,473,979 | +98.43 (246.07%) |
TeraWulf Inc. - Common Stock | WULF | 13.51 | 13.59 | 71,286,897 | +9.58 (243.77%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.230 | 8.000 | 95,195,988 | +5.82 (241.49%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.54 (240.80%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.390 | 4.030 | 4,780,409 | +2.38 (235.64%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.940 | 5.610 | 5,704,261 | +4.17 (235.59%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 32.94 | 38.21 | 3,028,308 | +23.12 (235.44%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.290 | 4.500 | 103,615 | +3.01 (235.16%) |
Quantum Corporation - Common Stock | QMCO | 10.96 | 12.54 | 2,761,477 | +7.68 (234.15%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.990 | 9.920 | 1,419,097 | +6.99 (233.00%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 44.98 | 47.69 | 4,373,441 | +31.47 (232.94%) |
NuScale Power Corporation Class A Common Stock | SMR | 39.24 | 40.61 | 36,466,934 | +27.24 (227.00%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 46.19 | 49.00 | 575,322 | +32.04 (226.43%) |
Draganfly Inc. - Common Shares | DPRO | 12.01 | 13.22 | 9,041,620 | +8.32 (225.47%) |
Cerence Inc. - Common Stock | CRNC | 10.58 | 11.67 | 2,090,232 | +7.32 (224.54%) |
So-Young International Inc. - American Depository Shares | SY | 3.370 | 3.650 | 1,361,893 | +2.33 (224.04%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.99 | 13.38 | 2,553,749 | +8.98 (223.94%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.220 | 5.610 | 767,786 | +3.60 (222.22%) |
Celcuity Inc. - Common Stock | CELC | 46.07 | 49.47 | 1,006,655 | +31.57 (217.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free