52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
China Yuchai International Limited Common Stock | CYD | 35.44 | 37.74 | 456,463 | +23.20 (189.54%) |
TTM Technologies, Inc. - Common Stock | TTMI | 53.58 | 56.52 | 2,551,425 | +35.03 (188.84%) |
Verastem, Inc. - Common Stock | VSTM | 8.570 | 9.240 | 2,119,040 | +5.59 (187.58%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.990 | 8.190 | 2,186,999 | +5.21 (187.41%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 5.750 | 5.750 | 339,581 | +3.74 (186.07%) |
Figma, Inc. Class A Common Stock | FIG | 61.06 | 67.94 | 16,559,052 | +39.69 (185.76%) |
The RealReal, Inc. - Common Stock | REAL | 9.450 | 10.22 | 4,581,246 | +6.14 (185.50%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 35.52 | 38.66 | 267,791 | +23.07 (185.30%) |
Reddit, Inc. | RDDT | 198.55 | 211.70 | 5,569,183 | +128.65 (184.05%) |
Lemonade, Inc. Common Stock | LMND | 48.04 | 53.47 | 4,351,775 | +31.12 (183.92%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.76 | 28.03 | 698,048 | +18.53 (181.13%) |
Ubiquiti Inc. Common Stock | UI | 655.02 | 696.57 | 200,972 | +421.88 (180.96%) |
Nektar Therapeutics - Common Stock | NKTR | 54.34 | 55.64 | 533,813 | +34.99 (180.83%) |
Lithium Americas Corp. Common Shares | LAC | 7.490 | 8.040 | 79,708,705 | +4.82 (180.52%) |
NovaGold Resources | NG | 9.700 | 9.750 | 3,615,388 | +6.24 (180.35%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.48 (178.42%) |
Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.29 (178.31%) |
Xometry, Inc. - Class A Common Stock | XMTR | 48.16 | 51.77 | 516,969 | +30.75 (176.62%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.130 | 6.240 | 1,853,097 | +3.91 (176.13%) |
Perpetua Resources Corp. - Common Shares | PPTA | 25.79 | 23.94 | 6,171,297 | +16.43 (175.68%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.08 | 18.29 | 322,416 | +11.51 (175.19%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 27.19 | 30.32 | 7,554,940 | +17.30 (174.92%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.990 | 9.620 | 346,026 | +5.72 (174.92%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.450 | 7.560 | 12,989 | +4.74 (174.91%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.800 | 7.460 | 229,813 | +4.32 (174.19%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
QuantumScape Corporation Class A Common Stock | QS | 14.70 | 14.99 | 75,794,930 | +9.29 (171.72%) |
Riot Platforms, Inc. - Common Stock | RIOT | 21.01 | 22.28 | 36,397,199 | +13.27 (171.45%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.490 | 8.500 | 493,938 | +5.36 (171.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free