52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.20 | 46.33 | 4,431,157 | +36.25 (331.22%) |
Xunlei Limited - American Depositary Shares | XNET | 8.480 | 10.02 | 1,640,605 | +6.51 (330.46%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.570 | 8.140 | 158,753,726 | +5.81 (330.11%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 26.75 | 29.95 | 3,466,926 | +20.52 (329.37%) |
Collective Mining Ltd. Common Shares | CNL | 13.31 | 13.01 | 35,882 | +10.16 (322.54%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.27 | 14.47 | 1,888,306 | +10.81 (312.43%) |
Hesai Group - American Depositary Share | HSAI | 22.05 | 24.80 | 5,748,139 | +16.69 (311.38%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.12 | 14.66 | 18,696,442 | +9.93 (311.29%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.38 | 14.27 | 66,999 | +10.88 (310.86%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.030 | 5.120 | 4,525,839 | +3.80 (308.94%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 11.97 | 12.66 | 48,376,310 | +9.03 (307.14%) |
Exagen Inc. - Common Stock | XGN | 10.95 | 11.08 | 204,035 | +8.25 (305.56%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.15 | 11.99 | 271,270 | +9.15 (305.00%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.340 | 4,280,835 | +4.03 (298.52%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.63 | 14.16 | 4,755,219 | +9.46 (298.42%) |
Celestica | CLS | 243.72 | 259.78 | 2,815,636 | +182.47 (297.91%) |
Nova Minerals Limited - American Depositary Shares | NVA | 26.91 | 22.11 | 306,061 | +20.11 (295.74%) |
Applovin Corporation - Class A Common Stock | APP | 569.89 | 600.32 | 6,479,307 | +425.05 (293.46%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 15.61 | 16.17 | 3,139,271 | +11.64 (293.20%) |
Hut 8 Corp. - Common Stock | HUT | 43.57 | 46.36 | 11,113,282 | +32.45 (291.82%) |
SSR Mining Inc. - Common Stock | SSRM | 22.44 | 22.85 | 3,224,808 | +16.71 (291.62%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.75 (290.76%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 94.63 | 98.55 | 7,345,884 | +70.20 (287.35%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.03 (284.62%) |
Optical Cable Corporation - Common Stock | OCC | 9.920 | 10.69 | 144,275 | +7.34 (284.48%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.21 (283.95%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.31 | 15.84 | 386,700 | +12.06 (283.76%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 56.89 | 59.64 | 763,772 | +41.97 (281.17%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.34 | 19.70 | 46,707,901 | +14.94 (276.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free