52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 68.90 | 72.51 | 87,105 | +40.35 (141.33%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 36.96 | 37.65 | 349,409 | +21.58 (140.31%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 31.05 | 31.41 | 390,212 | +18.11 (139.91%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.40 | 9.970 | 265,138 | +6.06 (139.63%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 170.10 | 168.67 | 21,931 | +99.05 (139.42%) |
| Allegheny Technologies | ATI | 186.72 | 184.18 | 252,261 | +108.63 (139.11%) |
| Allient Inc. - Common Stock | ALNT | 108.84 | 113.60 | 59,215 | +63.22 (138.58%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 45.71 | 46.09 | 100,590 | +26.52 (138.20%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.690 | 2.700 | 15,477 | +1.56 (138.05%) |
| Trekor Metals Limited Common Shares | TGB | 8.875 | 9.060 | 1,234,912 | +5.13 (137.30%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +49.09 (136.89%) |
| Septerna, Inc. - Common Stock | SEPN | 38.05 | 38.45 | 30,329 | +21.99 (136.89%) |
| NeoGenomics, Inc. - Common Stock | NEO | 19.15 | 18.36 | 405,071 | +11.02 (135.55%) |
| Sasol Ltd. American Depositary Shares | SSL | 14.40 | 14.29 | 243,198 | +8.27 (134.91%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.21 | 14.21 | 170 | +8.16 (134.88%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 6.710 | 6.700 | 20,562 | +3.84 (133.80%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 134.01 | 135.89 | 62,116 | +76.45 (132.82%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 46.70 | 46.81 | 5,465 | +26.60 (132.34%) |
| Xencor, Inc. - Common Stock | XNCR | 23.98 | 24.26 | 167,494 | +13.66 (132.32%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 15.30 | 15.00 | 13,852 | +8.70 (131.82%) |
| CBRE Global Real Estate Income Fund Common Shares of Beneficial Interest | IGR | 11.88 | 12.05 | 97,248 | +6.72 (130.58%) |
| Natera, Inc. - Common Stock | NTRA | 398.45 | 390.79 | 477,750 | +225.62 (130.54%) |
| Nordic American Tankers Limited Common Stock | NAT | 7.715 | 7.620 | 655,931 | +4.37 (130.30%) |
| Applied Materials | AMAT | 461.88 | 474.38 | 938,867 | +261.01 (129.94%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 40.99 | 41.63 | 123,035 | +23.11 (129.28%) |
| Arteris, Inc. - Common Stock | AIP | 23.48 | 24.19 | 77,126 | +13.23 (129.07%) |
| Relmada Therapeutics, Inc. - Common Stock | RLMD | 3.825 | 3.780 | 299,613 | +2.16 (129.04%) |
| Flotek Industries, Inc. Common Stock | FTK | 30.32 | 30.43 | 19,386 | +17.06 (128.66%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +1.98 (128.57%) |
| Lam Research | LRCX | 299.89 | 307.28 | 1,575,891 | +167.96 (127.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free