52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.450 | 3.552 | 42,089 | +2.17 (169.53%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 43.85 | 41.35 | 1,254,310 | +27.58 (169.51%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 71.93 | 72.26 | 3,219,691 | +45.17 (168.80%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.13 (168.03%) |
Upexi, Inc. - Common Stock | UPXI | 6.350 | 6.850 | 6,351,945 | +3.98 (167.89%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.95 | 11.19 | 10,527,219 | +6.86 (167.73%) |
T1 Energy Inc. Common Stock | TE | 3.640 | 3.830 | 16,200,296 | +2.28 (167.65%) |
Fuel Tech, Inc. - Common Stock | FTEK | 2.810 | 3.030 | 243,684 | +1.76 (167.62%) |
American Public Education, Inc. - Common Stock | APEI | 37.03 | 36.78 | 203,143 | +23.19 (167.56%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 175.44 | 185.47 | 55,275,727 | +109.70 (166.87%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.89 (165.35%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 30.19 | 29.90 | 1,382,935 | +18.79 (164.82%) |
Inventiva S.A. - American Depository Shares | IVA | 4.550 | 5.530 | 338,681 | +2.83 (164.53%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 17.50 | 19.00 | 73,252 | +10.87 (163.95%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.14 | 13.76 | 1,522,268 | +8.16 (163.86%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.31 | 11.18 | 94,912 | +6.39 (163.01%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 6.980 | 7.330 | 470,191 | +4.32 (162.41%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.770 | 4.800 | 140,797 | +2.95 (162.09%) |
IAMGOLD Corporation | IAG | 12.70 | 12.59 | 12,205,360 | +7.85 (161.86%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.050 | 7.090 | 103,970 | +4.36 (161.60%) |
eGain Corporation - Common Stock | EGAN | 12.79 | 12.63 | 469,497 | +7.90 (161.55%) |
Gold Royalty Corp. Common Shares | GROY | 3.600 | 3.710 | 3,486,533 | +2.22 (160.87%) |
nLIGHT, Inc. - Common Stock | LASR | 28.07 | 30.29 | 787,071 | +17.24 (159.19%) |
Nano Nuclear Energy Inc. - common stock | NNE | 45.83 | 47.41 | 9,297,736 | +28.14 (159.07%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 17.78 | 20.51 | 11,813,092 | +10.91 (158.81%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.860 | 5.000 | 778,422 | +2.98 (158.51%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.56 | 27.38 | 2,317,660 | +15.59 (156.37%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.050 | 2.640 | 4,403,432 | +1.86 (156.30%) |
Claritev Corporation Class A Common Stock | CTEV | 53.73 | 58.33 | 132,240 | +32.74 (155.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free