52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.480 | 1.500 | 72,122 | -1128.52 (-99.87%) |
Mullen Automotive, Inc. - Common Stock | MULN | 3.200 | 2.700 | 3,295,279 | -1746.80 (-99.82%) |
Seelos Therapeutics Inc | SEEL | 1.280 | 1.280 | 0 | -651.14 (-99.80%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.260 | 1.190 | 161,387 | -305.46 (-99.59%) |
Sunshine Biopharma | SBFM | 2.120 | 2.180 | 49,926 | -497.88 (-99.58%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 1.550 | 1.540 | 176,110 | -322.95 (-99.52%) |
Expion360 Inc. - Common Stock | XPON | 2.460 | 2.550 | 250,224 | -411.59 (-99.41%) |
Volcon Inc | VLCN | 4.856 | 4.700 | 68,379 | -737.19 (-99.35%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | -446.66 (-99.26%) |
Vision Marine Technologies Inc | VMAR | 2.770 | 2.730 | 447,348 | -249.68 (-98.90%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.050 | 2.160 | 2,294,523 | -138.05 (-98.54%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.430 | 1.420 | 43,473 | -82.79 (-98.30%) |
Maxeon Solar Tech Ltd | MAXN | 8.200 | 8.670 | 666,407 | -458.80 (-98.24%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 6.510 | 6.980 | 101,684 | -362.49 (-98.24%) |
Nauticus Robotics, Inc. - Common stock | KITT | 1.060 | 1.090 | 1,603,372 | -58.98 (-98.23%) |
Siyata Mobile Inc | SYTA | 1.050 | 1.060 | 577,468 | -54.39 (-98.11%) |
Kaixin Holdings | KXIN | 2.330 | 2.520 | 384,724 | -111.67 (-97.96%) |
Wheeler Real Estate | WHLR | 8.690 | 9.010 | 57,537 | -387.89 (-97.81%) |
Ageagle Aerial Systems Inc | UAVS | 3.200 | 3.640 | 1,506,724 | -135.90 (-97.70%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.790 | 1.810 | 64,222 | -75.21 (-97.68%) |
Faraday Future Intelligent Electric Inc | FFIE | 1.570 | 1.470 | 6,641,495 | -57.24 (-97.33%) |
Alternus Clean Energy, Inc. - Class A Common Stock | ALCE | 1.430 | 1.380 | 183,161 | -51.07 (-97.28%) |
Ascent Solar Technologies | ASTI | 2.480 | 2.500 | 57,766 | -82.98 (-97.10%) |
Hyzon Motors Inc | HYZN | 1.710 | 1.630 | 185,905 | -54.79 (-96.97%) |
U Power Limited - Class A Ordinary Shares | UCAR | 6.625 | 6.450 | 22,166 | -198.88 (-96.78%) |
Velo3D Inc | VLD | 1.280 | 1.280 | 0 | -33.07 (-96.27%) |
ZyVersa Therapeutics, Inc. - Common Stock | ZVSA | 1.140 | 1.150 | 244,860 | -27.56 (-96.03%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -19.99 (-94.74%) |
Nuvve Hldg Corp | NVVE | 3.320 | 3.220 | 7,314 | -58.28 (-94.61%) |
Cenntro Inc. - Common Stock | CENN | 1.230 | 1.240 | 96,783 | -21.51 (-94.59%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free