52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Orion S.A. Common Shares | OEC | 5.190 | 5.260 | 509,865 | -11.88 (-69.60%) |
| SunTrust Banks | STI | 6.520 | 6.610 | 34,958 | -14.92 (-69.59%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 11.03 | 10.52 | 1,207,554 | -25.21 (-69.56%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.290 | 1.300 | 330,526 | -2.94 (-69.50%) |
| Open Lending Corporation - Common Stock | LPRO | 1.780 | 1.690 | 497,151 | -4.03 (-69.36%) |
| Marker Therapeutics, Inc. - Common Stock | MRKR | 1.270 | 1.390 | 329,462 | -2.86 (-69.25%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.77 | 14.65 | 4,664,299 | -33.21 (-69.22%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -10.03 (-69.17%) |
| Veru Inc. - Common Stock | VERU | 2.440 | 2.390 | 141,074 | -5.41 (-68.93%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.440 | 2.350 | 558,002 | -5.41 (-68.92%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.650 | 2.590 | 71,471 | -5.85 (-68.82%) |
| NN, Inc. - Common Stock | NNBR | 1.220 | 1.260 | 292,807 | -2.69 (-68.80%) |
| ProCap Financial, Inc. - Common Stock | BRR | 3.170 | 3.310 | 418,290 | -6.97 (-68.74%) |
| AirJoule Technologies Corporation - Class A Common Stock | AIRJ | 3.550 | 3.470 | 230,389 | -7.77 (-68.64%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -139.58 (-68.63%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.800 | 3.750 | 1,290 | -8.27 (-68.52%) |
| Atomera Incorporated - Common Stock | ATOM | 2.440 | 2.330 | 228,562 | -5.30 (-68.48%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.030 | 1.145 | 6,455 | -2.22 (-68.31%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.100 | 5.120 | 15,696 | -10.98 (-68.28%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 4.520 | 4.820 | 738,607 | -9.68 (-68.17%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 2.060 | 2.060 | 85,426 | -4.38 (-68.01%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.300 | 1.530 | 14,108 | -2.76 (-67.98%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 7.690 | 7.960 | 571,292 | -16.31 (-67.96%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 3.010 | 3.010 | 59,085 | -6.38 (-67.94%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.600 | 1.530 | 120,095 | -3.39 (-67.94%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.810 | 2.750 | 3,055,782 | -5.94 (-67.89%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.310 | 1.290 | 27,754 | -2.76 (-67.84%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.190 | 1.170 | 47,874 | -2.51 (-67.84%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 6.760 | 7.270 | 34,968 | -14.24 (-67.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free