52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AlphaTON Capital Corp. - Common Stock | ATON | 1.060 | 1.100 | 6,928,861 | -4.89 (-82.18%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.540 | 1.520 | 19,800 | -6.86 (-81.67%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.120 | 1.160 | 60,859 | -4.97 (-81.60%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.180 | 1.250 | 192,948 | -5.23 (-81.59%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.820 | 1.830 | 12,574 | -8.02 (-81.50%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.490 | 5.510 | 90,767 | -23.91 (-81.33%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.510 | 1.450 | 20,523 | -6.51 (-81.17%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.090 | 1.970 | 12,225 | -8.94 (-81.05%) |
| FatPipe, Inc. - common stock | FATN | 2.480 | 2.620 | 34,627 | -10.52 (-80.92%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.710 | 3.760 | 450,039 | -15.64 (-80.83%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.070 | 1.070 | 190,871 | -4.50 (-80.79%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.160 | 2.110 | 20,400 | -8.82 (-80.33%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.910 | 7.250 | 3,240,416 | -28.21 (-80.32%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.10 | 9.950 | 7,507 | -40.97 (-80.22%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.640 | 1.640 | 9,638 | -6.55 (-79.98%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.890 | 4.850 | 1,276,561 | -19.38 (-79.85%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.920 | 1.960 | 467,263 | -7.58 (-79.79%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.620 | 1.600 | 384,937 | -6.29 (-79.51%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.210 | 1.270 | 89,336 | -4.63 (-79.28%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.520 | 1.570 | 43,151 | -5.69 (-78.92%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.080 | 3.080 | 129,326 | -11.28 (-78.55%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.400 | 1.410 | 74,601 | -5.12 (-78.53%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.165 | 1.150 | 12,471 | -4.25 (-78.51%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.320 | 2.480 | 57,688 | -8.38 (-78.32%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.590 | 3.690 | 30,358 | -12.91 (-78.24%) |
| Brazil Potash Corp. Common Shares | GRO | 1.980 | 2.040 | 399,706 | -6.92 (-77.75%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.510 | 1.550 | 402,245 | -5.26 (-77.70%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.670 | 3.880 | 26,822 | -12.73 (-77.62%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.810 | 1.820 | 36,870 | -6.23 (-77.48%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.100 | 3.010 | 837,732 | -10.53 (-77.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free