52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.650 | 1.650 | 15,040,973 | -5.58 (-77.18%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.000 | 1.850 | 59,450 | -6.76 (-77.17%) |
| Digimarc Corporation - Common Stock | DMRC | 8.140 | 8.000 | 179,123 | -27.36 (-77.07%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.200 | 4.220 | 114,286 | -14.05 (-76.98%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.680 | 4.530 | 110,147 | -15.64 (-76.97%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 7.010 | 6.960 | 778,314 | -23.20 (-76.80%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.40 | 16.03 | 497,285 | -57.10 (-76.64%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.370 | 1.340 | 1,085,745 | -4.48 (-76.58%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.680 | 1.750 | 34,069 | -5.40 (-76.27%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.65 | 15.12 | 2,295,443 | -46.91 (-76.20%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.080 | 3.110 | 1,565,150 | -9.85 (-76.18%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.540 | 1.510 | 137,000 | -4.82 (-75.79%) |
| Prairie Operating Co. - Common Stock | PROP | 1.680 | 1.670 | 1,534,630 | -5.22 (-75.65%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.550 | 4.690 | 944,455 | -14.09 (-75.59%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.250 | 1.210 | 866,782 | -3.86 (-75.54%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.210 | 3.250 | 507,358 | -9.91 (-75.53%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.600 | 2.880 | 91,223 | -7.95 (-75.36%) |
| Outset Medical, Inc. - Common Stock | OM | 3.920 | 3.970 | 676,696 | -11.98 (-75.35%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.920 | 5.930 | 16,084,462 | -18.08 (-75.33%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.290 | 3.240 | 74,716 | -9.96 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Sable Offshore Corp. Common Stock | SOC | 5.430 | 5.600 | 4,647,269 | -16.40 (-75.13%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.320 | 1.420 | 96,040 | -3.98 (-75.09%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.070 | 2.020 | 218,528 | -6.24 (-75.09%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.130 | 1.150 | 50,430 | -3.38 (-74.94%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.080 | 0.9700 | 969,307 | -3.19 (-74.71%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.315 | 1.200 | 94,535 | -3.88 (-74.66%) |
| FMC Corp | FMC | 13.16 | 13.12 | 4,287,133 | -38.75 (-74.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free