52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cemtrex Inc | CETX | 2.890 | 3.190 | 1,557,278 | -12072.11 (-99.98%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.980 | 2.960 | 93,989 | -3997.02 (-99.93%) |
Volcon Inc | VLCN | 4.130 | 4.360 | 21,908 | -4697.47 (-99.91%) |
Mullen Automotive, Inc. - Common Stock | MULN | 2.170 | 2.250 | 806,343 | -2071.83 (-99.90%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.820 | 1.780 | 48,393 | -1005.18 (-99.82%) |
Endra Life Sciences Inc | NDRA | 5.520 | 5.160 | 109,891 | -2103.23 (-99.74%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.870 | 3.650 | 69,945 | -1364.13 (-99.72%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.095 | 1.060 | 142,618 | -358.84 (-99.70%) |
Expion360 Inc. - Common Stock | XPON | 2.209 | 2.090 | 76,476 | -553.80 (-99.60%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 1.360 | 1.430 | 407,642 | -323.14 (-99.58%) |
Elevai Labs, Inc. - Common Stock | ELAB | 2.100 | 1.990 | 3,123,441 | -481.90 (-99.57%) |
Wheeler Real Estate | WHLR | 5.850 | 6.480 | 174,286 | -1203.75 (-99.52%) |
Seelos Therapeutics Inc | SEEL | 1.280 | 1.280 | 0 | -249.60 (-99.49%) |
Sunshine Biopharma | SBFM | 2.970 | 2.790 | 83,739 | -533.03 (-99.45%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | -469.16 (-99.29%) |
Jet.AI Inc. - Common Stock | JTAI | 3.834 | 3.870 | 49,563 | -329.17 (-98.85%) |
Vision Marine Technologies Inc | VMAR | 1.719 | 1.800 | 238,741 | -141.38 (-98.80%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 5.240 | 5.300 | 35,905 | -363.76 (-98.58%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 2.580 | 2.820 | 332,509 | -173.67 (-98.54%) |
Maxeon Solar Tech Ltd | MAXN | 8.080 | 8.220 | 382,586 | -475.92 (-98.33%) |
MSP Recovery, Inc. - Class A Common Stock | LIFW | 1.560 | 1.620 | 207,526 | -82.44 (-98.14%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 1.805 | 1.840 | 2,136,661 | -90.57 (-98.05%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.550 | 1.470 | 124,713 | -75.95 (-98.00%) |
Alternus Clean Energy, Inc. - Class A Common Stock | ALCE | 1.099 | 1.200 | 56,217 | -51.40 (-97.91%) |
Kaixin Holdings | KXIN | 1.910 | 1.830 | 232,981 | -88.69 (-97.89%) |
VCI Global Limited - Ordinary Share | VCIG | 2.680 | 2.500 | 21,332,898 | -122.76 (-97.86%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 2.032 | 2.190 | 114,219 | -88.87 (-97.76%) |
Faraday Future Intelligent Electric Inc | FFIE | 1.132 | 1.070 | 4,586,519 | -41.62 (-97.35%) |
Nauticus Robotics, Inc. - Common stock | KITT | 1.129 | 1.150 | 804,546 | -40.27 (-97.27%) |
Ascent Solar Technologies | ASTI | 2.664 | 2.550 | 25,057 | -90.24 (-97.13%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free