52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.040 | 3.000 | 77,193 | -13016.96 (-99.98%) |
| VCI Global Limited - Ordinary Share | VCIG | 2.530 | 1.800 | 54,212,868 | -2772.83 (-99.91%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.810 | 1.800 | 14,342 | -1925.59 (-99.91%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.220 | 3.180 | 28,552 | -2756.78 (-99.88%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.165 | 2.230 | 27,207 | -1393.84 (-99.84%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.420 | 1.460 | 36,149 | -678.58 (-99.79%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.220 | 2.340 | 16,920 | -950.98 (-99.77%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.010 | 1.030 | 153,222 | -386.49 (-99.74%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.437 | 6.450 | 19,018 | -2129.56 (-99.70%) |
| Aclarion, Inc. - Common Stock | ACON | 7.775 | 7.880 | 3,720 | -1792.18 (-99.57%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.550 | 2.360 | 236,093 | -572.49 (-99.56%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.495 | 1.610 | 1,069,605 | -322.36 (-99.54%) |
| Sharps Technology Inc. - Common Stock | STSS | 4.550 | 4.960 | 182,131 | -898.45 (-99.50%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.410 | 1.420 | 328,646 | -223.55 (-99.37%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -589.08 (-99.34%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.373 | 2.430 | 53,595 | -313.63 (-99.25%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.520 | 2.950 | 439,694 | -309.08 (-99.19%) |
| Quhuo Limited - American Depository Shares | QH | 1.110 | 1.260 | 2,847,018 | -131.19 (-99.16%) |
| Cyngn Inc. - Common stock | CYN | 4.660 | 4.660 | 117,468 | -535.34 (-99.14%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.764 | 3.010 | 294,558 | -298.53 (-99.08%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.050 | 3.000 | 27,430 | -296.95 (-98.98%) |
| NuCana plc - American Depositary Shares | NCNA | 3.820 | 3.950 | 94,123 | -346.18 (-98.91%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 6.000 | 5.840 | 69,071 | -485.23 (-98.78%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 26.68 | 31.99 | 3,747,839 | -1827.32 (-98.56%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.440 | 4.760 | 31,158 | -294.76 (-98.52%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.850 | 3.600 | 101,372 | -254.55 (-98.51%) |
| Solana Company - Class A Common Stock | HSDT | 6.000 | 6.780 | 750,142 | -354.07 (-98.33%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -150.15 (-98.14%) |
| CDT Equity Inc. - Common Stock | CDT | 2.950 | 2.900 | 12,732 | -154.25 (-98.12%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.460 | 1.460 | 651,936 | -75.29 (-98.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free