52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sobr Safe Inc | SOBR | 5.600 | 5.490 | 7,156 | -64.80 (-92.05%) |
FibroBiologics, Inc. - Common Stock | FBLG | 2.460 | 2.600 | 155,104 | -26.64 (-91.55%) |
TOVX | TOVX | 1.340 | 1.300 | 23,391 | -13.98 (-91.26%) |
CLDI | CLDI | 1.940 | 2.110 | 1,249,562 | -19.46 (-90.93%) |
Agape ATP Corporation - Common Stock | ATPC | 1.550 | 1.560 | 5,724 | -15.45 (-90.88%) |
Shengfeng Development Limited - Class A Ordinary Shares | SFWL | 1.200 | 1.210 | 371,039 | -11.81 (-90.78%) |
Longeveron Inc | LGVN | 2.000 | 2.010 | 312,087 | -19.30 (-90.61%) |
Vroom Inc | VRM | 5.010 | 5.010 | 0 | -47.86 (-90.52%) |
SGN | SGN | 5.070 | 6.280 | 84,144 | -48.21 (-90.48%) |
Barnes & Noble Education Inc C | BNED | 11.00 | 11.24 | 406,571 | -104.00 (-90.43%) |
Netcapital Inc | NCPL | 2.120 | 2.000 | 1,369,769 | -19.85 (-90.35%) |
Shineco Inc | SISI | 2.580 | 2.440 | 408,162 | -22.64 (-89.77%) |
Genprex Inc | GNPX | 1.060 | 1.090 | 468,065 | -8.59 (-89.01%) |
Dermata Therapeutics Inc | DRMA | 1.260 | 1.230 | 27,567 | -9.99 (-88.80%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 2.360 | 2.460 | 9,488,704 | -18.66 (-88.77%) |
Tevogen Bio Holdings Inc. - Common Stock | TVGN | 1.130 | 1.180 | 1,162,903 | -8.87 (-88.70%) |
Alzamend Neuro Inc | ALZN | 1.190 | 1.250 | 202,730 | -9.21 (-88.56%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.600 | 1.750 | 43,444 | -12.30 (-88.49%) |
Universe Pharmaceuticals Inc | UPC | 1.785 | 2.020 | 165,204 | -13.37 (-88.22%) |
Reliance Global Group | RELI | 1.600 | 1.600 | 119,640 | -11.81 (-88.07%) |
Nls Pharmaceutics Ltd | NLSP | 2.710 | 2.690 | 367,652 | -19.31 (-87.69%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.010 | 1.080 | 30,660 | -7.15 (-87.62%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 10.43 | 11.52 | 142,374 | -73.57 (-87.58%) |
Workhorse Grp | WKHS | 1.020 | 1.010 | 1,337,614 | -7.13 (-87.48%) |
Nucana Plc ADR | NCNA | 1.240 | 1.250 | 85,619 | -8.65 (-87.46%) |
iLearningEngines, Inc. - Common Stock | AILE | 1.280 | 1.350 | 300,469 | -8.72 (-87.20%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 3.640 | 3.760 | 25,074,864 | -24.67 (-87.14%) |
AERWINS Technologies Inc. - Common Stock | AWIN | 1.740 | 1.740 | 0 | -11.53 (-86.89%) |
MSOX | MSOX | 11.08 | 12.23 | 578,219 | -72.72 (-86.78%) |
Qualigen Therapeutics Inc | QLGN | 4.744 | 4.528 | 29,380 | -31.03 (-86.74%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free