52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Senestech Inc | SNES | 2.270 | 2.250 | 30,802 | -5.94 (-72.36%) |
FTSE China Bear -3X ETF Direxion | YANG | 79.30 | 77.68 | 589,862 | -207.10 (-72.31%) |
MRNY | MRNY | 5.430 | 5.530 | 1,761,652 | -13.98 (-72.03%) |
Global Mofy AI Limited - Class A Ordinary Shares | GMM | 3.740 | 4.390 | 122,498 | -9.63 (-72.03%) |
BYON | BYON | 6.320 | 6.340 | 1,861,340 | -16.23 (-71.97%) |
Soligenix Inc | SNGX | 3.150 | 3.230 | 35,501 | -8.07 (-71.92%) |
Bit Origin Limited - Ordinary Shares | BTOG | 1.380 | 1.380 | 72,332 | -3.52 (-71.84%) |
Salarius Pharmaceuticals Inc | SLRX | 1.450 | 1.410 | 14,859 | -3.68 (-71.74%) |
Brooge Holdings Ltd | BROG | 1.310 | 1.280 | 11,156 | -3.29 (-71.52%) |
Solarmax Technology Inc. - Common Stock | SMXT | 2.280 | 2.260 | 1,275,074 | -5.72 (-71.50%) |
Zapp Electric Vehicles Group Limited - Ordinary shares | ZAPP | 1.460 | 1.510 | 124,992 | -3.61 (-71.20%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 3.980 | 4.290 | 168,108 | -9.81 (-71.14%) |
Site Centers Corp | SITC | 15.62 | 15.59 | 898,459 | -38.50 (-71.14%) |
Medifast Inc | MED | 19.74 | 19.22 | 245,038 | -48.39 (-71.03%) |
Cibus Inc | CBUS | 4.050 | 4.390 | 125,141 | -9.88 (-70.93%) |
Zentalis Pharmaceuticals Inc | ZNTL | 3.390 | 3.360 | 770,983 | -8.26 (-70.90%) |
Microsectors Gold Miners -3X ETN | GDXD | 13.51 | 13.40 | 386,310 | -32.89 (-70.88%) |
Heramba Electric plc - Ordinary Shares | PITA | 1.259 | 1.350 | 103,081 | -3.04 (-70.72%) |
Pavmed Inc | PAVM | 1.100 | 1.180 | 122,389 | -2.65 (-70.67%) |
Phio Pharmaceuticals Corp | PHIO | 2.970 | 2.860 | 25,812 | -7.11 (-70.54%) |
Comtech Telecom Company | CMTL | 3.560 | 3.660 | 266,187 | -8.52 (-70.53%) |
New Fortress Energy Llc | NFE | 11.35 | 10.55 | 9,076,639 | -27.11 (-70.49%) |
E.W. Scripps Company | SSP | 2.150 | 2.130 | 428,609 | -5.13 (-70.47%) |
Dow Jones Internet Bear -3X ETF Direxion | WEBS | 32.09 | 35.02 | 141,933 | -76.51 (-70.45%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 5.430 | 6.520 | 27,499,761 | -12.89 (-70.36%) |
Skye Bioscience Inc | SKYE | 3.850 | 4.410 | 246,921 | -8.84 (-69.66%) |
reAlpha Tech Corp. - Common Stock | AIRE | 1.130 | 1.140 | 32,268 | -2.57 (-69.46%) |
Mynaric AG - American Depository Shares | MYNA | 1.450 | 1.440 | 16,674 | -3.29 (-69.41%) |
Clearmind Medicine Inc | CMND | 1.350 | 1.310 | 88,150 | -3.02 (-69.11%) |
Singularity Future Technology Ltd. - Common Stock | SGLY | 1.610 | 1.690 | 19,321 | -3.59 (-69.04%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free