52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.405 | 2.430 | 11,759 | -15.60 (-86.64%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.030 | 0.9800 | 8,253 | -6.48 (-86.28%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.500 | 1.540 | 40,445 | -9.40 (-86.24%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.550 | 1.610 | 31,677 | -9.65 (-86.16%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.355 | 1.350 | 25,155 | -8.37 (-86.06%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.150 | 2.140 | 1,429 | -13.03 (-85.83%) |
| Elme Communities Common Stock | ELME | 2.240 | 2.250 | 48,747 | -13.31 (-85.59%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.300 | 2.260 | 538 | -13.50 (-85.44%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.060 | 3.190 | 163,332 | -17.74 (-85.29%) |
| ProShares Ultra Solana ETF | SLON | 5.647 | 6.280 | 128,162 | -32.55 (-85.22%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.210 | 5.930 | 42,346 | -29.79 (-85.11%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.020 | 3.050 | 2,666 | -17.23 (-85.09%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.510 | 1.450 | 3,181,192 | -8.56 (-85.00%) |
| FatPipe, Inc. - common stock | FATN | 1.950 | 1.920 | 16,592 | -11.05 (-85.00%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.700 | 7.950 | 57,934 | -42.73 (-84.73%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.355 | 2.550 | 673,607 | -13.05 (-84.72%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.300 | 1.320 | 83,904 | -7.15 (-84.62%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.263 | 4.220 | 4,330 | -23.34 (-84.56%) |
| FST Corp. - Ordinary Shares | KBSX | 1.220 | 1.220 | 636 | -6.58 (-84.36%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.620 | 6.690 | 2,702 | -35.55 (-84.30%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.520 | 1.520 | 3,452 | -8.13 (-84.25%) |
| Digimarc Corporation - Common Stock | DMRC | 5.590 | 5.560 | 4,082 | -29.55 (-84.09%) |
| Creative Media - Common Stock | CMCT | 3.027 | 3.020 | 6,100 | -15.72 (-83.86%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.20 | 18.31 | 54,009 | -94.54 (-83.86%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.020 | 1.010 | 12,085 | -5.21 (-83.63%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.360 | 3.130 | 1,842,418 | -17.13 (-83.60%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.960 | 7.350 | 2,558,305 | -35.41 (-83.57%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.500 | 5.500 | 14,506 | -27.78 (-83.47%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.070 | 2.050 | 5,648 | -10.43 (-83.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free