52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Redwoods Acquisition Corp. - Common Stock | RWOD | 2.340 | 2.340 | 0 | -8.36 (-78.13%) |
Luminar Technologies Inc | LAZR | 8.170 | 8.020 | 1,420,317 | -29.03 (-78.04%) |
Gaucho Group Holdings Inc | VINO | 1.390 | 1.390 | 0 | -4.92 (-77.98%) |
Palisade Bio Inc | PALI | 2.060 | 2.280 | 74,397 | -7.27 (-77.92%) |
My Size Inc | MYSZ | 1.223 | 1.270 | 51,733 | -4.30 (-77.85%) |
Irobot Corp | IRBT | 8.450 | 8.050 | 1,082,852 | -29.48 (-77.72%) |
Infobird Company Ltd | IFBD | 2.430 | 2.420 | 132,171 | -8.45 (-77.66%) |
Cabaletta Bio Inc | CABA | 3.510 | 3.560 | 4,509,982 | -12.12 (-77.54%) |
Nevro Corp | NVRO | 4.140 | 4.260 | 469,721 | -14.29 (-77.54%) |
Rezolve AI Limited - Ordinary Shares | RZLV | 2.290 | 2.300 | 619,424 | -7.90 (-77.53%) |
Purple Biotech Ltd ADR | PPBT | 4.815 | 6.570 | 996,360 | -16.58 (-77.50%) |
Solo Brands Inc Cl A | DTC | 1.170 | 1.160 | 168,875 | -3.98 (-77.28%) |
Ultra Bloomberg Natural Gas 2X ETF | BOIL | 38.49 | 38.11 | 4,577,099 | -130.66 (-77.25%) |
ZKH | ZKH | 3.530 | 3.470 | 44,712 | -11.97 (-77.23%) |
Plutonian Acquisition Corp. - Common Stock | PLTN | 2.430 | 2.430 | 0 | -8.19 (-77.12%) |
Cyngn Inc | CYN | 5.810 | 5.010 | 340,351 | -19.21 (-76.78%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 2.750 | 3.330 | 569,311 | -9.05 (-76.69%) |
Actinium Pharmaceuticals Inc | ATNM | 1.210 | 1.340 | 615,682 | -3.97 (-76.64%) |
LanzaTech Global, Inc. - Common Stock | LNZA | 1.040 | 1.090 | 464,641 | -3.41 (-76.63%) |
CCSC Technology International Holdings Limited - Class A Ordinary Shares | CCTG | 1.806 | 1.800 | 13,262 | -5.89 (-76.54%) |
Tenax Therapeutics | TENX | 6.300 | 6.040 | 212,056 | -20.42 (-76.42%) |
Azul S.A. ADR | AZUL | 2.290 | 2.320 | 1,310,151 | -7.36 (-76.27%) |
Feutune Light Acquisition Corporation - Class A Common Stock | FLFV | 2.560 | 2.560 | 0 | -8.19 (-76.19%) |
Evaxion Biotech A/S ADR | EVAX | 1.430 | 1.450 | 26,664 | -4.57 (-76.17%) |
Rithm Property Trust Inc | RPT | 2.990 | 3.000 | 352,707 | -9.40 (-75.87%) |
Semiconductor Bear -3X ETF Direxion | SOXS | 21.32 | 22.21 | 27,734,777 | -66.58 (-75.75%) |
Leafly Holdings, Inc. - Common Stock | LFLY | 1.380 | 1.370 | 89,127 | -4.29 (-75.66%) |
Fanhua Inc ADR | FANH | 1.530 | 1.530 | 0 | -4.73 (-75.56%) |
Genelux Corporation - Common Stock | GNLX | 2.830 | 2.920 | 148,368 | -8.68 (-75.41%) |
Mingzhu Logistics Holdings Ltd | YGMZ | 1.130 | 1.120 | 31,353 | -3.43 (-75.22%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free