52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Guardforce Ai Company | GFAI | 1.280 | 1.280 | 1,070,090 | -2.36 (-64.84%) |
Gopro Inc Cl A | GPRO | 1.250 | 1.250 | 1,278,323 | -2.30 (-64.79%) |
10X Genomics Inc | TXG | 15.99 | 15.82 | 1,066,793 | -29.34 (-64.73%) |
Sify Techs Ltd ADR | SIFY | 3.450 | 3.440 | 39,966 | -6.33 (-64.72%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 5.260 | 5.350 | 655,825 | -9.62 (-64.65%) |
Biomea Fusion Inc | BMEA | 6.700 | 6.870 | 501,387 | -12.21 (-64.57%) |
Brainstorm Cell | BCLI | 1.630 | 1.730 | 97,164 | -2.95 (-64.37%) |
Caribou Biosciences Inc | CRBU | 2.035 | 2.170 | 1,135,241 | -3.67 (-64.36%) |
Eagle Pharmaceuticals | EGRX | 2.140 | 2.140 | 0 | -3.85 (-64.27%) |
GraniteShares 1x Short COIN Daily ETF | CONI | 9.260 | 10.00 | 902,998 | -16.62 (-64.22%) |
Nrx Pharmaceuticals Inc | NRXP | 1.220 | 1.260 | 252,001 | -2.18 (-64.12%) |
MoneyHero Limited - Class A Ordinary Shares | MNY | 1.190 | 1.190 | 20,815 | -2.11 (-63.94%) |
TOP Financial Group Limited - Class A Ordinary Shares | TOP | 1.580 | 1.610 | 82,721 | -2.80 (-63.93%) |
BITI | BITI | 22.80 | 23.66 | 1,406,709 | -40.35 (-63.90%) |
Allbirds, Inc. - Class A Common Stock | BIRD | 7.800 | 8.040 | 55,220 | -13.80 (-63.89%) |
Financial Bear -3X ETF Direxion | FAZ | 5.730 | 5.660 | 9,816,006 | -10.11 (-63.83%) |
Sachem Capital Corp | SACH | 1.400 | 1.370 | 345,651 | -2.47 (-63.82%) |
New York Community Bancorp | NYCB | 10.55 | 10.55 | 0 | -18.40 (-63.56%) |
Wellchange Holdings Company Limited - Ordinary shares | WCT | 1.500 | 1.590 | 108,528 | -2.61 (-63.50%) |
Ispecimen Inc | ISPC | 3.880 | 4.140 | 93,097 | -6.75 (-63.49%) |
Cue Biopharma Inc | CUE | 1.030 | 1.140 | 516,715 | -1.79 (-63.48%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.810 | 2.010 | 138,732 | -3.13 (-63.36%) |
CRSH | CRSH | 7.420 | 7.500 | 77,678 | -12.67 (-63.06%) |
Ultrapro Short QQQ -3X ETF | SQQQ | 30.11 | 31.25 | 38,748,028 | -51.04 (-62.90%) |
Urban One Inc | UONE | 1.570 | 1.490 | 37,569 | -2.65 (-62.80%) |
Ultrapro Short Russell 2000 -3X ETF | SRTY | 15.06 | 15.22 | 3,025,763 | -25.39 (-62.77%) |
Primega Group Holdings Limited - Ordinary Shares | PGHL | 1.580 | 1.790 | 2,638,955 | -2.64 (-62.56%) |
Service Properties Trust | SVC | 2.810 | 2.830 | 2,579,541 | -4.69 (-62.53%) |
Renovaro Inc. - Common Stock | RENB | 1.250 | 1.040 | 1,825,691 | -2.08 (-62.46%) |
GT Biopharma Inc | GTBP | 2.740 | 2.820 | 30,079 | -4.52 (-62.26%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free