52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AXT Inc - Common Stock | AXTI | 67.35 | 68.44 | 8,415,582 | +65.63 (3815.70%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 24.15 | 24.43 | 53,107 | +23.03 (2059.33%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.88 (1860.16%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.63 (1594.66%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.86 | 50.00 | 81,432,849 | +49.54 (1492.17%) |
| Abivax SA - American Depositary Shares | ABVX | 110.70 | 110.17 | 783,004 | +103.36 (1408.17%) |
| Traeger, Inc. Common Stock | COOK | 24.42 | 26.96 | 56,473 | +22.68 (1303.45%) |
| Sandisk Corporation - Common Stock | SNDK | 677.86 | 702.48 | 20,619,115 | +625.66 (1198.58%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 20.88 | 19.48 | 4,365,760 | +19.24 (1173.17%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.86 (1099.04%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.49 (1089.47%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.02 (1015.94%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +12.72 (993.75%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 777.17 | 801.99 | 4,972,791 | +706.10 (993.53%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 41.48 | 37.01 | 460,588 | +37.66 (985.58%) |
| Erasca, Inc. - Common Stock | ERAS | 15.99 | 14.67 | 5,661,269 | +14.51 (980.41%) |
| Celcuity Inc. - Common Stock | CELC | 110.22 | 102.01 | 850,035 | +99.71 (948.72%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.55 (936.27%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.35 (904.90%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 34.47 | 33.22 | 3,128,495 | +30.99 (890.52%) |
| Direxion Daily MU Bull 2X ETF | MUU | 157.39 | 169.08 | 4,213,873 | +140.53 (833.51%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 138.80 | 149.11 | 546,822 | +123.74 (821.65%) |
| Planet Labs PBC Class A Common Stock | PL | 35.37 | 31.83 | 24,866,207 | +31.38 (786.47%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 47.00 | 42.86 | 82,126 | +41.64 (777.52%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 311.92 | 294.65 | 352,742 | +276.06 (769.83%) |
| nLIGHT, Inc. - Common Stock | LASR | 71.75 | 71.56 | 1,303,693 | +63.03 (722.82%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 20.67 | 20.19 | 186,075 | +18.14 (717.00%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 8.590 | 7.350 | 10,146,219 | +7.48 (673.87%) |
| BitVentures Limited - Ordinary Share | BVC | 8.830 | 8.000 | 7,137 | +7.63 (635.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free