52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 366.01 | 212.00 | 122,323 | +360.45 (6482.91%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 32.49 | 32.06 | 24,039 | +31.39 (2840.27%) |
Nutex Health Inc. - Common Stock | NUTX | 120.73 | 120.69 | 57,989 | +114.13 (1729.24%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.32 (1116.76%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 39.42 | 42.37 | 48,523 | +35.86 (1008.70%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 25.76 | 25.25 | 7,707,300 | +23.40 (991.53%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 229.06 | 236.22 | 1,176,397 | +204.09 (817.36%) |
Diginex Limited - Ordinary Shares | DGNX | 65.63 | 57.51 | 41,683 | +58.13 (775.07%) |
Ionq Inc WT [Ionq/W] | ION-WS | 19.93 | 20.92 | 16,918 | +17.63 (766.52%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 9.830 | 9.840 | 64,411 | +8.69 (761.52%) |
D-Wave Quantum Inc. Common Shares | QBTS | 11.09 | 10.42 | 161,687,809 | +9.78 (746.56%) |
Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.53 (745.54%) |
Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +69.74 (729.05%) |
Rigetti Computing, Inc. - Common stock | RGTI | 10.58 | 10.31 | 58,545,556 | +9.30 (726.56%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +8.01 (651.22%) |
111, Inc. - American Depositary Shares | YI | 7.990 | 7.690 | 29,655 | +6.85 (600.88%) |
Sezzle Inc. - Common Stock | SEZL | 87.10 | 74.98 | 3,899,583 | +74.00 (564.97%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 28.30 | 31.58 | 544,391 | +23.30 (466.00%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 24.30 | 26.63 | 6,974 | +19.93 (456.06%) |
Agrify Corporation - Common Stock | AGFY | 23.71 | 27.42 | 204,532 | +19.39 (449.22%) |
Kingstone Companies, Inc - Common Stock | KINS | 21.67 | 18.19 | 1,175,679 | +17.63 (436.39%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 5.930 | 5.700 | 3,203,006 | +4.73 (394.17%) |
Exicure, Inc. - Common Stock | XCUR | 11.44 | 11.38 | 5,987 | +9.12 (393.42%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 16.79 | 17.33 | 167,305 | +13.35 (388.79%) |
Unusual Machines, Inc. Common Stock | UMAC | 5.380 | 5.420 | 1,315,397 | +4.27 (384.68%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 20.51 | 23.10 | 30,349,746 | +16.25 (381.46%) |
Nano Nuclear Energy Inc. - common stock | NNE | 24.06 | 23.47 | 1,745,133 | +19.01 (376.44%) |
Palladyne AI Corp. - Common stock | PDYN | 6.200 | 6.330 | 1,549,040 | +4.86 (362.69%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +35.70 (359.52%) |
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +8.81 (342.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free