52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 56.00 | 57.95 | 105,291 | +54.90 (4990.91%) |
Ionq Inc WT [Ionq/W] | ION-WS | 58.29 | 51.08 | 30,691 | +56.28 (2799.71%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.88 (2253.05%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 97.21 | 84.73 | 159,375 | +92.13 (1813.58%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.83 (1717.35%) |
Oklo Inc. Class A common stock | OKLO | 128.80 | 115.93 | 28,278,462 | +120.20 (1397.67%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.23 (1381.06%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 34.07 | 33.31 | 2,640,453 | +31.76 (1372.79%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.79 (1315.65%) |
Zepp Health Corporation American depositary shares | ZEPP | 49.63 | 49.93 | 123,515 | +45.74 (1175.84%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.49 | 12.04 | 11,533,286 | +11.47 (1124.51%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.29 (1096.02%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 21.61 | 18.66 | 896,561 | +19.79 (1087.36%) |
uniQure N.V. - Ordinary Shares | QURE | 54.50 | 54.99 | 2,180,920 | +49.88 (1079.65%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.87 (976.34%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 203.62 | 149.35 | 1,145,531 | +184.32 (954.85%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 48.59 | 41.20 | 1,096,980 | +43.80 (914.41%) |
Unusual Machines, Inc. Common Stock | UMAC | 14.97 | 14.86 | 3,662,784 | +13.44 (878.43%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 98.50 | 96.34 | 1,084,558 | +87.89 (828.37%) |
Bloom Energy Corporation Class A Common Stock | BE | 88.00 | 90.19 | 15,341,543 | +77.79 (761.90%) |
IonQ, Inc. Common Stock | IONQ | 69.60 | 63.09 | 37,191,770 | +61.43 (751.90%) |
USA Rare Earth, Inc. - Warrant | USARW | 11.47 | 7.720 | 2,257,656 | +10.10 (734.55%) |
Sound Group Inc. - American Depositary Shares | SOGP | 19.31 | 19.86 | 54,413 | +16.99 (732.33%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 185.64 | 169.94 | 40,324 | +162.98 (718.97%) |
Mobilicom Limited - American Depositary Shares | MOB | 9.120 | 8.350 | 473,716 | +7.99 (707.08%) |
Lightbridge Corporation - Common Stock | LTBR | 20.93 | 20.49 | 2,116,378 | +18.27 (686.84%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 119.28 | 108.99 | 278,744 | +103.82 (671.64%) |
Abivax SA - American Depositary Shares | ABVX | 82.87 | 82.40 | 531,586 | +71.90 (655.42%) |
Forward Industries, Inc. - Common Stock | FORD | 24.51 | 26.73 | 425,074 | +20.90 (578.95%) |
Planet Labs PBC Class A Common Stock | PL | 14.85 | 13.77 | 21,211,134 | +12.65 (575.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free