52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 877.00 | 740.98 | 35,638 | +872.30 (18559.57%) |
Nutex Health Inc. - Common Stock | NUTX | 167.74 | 165.42 | 132,834 | +160.73 (2291.16%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 25.95 | 27.35 | 26,298 | +24.69 (1955.61%) |
QVC Group, Inc. - Series B Common Stock | QVCGB | 198.01 | 198.01 | 0 | +188.27 (1932.96%) |
Ionq Inc WT [Ionq/W] | ION-WS | 28.91 | 31.78 | 43,598 | +26.95 (1381.40%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
D-Wave Quantum Inc. Common Shares | QBTS | 16.33 | 16.27 | 69,047,994 | +14.93 (1066.43%) |
Rigetti Computing, Inc. - Common stock | RGTI | 12.11 | 13.15 | 53,928,611 | +11.06 (1053.33%) |
AST SpaceMobile, Inc. - Warrant | ASTSW | 13.50 | 13.50 | 0 | +12.31 (1034.45%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 283.09 | 245.49 | 1,478,838 | +258.12 (1033.75%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 31.73 | 32.39 | 17,075 | +28.63 (923.55%) |
Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +70.91 (844.17%) |
Sezzle Inc. - Common Stock | SEZL | 106.71 | 109.15 | 1,200,205 | +95.18 (825.76%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 9.430 | 9.200 | 106,806 | +8.38 (797.67%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +21.92 (725.83%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 18.21 | 26.21 | 19,854,941 | +15.82 (662.13%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +7.96 (624.71%) |
Diginex Limited - Ordinary Shares | DGNX | 53.81 | 58.21 | 45,401 | +46.31 (617.47%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 8.350 | 8.810 | 47,267 | +7.16 (602.39%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 26.30 | 26.80 | 2,733 | +22.55 (601.33%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 6.820 | 6.650 | 567,211 | +5.78 (555.77%) |
Verona Pharma plc - American Depositary Shares | VRNA | 81.20 | 77.49 | 2,950,411 | +68.77 (553.26%) |
111, Inc. - American Depositary Shares | YI | 8.170 | 8.250 | 16,124 | +6.90 (543.31%) |
Rocket Lab Corporation - Common Stock | RKLB | 26.79 | 27.35 | 12,725,257 | +22.40 (510.25%) |
Agrify Corporation - Common Stock | AGFY | 27.52 | 29.20 | 11,405 | +22.80 (482.62%) |
AvePoint, Inc. - Warrant | AVPTW | 7.250 | 7.060 | 18,131 | +5.98 (469.74%) |
Lightbridge Corporation - Common Stock | LTBR | 15.05 | 14.95 | 2,196,227 | +12.31 (449.27%) |
Nano Nuclear Energy Inc. - common stock | NNE | 30.13 | 31.14 | 3,420,314 | +24.64 (448.82%) |
Exicure, Inc. - Common Stock | XCUR | 9.870 | 9.720 | 3,221 | +8.07 (448.03%) |
LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 26.50 | 28.68 | 380,779 | +21.50 (430.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free