52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T1 Energy Inc. Common Stock | TE | 6.265 | 6.850 | 19,823,709 | +4.90 (360.66%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.00 | 23.65 | 904,515 | +18.79 (359.87%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.80 | 19.99 | 383,783 | +15.46 (356.22%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 233.14 | 266.25 | 657,685 | +181.51 (351.56%) |
| Seagate Technology Plc | STX | 435.34 | 407.25 | 5,214,596 | +337.51 (344.99%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.61 | 27.16 | 98,497 | +19.84 (343.85%) |
| Micron Technology | MU | 416.16 | 410.34 | 39,630,821 | +322.08 (342.35%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.231 | 6.260 | 160,047 | +4.82 (341.91%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.63 | 37.20 | 644,196 | +28.21 (335.10%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.31 | 55.25 | 387,345 | +40.94 (330.83%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.13 | 22.46 | 10,628,112 | +16.15 (324.30%) |
| Ondas Inc - Common Stock | ONDS | 8.850 | 9.230 | 51,670,703 | +6.75 (321.43%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.20 | 14.35 | 440,203 | +10.80 (317.65%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.200 | 8.000 | 20,021 | +6.21 (312.06%) |
| Kodiak Sciences Inc - Common Stock | KOD | 21.99 | 22.91 | 245,036 | +16.65 (311.80%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 20.85 | 21.40 | 214,009 | +15.76 (309.63%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.20 | 17.56 | 5,500,916 | +12.24 (309.22%) |
| Astronics Corporation - Common Stock | ATRO | 75.87 | 75.37 | 299,510 | +57.10 (304.21%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 96.33 | 107.04 | 118,812 | +72.49 (304.03%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 335.31 | 323.29 | 314,086 | +251.07 (298.04%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 38.38 | 35.00 | 369,055 | +28.73 (297.72%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.27 | 12.51 | 9,298,655 | +9.88 (290.87%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.52 (286.96%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.64 | 23.81 | 26,605,759 | +16.04 (285.83%) |
| United States Antimony Corporation Common Stock | UAMY | 7.345 | 8.090 | 7,882,876 | +5.43 (284.55%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 19.05 | 19.74 | 952,565 | +14.09 (284.17%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.62 | 14.79 | 11,176 | +10.81 (283.73%) |
| EchoStar Corporation - Common stock | SATS | 109.53 | 110.06 | 2,537,470 | +80.85 (281.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free