52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 145.70 | 139.14 | 34,863,032 | +123.07 (543.84%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 125.87 | 115.61 | 26,938,119 | +105.87 (529.35%) |
IREN Limited - Ordinary Shares | IREN | 47.02 | 47.08 | 29,213,821 | +39.22 (502.82%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.170 | 7.680 | 1,665,338 | +6.74 (471.33%) |
Sify Technologies Limited - American Depository Shares | SIFY | 12.70 | 12.78 | 75,263 | +10.47 (468.84%) |
Innodata Inc. - Common Stock | INOD | 87.41 | 82.36 | 2,629,359 | +71.93 (464.66%) |
Highest Performances Holdings Inc. - American Depository Shares | HPH | 6.650 | 6.650 | 0 | +5.46 (458.82%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 148.20 | 123.01 | 965,436 | +121.58 (456.66%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 100.23 | 84.54 | 1,090,227 | +82.07 (451.92%) |
Centrus Energy Corp. Class A Common Stock | LEU | 349.09 | 331.11 | 1,005,730 | +284.79 (442.91%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 52.00 | 47.86 | 306,581 | +42.38 (440.54%) |
Rocket Lab Corporation - Common Stock | RKLB | 52.47 | 47.97 | 35,204,141 | +42.76 (440.37%) |
Hesai Group - American Depositary Share | HSAI | 27.62 | 27.59 | 1,998,563 | +22.50 (439.45%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.270 | 6.980 | 94,513,696 | +5.89 (426.81%) |
Applovin Corporation - Class A Common Stock | APP | 683.64 | 704.09 | 6,075,477 | +552.28 (420.43%) |
mF International Limited - Class A Ordinary Shares | MFI | 38.67 | 34.09 | 36,052 | +31.15 (414.23%) |
Kodiak Sciences Inc - Common Stock | KOD | 13.43 | 15.76 | 856,875 | +10.81 (412.60%) |
Dave Inc. - Class A Common Stock | DAVE | 204.23 | 197.35 | 520,303 | +163.89 (406.27%) |
Palladyne AI Corp. - Common stock | PDYN | 9.870 | 9.230 | 2,349,726 | +7.92 (406.15%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.71 | 18.55 | 1,000,421 | +15.01 (405.68%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 16.62 | 16.66 | 47,396 | +13.32 (403.94%) |
Tradr 2X Long APP Daily ETF | APPX | 133.94 | 142.05 | 303,281 | +107.21 (401.04%) |
Cipher Mining Inc. - Warrant | CIFRW | 5.660 | 4.960 | 132,476 | +4.53 (400.84%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.63 (399.29%) |
Celestica | CLS | 250.91 | 251.69 | 1,729,425 | +200.56 (398.33%) |
Nutex Health Inc. - Common Stock | NUTX | 107.19 | 104.40 | 124,911 | +85.58 (396.02%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 149.63 | 144.91 | 6,126,541 | +119.20 (391.72%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.49 (388.62%) |
GRAIL, Inc. - Common Stock | GRAL | 64.73 | 62.06 | 736,421 | +51.48 (388.53%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 62.63 | 63.23 | 240,786 | +49.80 (388.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free