52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Centrus Energy Corp. Class A Common Stock | LEU | 210.05 | 208.33 | 1,065,090 | +173.57 (475.79%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.090 | 6.400 | 89,153,211 | +5.85 (471.77%) |
Unusual Machines, Inc. Common Stock | UMAC | 9.680 | 8.840 | 2,020,862 | +7.98 (469.41%) |
ThredUp Inc. - Class A Common Stock | TDUP | 9.680 | 8.470 | 5,869,036 | +7.95 (459.54%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.32 (439.67%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 62.46 | 62.90 | 238,321 | +50.78 (434.76%) |
Hesai Group - American Depositary Share | HSAI | 20.25 | 18.73 | 2,494,445 | +16.43 (430.10%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.410 | 7.380 | 26,903 | +6.00 (425.53%) |
Verona Pharma plc - American Depositary Shares | VRNA | 105.47 | 105.18 | 1,487,791 | +85.31 (423.16%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 6.810 | 6.280 | 142,867 | +5.50 (419.85%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 8.330 | 7.980 | 511,018 | +6.70 (411.04%) |
Lightbridge Corporation - Common Stock | LTBR | 14.18 | 13.08 | 890,199 | +11.39 (408.24%) |
SMR-WS | SMR-WS | 7.600 | 7.600 | 0 | +6.10 (406.67%) |
mF International Limited - Class A Ordinary Shares | MFI | 23.30 | 24.50 | 15,630 | +18.66 (402.16%) |
Palladyne AI Corp. - Common stock | PDYN | 8.520 | 7.920 | 1,462,102 | +6.81 (398.25%) |
First Trust Exchange-Traded Fund VIII FT Confluence BDC & Specialty Finance | FBDC | 21.12 | 21.10 | 9,654 | +16.88 (398.23%) |
NuScale Power Corporation Class A Common Stock | SMR | 43.38 | 44.43 | 14,471,151 | +34.62 (395.21%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.930 | 4.700 | 677,493 | +3.90 (378.64%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 108.14 | 96.02 | 97,375 | +85.47 (377.06%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 114.70 | 107.56 | 3,192,350 | +90.10 (366.26%) |
Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 8.330 | 5.460 | 821,914 | +6.53 (362.78%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 83.21 | 84.60 | 193,632 | +65.05 (358.22%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 35.29 | 32.35 | 375,551 | +27.54 (355.35%) |
Nano Nuclear Energy Inc. - common stock | NNE | 35.58 | 33.99 | 2,368,758 | +27.70 (351.52%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 69.24 | 61.23 | 307,132 | +53.78 (347.93%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 8.830 | 8.200 | 5,679,797 | +6.85 (345.96%) |
VNET Group, Inc. - American Depositary Shares | VNET | 7.820 | 7.490 | 2,392,101 | +6.06 (344.32%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 36.99 | 36.36 | 775,126 | +28.60 (340.88%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 5.210 | 5.010 | 24,925 | +4.01 (334.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free