52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.280 | 10.29 | 6,513,042 | +7.85 (548.95%) |
| Nektar Therapeutics - Common Stock | NKTR | 71.00 | 66.35 | 4,793,726 | +60.03 (547.51%) |
| BitVentures Limited - Ordinary Share | BVC | 7.750 | 7.980 | 2,476 | +6.55 (545.83%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 82.11 | 81.99 | 110,993 | +69.28 (539.98%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.82 | 57.72 | 6,583,514 | +48.54 (523.06%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 70.38 | 65.21 | 789,068 | +58.86 (510.94%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 298.00 | 383.43 | 1,127,418 | +249.21 (510.78%) |
| Bloom Energy Corporation Class A Common Stock | BE | 139.03 | 155.54 | 13,284,931 | +115.55 (492.12%) |
| Western Digital | WDC | 284.10 | 273.74 | 16,651,792 | +233.25 (458.66%) |
| PepGen Inc. - Common Stock | PEPG | 6.790 | 5.730 | 1,697,708 | +5.57 (456.56%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 48.07 | 51.86 | 68,271 | +39.29 (447.37%) |
| Alumis Inc. - Common Stock | ALMS | 26.80 | 25.63 | 1,440,354 | +21.77 (432.80%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.69 | 22.60 | 176,883 | +17.57 (426.66%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.44 | 16.71 | 166,528 | +13.29 (421.90%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.69 (421.48%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.63 | 45.33 | 2,301,826 | +37.65 (419.27%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.180 | 8.090 | 7,745,317 | +5.79 (416.81%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.67 | 12.61 | 4,775,212 | +10.21 (415.04%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 31.17 | 34.84 | 1,714,666 | +25.12 (414.92%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.43 | 54.84 | 1,774,152 | +41.67 (387.27%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 82.02 | 79.14 | 216,517 | +65.14 (385.90%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.75 | 23.65 | 1,264,678 | +18.81 (380.77%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.97 (380.65%) |
| Applied Digital Corporation - Common Stock | APLD | 36.17 | 36.60 | 18,237,134 | +28.61 (378.44%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 245.81 | 298.74 | 404,558 | +192.90 (364.58%) |
| Ondas Inc - Common Stock | ONDS | 8.970 | 9.230 | 59,629,609 | +7.03 (362.37%) |
| T1 Energy Inc. Common Stock | TE | 6.210 | 6.850 | 23,245,360 | +4.85 (356.62%) |
| China Yuchai International Limited Common Stock | CYD | 52.35 | 51.63 | 255,509 | +40.79 (352.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free