52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nova Minerals Limited - American Depositary Shares | NVA | 7.055 | 7.840 | 416,935 | +4.56 (182.43%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 312.95 | 308.77 | 1,227,265 | +201.78 (181.51%) |
| SSR Mining Inc. - Common Stock | SSRM | 25.93 | 27.52 | 3,968,515 | +16.71 (181.24%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.820 | 3.920 | 96,282 | +2.46 (180.88%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.05 | 87.78 | 2,276,615 | +56.04 (180.72%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.00 | 58.63 | 565,558 | +37.94 (180.15%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.78 | 29.85 | 235,137 | +19.78 (179.82%) |
| ACM Research Inc | ACMR | 64.10 | 70.68 | 2,164,362 | +41.19 (179.79%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.020 | 3.270 | 2,401,146 | +1.94 (179.63%) |
| HudBay Minerals | HBM | 25.39 | 26.43 | 8,815,555 | +16.30 (179.32%) |
| Skeena Resources Limited Common Shares | SKE | 30.77 | 34.16 | 1,264,142 | +19.75 (179.22%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.49 | 43.17 | 778,623 | +25.34 (179.08%) |
| Teradyne, Inc. - Common Stock | TER | 311.03 | 321.45 | 5,081,411 | +199.49 (178.85%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.10 | 16.28 | 34,841,827 | +10.32 (178.55%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.030 | 4.210 | 2,992,235 | +2.58 (177.93%) |
| Collective Mining Ltd. Common Shares | CNL | 16.37 | 17.97 | 47,381 | +10.48 (177.93%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.56 (177.48%) |
| Argan, Inc. Common Stock | AGX | 413.65 | 422.50 | 1,172,023 | +264.33 (177.02%) |
| PACS Group, Inc. Common Stock | PACS | 38.91 | 39.18 | 852,585 | +24.85 (176.74%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.360 | 7.550 | 381,589 | +4.70 (176.69%) |
| Resolute Holdings Management - Common Stock | RHLD | 189.16 | 190.47 | 131,992 | +120.55 (175.70%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.64 | 32.21 | 473,404 | +20.77 (174.98%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 12.34 | 5.810 | 1,893,664 | +7.84 (174.22%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 48.58 | 49.17 | 185,750 | +30.86 (174.15%) |
| Sprott Inc. Common Shares | SII | 118.27 | 121.76 | 217,456 | +75.04 (173.58%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Gold Fields Limited American Depositary Shares | GFI | 52.15 | 57.27 | 4,326,467 | +33.06 (173.18%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.05 | 10.36 | 128,047 | +6.37 (173.10%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.18 (172.81%) |
| Aehr Test Systems - Common Stock | AEHR | 27.89 | 33.85 | 3,450,879 | +17.66 (172.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free