52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 60.14 | 60.69 | 139,950 | +36.14 (150.63%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.40 | 42.39 | 250,635 | +25.20 (146.48%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.08 | 26.98 | 33,056 | +16.09 (146.41%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 20.29 | 22.01 | 1,113,865 | +12.01 (145.00%) |
| ProShares UltraPro Short QQQ | SQQQ | 82.54 | 80.92 | 43,836,473 | +48.82 (144.78%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.58 (144.62%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Enviri Corporation Common Stock | NVRI | 17.51 | 13.57 | 6,295,567 | +10.29 (142.48%) |
| Wayfair Inc. Class A Common Stock | W | 102.81 | 97.51 | 941,015 | +60.41 (142.43%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 63.52 | 69.51 | 1,015,507 | +37.31 (142.35%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.565 | 2.550 | 4,135,464 | +1.50 (141.98%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.055 | 5.510 | 20,209,930 | +2.96 (141.87%) |
| Kinross Gold Corporation | KGC | 24.09 | 24.22 | 1,993,604 | +14.12 (141.57%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 36.22 | 36.73 | 13,778 | +21.20 (141.17%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.600 | 4.780 | 54,384 | +2.69 (140.84%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 66.15 | 60.61 | 182,354 | +38.64 (140.46%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| New Gold | NGD | 6.655 | 6.700 | 3,193,442 | +3.88 (139.39%) |
| Tradr 2X Long APP Daily ETF | APPX | 21.33 | 23.75 | 306,152 | +12.42 (139.37%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 55.72 | 58.45 | 480,922 | +32.42 (139.14%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 175.25 | 169.70 | 54,382 | +101.52 (137.67%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.145 | 8.670 | 255,296 | +5.29 (137.53%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.060 | 4.180 | 96,017 | +2.35 (137.43%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.34 (136.92%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.71 | 10.69 | 9,418 | +6.15 (134.87%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 20.56 | 20.79 | 1,453,309 | +11.79 (134.44%) |
| Seagate Technology Plc | STX | 229.63 | 240.50 | 1,058,392 | +131.61 (134.27%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.21 (133.25%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.690 | 3.660 | 698,582 | +2.10 (132.08%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.150 | 6.360 | 32,050 | +3.47 (129.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free