52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Bloomberg Crude Oil | UCO | 54.43 | 54.13 | 1,528,384 | +32.29 (145.84%) |
| Nexa Resources S.A. Common Shares | NEXA | 12.45 | 12.47 | 370,477 | +7.38 (145.56%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 3.630 | 3.650 | 1,870,060 | +2.15 (145.27%) |
| Iridium Communications Inc - Common Stock | IRDM | 49.04 | 48.44 | 816,552 | +29.02 (144.96%) |
| Encore Capital Group Inc - Common Stock | ECPG | 99.19 | 97.92 | 161,776 | +58.56 (144.13%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 57.12 | 56.00 | 249,801 | +33.62 (143.06%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 41.43 | 42.78 | 764,455 | +24.38 (142.99%) |
| Smart Sand, Inc. - Common Stock | SND | 5.320 | 5.350 | 109,817 | +3.13 (142.92%) |
| Velo3D, Inc. - Common stock | VELO | 9.570 | 9.570 | 2,457,514 | +5.63 (142.89%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 77.91 | 78.06 | 222,898 | +45.83 (142.86%) |
| Precigen, Inc. - Common Stock | PGEN | 7.550 | 7.740 | 5,140,072 | +4.41 (140.45%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 9.160 | 9.060 | 152,863 | +5.35 (140.42%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 15.16 | 15.57 | 115,444 | +8.84 (139.68%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.51 | 24.08 | 3,651,165 | +14.20 (137.73%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.89 | 49.20 | 627,092 | +27.72 (137.47%) |
| Applied Materials | AMAT | 530.27 | 542.28 | 4,884,840 | +306.36 (136.82%) |
| Target Hospitality Corp. - Common Stock | TH | 18.54 | 18.91 | 2,097,833 | +10.71 (136.78%) |
| Aura Minerals Inc. - Common Shares | AUGO | 86.67 | 85.17 | 795,506 | +50.06 (136.74%) |
| Delek US Holdings, Inc. Common Stock | DK | 75.67 | 75.40 | 1,436,036 | +43.65 (136.32%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 97.92 | 98.73 | 551,995 | +56.31 (135.33%) |
| Avita Medical, Inc. - Common Stock | RCEL | 12.99 | 13.25 | 409,885 | +7.47 (135.33%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 37.84 | 37.10 | 3,610,717 | +21.76 (135.32%) |
| Natera, Inc. - Common Stock | NTRA | 400.65 | 425.64 | 2,499,966 | +230.27 (135.15%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.32 (135.04%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 48.68 | 47.76 | 113,631 | +27.96 (134.94%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 25.51 | 26.01 | 3,044,732 | +14.63 (134.47%) |
| Okta, Inc. - Class A Common Stock | OKTA | 218.67 | 218.29 | 3,108,568 | +124.96 (133.35%) |
| Allegheny Technologies | ATI | 194.69 | 193.09 | 817,353 | +111.02 (132.69%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 35.62 | 36.23 | 2,481,380 | +20.24 (131.60%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 50.47 | 51.29 | 391,054 | +28.67 (131.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free