52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.80 | 20.26 | 367,031 | +13.86 (233.33%) |
ASP Isotopes Inc. - Common Stock | ASPI | 8.990 | 9.090 | 6,517,011 | +6.28 (231.73%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.195 | 7.300 | 60,485,258 | +5.71 (230.44%) |
Flotek Industries, Inc. Common Stock | FTK | 15.18 | 15.47 | 320,810 | +10.55 (227.86%) |
TTM Technologies, Inc. - Common Stock | TTMI | 60.28 | 59.07 | 3,237,299 | +41.87 (227.43%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 24.72 | 1,428,394 | +17.50 (227.10%) |
Power Solutions International, Inc. - Common Stock | PSIX | 96.39 | 92.20 | 608,952 | +66.90 (226.86%) |
Stem, Inc. Class A Common Stock | STEM | 21.59 | 20.21 | 394,920 | +14.98 (226.63%) |
Lemonade, Inc. Common Stock | LMND | 53.30 | 52.41 | 1,486,270 | +36.98 (226.59%) |
Hut 8 Corp. - Common Stock | HUT | 39.04 | 36.53 | 5,817,059 | +27.06 (225.88%) |
EchoStar Corporation - Common stock | SATS | 79.00 | 79.50 | 6,364,501 | +54.64 (224.30%) |
Applied Digital Corporation - Common Stock | APLD | 26.47 | 25.00 | 35,030,730 | +18.28 (223.20%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.70 | 13.04 | 185,933 | +9.45 (222.35%) |
So-Young International Inc. - American Depository Shares | SY | 3.930 | 3.810 | 757,147 | +2.71 (222.13%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.100 | 6.710 | 215,237 | +4.88 (219.82%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 12.12 | 12.38 | 810,275 | +8.32 (218.95%) |
NuScale Power Corporation Class A Common Stock | SMR | 39.51 | 36.61 | 18,790,757 | +27.12 (218.89%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 44.30 | 43.45 | 657,407 | +30.39 (218.48%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 10.18 | 9.810 | 56,385,398 | +6.98 (218.12%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.46 | 39.81 | 721,146 | +27.66 (216.09%) |
China Yuchai International Limited Common Stock | CYD | 38.86 | 41.00 | 259,561 | +26.47 (213.64%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 15.08 | 11.58 | 1,364,013 | +10.26 (212.86%) |
Quantum Corporation - Common Stock | QMCO | 10.92 | 10.89 | 2,191,762 | +7.42 (211.55%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 31.07 | 29.91 | 6,652,449 | +21.08 (211.01%) |
Verastem, Inc. - Common Stock | VSTM | 8.990 | 8.800 | 1,039,079 | +6.08 (208.93%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 157.23 | 157.60 | 1,633,745 | +106.24 (208.35%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.810 | 4.930 | 29,351 | +3.25 (208.33%) |
Sezzle Inc. - Common Stock | SEZL | 83.29 | 78.83 | 983,475 | +56.23 (207.78%) |
Roblox Corporation Class A Common Stock | RBLX | 133.50 | 134.07 | 6,564,085 | +90.11 (207.67%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 11.75 | 11.59 | 57,728 | +7.91 (205.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free