52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Seagate Technology Plc | STX | 304.01 | 284.47 | 3,203,371 | +215.14 (242.08%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.23 | 22.36 | 549,927 | +15.72 (241.47%) |
| ACM Research Inc | ACMR | 53.22 | 49.19 | 2,251,665 | +37.60 (240.72%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.37 | 33.13 | 1,361,195 | +23.50 (238.10%) |
| Willdan Group, Inc. - Common Stock | WLDN | 119.79 | 112.69 | 398,693 | +84.34 (237.91%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.050 | 7.890 | 58,490 | +4.96 (237.42%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 72.53 | 72.16 | 829,452 | +50.97 (236.41%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.08 (236.25%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +8.53 (235.64%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.63 | 16.55 | 25,340,193 | +11.65 (233.94%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 148.47 | 145.44 | 136,810 | +103.99 (233.79%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.300 | 4.110 | 104,427 | +3.01 (233.33%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.72 | 26.62 | 744,831 | +19.40 (233.17%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.40 | 19.62 | 25,725,164 | +14.15 (226.40%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.740 | 3.670 | 488,346 | +2.59 (225.22%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 18.91 | 17.90 | 21,938,737 | +13.06 (223.25%) |
| PACS Group, Inc. Common Stock | PACS | 41.27 | 41.36 | 946,206 | +28.44 (221.67%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.18 | 29.16 | 146,062 | +20.09 (221.01%) |
| Collective Mining Ltd. Common Shares | CNL | 14.41 | 14.56 | 21,022 | +9.91 (220.33%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.02 | 18.89 | 7,515 | +13.05 (218.61%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.62 | 31.20 | 338,090 | +23.06 (218.37%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.570 | 8.300 | 423,579 | +5.86 (216.24%) |
| Rocket Lab Corporation - Common Stock | RKLB | 84.85 | 83.08 | 23,782,722 | +57.94 (215.31%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 44.67 | 43.80 | 591,811 | +30.46 (214.36%) |
| MP Materials Corp. Common Stock | MP | 62.00 | 61.06 | 9,172,304 | +42.25 (213.92%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.65 | 20.68 | 282,857 | +13.35 (211.90%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.140 | 8.230 | 256,575 | +5.52 (210.69%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.35 (210.63%) |
| Gold Fields Limited American Depositary Shares | GFI | 45.69 | 45.56 | 2,108,745 | +30.96 (210.18%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.07 | 10.06 | 23,796,505 | +6.82 (209.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free