52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BTCS Inc. - Common Stock | BTCS | 4.090 | 4.060 | 3,684,436 | +2.75 (205.22%) |
Vast Renewables Limited - Ordinary Shares | VST | 214.06 | 208.05 | 4,625,655 | +143.86 (204.93%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 11.55 | 10.72 | 64,377 | +7.76 (204.75%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.60 (204.72%) |
CorMedix Inc. - Common Stock | CRMD | 12.37 | 11.64 | 1,782,500 | +8.31 (204.68%) |
Affirm Holdings, Inc. - Class A Common Stock | AFRM | 74.79 | 66.41 | 9,889,590 | +50.23 (204.52%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.020 | 4.500 | 336,104 | +3.37 (204.24%) |
Tapestry, Inc. Common Stock | TPR | 111.89 | 106.31 | 4,247,234 | +75.03 (203.55%) |
Mobilicom Limited - American Depositary Shares | MOB | 3.300 | 3.200 | 120,582 | +2.21 (202.78%) |
Power Solutions International, Inc. - Common Stock | PSIX | 89.23 | 86.99 | 351,448 | +59.74 (202.58%) |
fuboTV Inc. Common Stock | FUBO | 3.960 | 3.750 | 17,160,179 | +2.65 (202.29%) |
Orla Mining Ltd. Common Shares | ORLA | 9.960 | 9.520 | 843,141 | +6.65 (200.91%) |
Exicure, Inc. - Common Stock | XCUR | 7.600 | 6.886 | 580,392 | +5.05 (198.10%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 389.24 | 366.63 | 12,362,579 | +258.34 (197.36%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 59.29 | 57.65 | 38,146 | +39.29 (196.45%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 59.50 | 56.71 | 3,091,908 | +39.25 (193.83%) |
Kodiak Sciences Inc - Common Stock | KOD | 7.310 | 6.650 | 301,281 | +4.82 (193.57%) |
ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 7.490 | 6.700 | 33,157,345 | +4.94 (193.53%) |
IperionX Limited - American Depositary Share | IPX | 40.05 | 37.78 | 58,864 | +26.39 (193.30%) |
Allot Ltd. - Ordinary Shares | ALLT | 7.620 | 7.310 | 269,813 | +5.02 (193.08%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 29.32 | 27.07 | 2,912,878 | +19.30 (192.76%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +5.18 (192.57%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 21.21 | 21.01 | 325,397 | +13.96 (192.55%) |
Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 8.450 | 8.250 | 584,468 | +5.55 (191.38%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 5.720 | 5.270 | 133,520 | +3.75 (190.36%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 37.20 | 36.55 | 79,189 | +24.37 (189.95%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 6.830 | 6.570 | 413,565 | +4.47 (189.41%) |
KULR Technology Group, Inc. Common Stock | KULR | 5.330 | 5.250 | 932,735 | +3.49 (189.17%) |
Xunlei Limited - American Depositary Shares | XNET | 4.620 | 4.410 | 178,999 | +3.02 (188.75%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 7.490 | 7.330 | 1,103,205 | +4.88 (186.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free