52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Solid Power, Inc. - Class A Common Stock | SLDP | 3.880 | 3.710 | 9,754,938 | +2.61 (205.51%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 57.87 | 56.31 | 25,918,218 | +38.92 (205.38%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 35.05 | 34.70 | 1,989,935 | +23.50 (203.43%) |
Nektar Therapeutics - Common Stock | NKTR | 60.50 | 58.85 | 606,268 | +40.55 (203.26%) |
Boqii Holding Limited Class A Ordinary Shares | BQ | 14.82 | 9.570 | 10,467,068 | +9.92 (202.45%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 11.00 | 9.000 | 90,433 | +7.35 (201.37%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 29.98 | 28.07 | 3,150,555 | +20.00 (200.40%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.560 | 9.400 | 1,632,441 | +6.37 (199.69%) |
Kandal M Venture Limited - Class A ordinary Shares | FMFC | 15.15 | 14.71 | 375,206 | +10.09 (199.41%) |
MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.36 (197.18%) |
Ubiquiti Inc. Common Stock | UI | 677.81 | 674.35 | 171,428 | +449.57 (196.97%) |
Reddit, Inc. | RDDT | 200.92 | 202.60 | 7,759,212 | +133.14 (196.43%) |
nLIGHT, Inc. - Common Stock | LASR | 31.10 | 30.39 | 553,977 | +20.59 (195.91%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 35.69 | 34.25 | 241,517 | +23.57 (194.47%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.190 | 3.950 | 18,764 | +2.76 (193.01%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.80 | 16.22 | 40,320,606 | +11.66 (189.90%) |
LENSAR, Inc. - Common Stock | LNSR | 12.43 | 12.27 | 38,155 | +8.14 (189.74%) |
U.S. Gold Corp. - Common Stock | USAU | 16.54 | 17.01 | 347,351 | +10.80 (188.15%) |
Fuel Tech, Inc. - Common Stock | FTEK | 2.910 | 2.890 | 269,825 | +1.90 (188.12%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.680 | 3.690 | 65,784 | +2.40 (187.97%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.18 (187.44%) |
Tradr 2X Long Innovation ETF | TARK | 86.87 | 83.09 | 51,142 | +56.57 (186.70%) |
DRDGOLD Limited American Depositary Shares | DRD | 27.81 | 28.08 | 953,887 | +18.08 (185.82%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.310 | 8.010 | 2,593,970 | +5.40 (185.57%) |
Xometry, Inc. - Class A Common Stock | XMTR | 50.26 | 52.44 | 1,098,994 | +32.64 (185.24%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.280 | 3.350 | 2,440,807 | +2.13 (185.22%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 16.82 | 15.71 | 22,460,602 | +10.92 (185.08%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.20 (184.87%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 187.05 | 184.95 | 39,850,832 | +121.31 (184.53%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 5.370 | 4.810 | 269,702 | +3.48 (184.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free