52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 56.37 | 54.72 | 1,620,508 | +36.69 (186.43%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 5.610 | 3.770 | 2,377,043 | +3.65 (186.22%) |
Cantor Equity Partners, Inc. - Class A ordinary shares | CEP | 28.60 | 26.50 | 190,928 | +18.59 (185.71%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 4.010 | 3.520 | 184,513 | +2.60 (184.40%) |
EMCORE Corporation - Common Stock | EMKR | 3.095 | 3.095 | 0 | +2.00 (183.94%) |
Flotek Industries, Inc. Common Stock | FTK | 11.69 | 11.40 | 275,040 | +7.57 (183.74%) |
Innodata Inc. - Common Stock | INOD | 44.84 | 44.96 | 7,468,078 | +29.00 (183.08%) |
Blackboxstocks Inc. - Common Stock | BLBX | 7.130 | 7.080 | 19,997 | +4.61 (182.96%) |
Cango Inc. American Depositary Shares | CANG | 4.700 | 4.440 | 398,721 | +3.03 (181.44%) |
Immuneering Corporation - Class A Common Stock | IMRX | 3.430 | 3.370 | 266,991 | +2.21 (181.15%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 29.53 | 29.57 | 1,461,899 | +19.02 (180.97%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 5.260 | 5.190 | 13,103 | +3.38 (179.79%) |
SoundHound AI, Inc. - Warrant | SOUNW | 4.770 | 4.300 | 39,207 | +3.06 (178.95%) |
SSR Mining Inc. - Common Stock | SSRM | 12.57 | 12.07 | 1,652,992 | +8.04 (177.48%) |
LENSAR, Inc. - Common Stock | LNSR | 12.94 | 12.61 | 55,672 | +8.27 (177.09%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 51.38 | 52.46 | 9,022,128 | +32.79 (176.39%) |
Singular Genomics Systems, Inc. - Common Stock | OMIC | 20.01 | 20.01 | 0 | +12.76 (176.00%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 490.00 | 465.01 | 281,240 | +311.90 (175.13%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 4.090 | 4.125 | 319,231 | +2.60 (174.50%) |
Asset Entities Inc. - Class B Common Stock | ASST | 3.210 | 3.020 | 1,696,087 | +2.04 (174.36%) |
Innovative Solutions and Support, Inc. - Common Stock | ISSC | 17.46 | 15.51 | 905,957 | +11.07 (173.24%) |
Verastem, Inc. - Common Stock | VSTM | 6.010 | 6.080 | 1,087,273 | +3.81 (173.18%) |
American Superconductor Corporation - Common Stock | AMSC | 55.52 | 53.75 | 1,662,247 | +35.12 (172.16%) |
Futu Holdings Limited - American Depositary Shares | FUTU | 150.93 | 141.67 | 2,213,467 | +95.39 (171.75%) |
Brinker International, Inc. Common Stock | EAT | 160.57 | 155.91 | 816,958 | +101.48 (171.74%) |
Groupon, Inc. - Common Stock | GRPN | 30.97 | 29.06 | 1,101,563 | +19.56 (171.43%) |
Forward Industries, Inc. - Common Stock | FORD | 12.96 | 12.14 | 51,836 | +8.18 (171.13%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 54.17 | 52.00 | 7,096,079 | +34.17 (170.85%) |
Jiayin Group Inc. - American Depositary Shares | JFIN | 12.78 | 13.08 | 92,410 | +8.06 (170.76%) |
Hallador Energy Company - Common Stock | HNRG | 18.03 | 16.93 | 764,757 | +11.37 (170.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free