52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 51.35 | 60.44 | 473,858 | +32.05 (166.02%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.160 | 3.200 | 9,029 | +1.97 (165.55%) |
| Optical Cable Corporation - Common Stock | OCC | 6.290 | 6.310 | 14,410 | +3.92 (164.90%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.00 (163.93%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.78 | 13.57 | 133,773 | +8.55 (163.48%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 126.09 | 133.11 | 85,628 | +77.99 (162.14%) |
| nLIGHT, Inc. - Common Stock | LASR | 28.40 | 28.65 | 148,475 | +17.55 (161.75%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 31.75 | 31.88 | 103,095 | +19.56 (160.46%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 46.31 | 50.42 | 209,355 | +28.50 (160.05%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.71 | 17.34 | 316,939 | +10.27 (159.47%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.89 | 11.17 | 1,654,766 | +6.69 (159.29%) |
| Quantum Computing Inc. - Common Stock | QUBT | 9.540 | 10.27 | 8,092,314 | +5.86 (159.24%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 65.27 | 67.31 | 700,317 | +40.05 (158.80%) |
| ProShares UltraPro Short S&P500 | SPXU | 58.16 | 57.76 | 8,179,844 | +35.66 (158.51%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.635 | 7.010 | 3,470,014 | +4.05 (157.17%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 113.72 | 114.54 | 21,524 | +69.42 (156.69%) |
| Dana Incorporated Common Stock | DAN | 20.32 | 19.47 | 339,130 | +12.36 (155.28%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.200 | 5.950 | 11,599 | +3.77 (155.14%) |
| Ciena Corporation Common Stock | CIEN | 169.14 | 176.45 | 1,117,427 | +102.66 (154.42%) |
| Gold Fields Limited American Depositary Shares | GFI | 37.96 | 37.95 | 1,133,334 | +23.02 (154.08%) |
| Porch Group, Inc. - Common Stock | PRCH | 8.910 | 9.110 | 284,203 | +5.40 (153.85%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 4.300 | 4.550 | 18,608 | +2.61 (153.78%) |
| Personalis, Inc. - Common Stock | PSNL | 8.770 | 8.280 | 239,729 | +5.31 (153.47%) |
| Resolute Holdings Management - Common Stock | RHLD | 173.10 | 164.99 | 9,373 | +104.49 (152.30%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 60.46 | 60.69 | 142,369 | +36.46 (151.96%) |
| Verastem, Inc. - Common Stock | VSTM | 9.540 | 9.810 | 760,218 | +5.75 (151.72%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 28.46 | 27.93 | 125,096 | +17.15 (151.64%) |
| Palladyne AI Corp. - Common stock | PDYN | 4.870 | 5.240 | 422,950 | +2.93 (151.03%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.33 (150.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free