52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Junee Limited - Ordinary Shares | JUNE | 11.11 | 10.77 | 24,173 | +7.01 (170.98%) |
Cango Inc. American Depositary Shares | CANG | 3.730 | 3.570 | 78,232 | +2.35 (170.29%) |
Guardant Health, Inc. - Common Stock | GH | 44.97 | 45.18 | 1,843,912 | +28.30 (169.77%) |
JEPY | JEPY | 44.01 | 44.01 | 0 | +27.40 (164.96%) |
United Natural Foods, Inc. - Common Stock | UNFI | 24.66 | 24.23 | 698,956 | +15.31 (163.74%) |
Personalis, Inc. - Common Stock | PSNL | 3.190 | 3.290 | 695,177 | +1.98 (163.64%) |
Skeena Resources Limited Common Shares | SKE | 12.31 | 12.48 | 494,893 | +7.64 (163.60%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 317.20 | 311.66 | 13,511,134 | +196.38 (162.55%) |
Uxin Limited - American Depositary Shares | UXIN | 4.320 | 4.080 | 25,893 | +2.66 (160.24%) |
Oklo Inc. Class A common stock | OKLO | 21.98 | 21.56 | 4,594,410 | +13.53 (160.12%) |
GameStop Corp | GME | 26.78 | 26.25 | 7,434,860 | +16.47 (159.75%) |
Brightcove Inc. - Common Stock | BCOV | 4.450 | 4.450 | 0 | +2.73 (158.72%) |
Travere Therapeutics, Inc. - Common Stock | TVTX | 14.92 | 14.57 | 1,101,182 | +9.12 (157.24%) |
Hesai Group - American Depositary Share | HSAI | 10.95 | 11.02 | 2,610,402 | +6.67 (155.84%) |
Cineverse Corp. - Class A Common Stock | CNVS | 2.990 | 3.070 | 46,368 | +1.82 (155.56%) |
XPeng Inc. American depositary shares | XPEV | 18.22 | 18.71 | 5,935,108 | +11.05 (154.11%) |
Sprouts Farmers Market, Inc. - Common Stock | SFM | 160.15 | 159.44 | 1,272,318 | +97.05 (153.80%) |
Checkpoint Therapeutics, Inc. - Common Stock | CKPT | 4.040 | 4.040 | 582,486 | +2.44 (152.50%) |
Root, Inc. - Common Stock | ROOT | 129.74 | 128.12 | 325,547 | +78.31 (152.27%) |
Xunlei Limited - American Depositary Shares | XNET | 3.700 | 3.510 | 197,975 | +2.23 (151.70%) |
Banco BBVA Argentina S.A. ADS | BBAR | 20.27 | 20.23 | 632,933 | +12.20 (151.18%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 7.640 | 7.450 | 810,617 | +4.59 (150.49%) |
Lumen Technologies, Inc. | LUMN | 3.290 | 3.280 | 8,956,816 | +1.97 (149.24%) |
Delcath Systems, Inc. - Common Stock | DCTH | 11.63 | 11.55 | 315,099 | +6.94 (147.71%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 5.150 | 4.240 | 504,346 | +3.07 (147.60%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 23.96 | 23.86 | 791,103 | +14.27 (147.14%) |
Dave Inc. - Class A Common Stock | DAVE | 84.27 | 82.17 | 265,658 | +50.16 (147.05%) |
U.S. Gold Corp. - Common Stock | USAU | 9.980 | 10.40 | 258,707 | +5.90 (144.61%) |
Laird Superfood, Inc. Common Stock | LSF | 5.270 | 5.210 | 18,707 | +3.11 (143.98%) |
Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 11.34 | 11.74 | 1,142,301 | +6.68 (143.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free