52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Empro Group Inc. - Ordinary shares | EMPG | 16.69 | 16.97 | 324,007 | +12.34 (283.68%) |
Exagen Inc. - Common Stock | XGN | 10.89 | 10.98 | 131,202 | +8.02 (279.44%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.84 | 16.15 | 90,470,724 | +13.11 (277.17%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 95.03 | 92.96 | 2,952,206 | +69.69 (275.02%) |
The RealReal, Inc. - Common Stock | REAL | 11.17 | 10.64 | 3,037,781 | +8.18 (273.58%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.97 | 10.49 | 542,184 | +8.03 (273.13%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.82 | 106.82 | 982,908 | +78.11 (272.07%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.490 | 7.540 | 268,671 | +5.46 (268.19%) |
NioCorp Developments Ltd. - Common Stock | NB | 6.760 | 6.580 | 7,724,729 | +4.92 (267.39%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.65 | 13.53 | 2,654,085 | +9.92 (265.95%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.710 | 6.880 | 193,390 | +4.87 (264.67%) |
Optical Cable Corporation - Common Stock | OCC | 9.290 | 9.590 | 94,547 | +6.74 (264.31%) |
Nova Minerals Limited - American Depositary Shares | NVA | 22.07 | 19.30 | 193,785 | +16.01 (264.19%) |
Interlink Electronics, Inc. - Common Stock | LINK | 13.36 | 14.36 | 85,034 | +9.68 (263.13%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.86 (259.85%) |
Cipher Mining Inc. - Common Stock | CIFR | 13.81 | 12.60 | 57,091,359 | +9.96 (258.70%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 11.52 | 10.47 | 16,194,852 | +8.28 (255.56%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.490 | 8.440 | 2,079,458 | +6.09 (253.63%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 4.800 | 4.930 | 120,151 | +3.43 (251.39%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.510 | 3.330 | 1,494,887 | +2.51 (250.58%) |
Vuzix Corporation - Common Stock | VUZI | 3.790 | 3.480 | 4,197,689 | +2.70 (247.71%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 138.00 | 137.05 | 21,567,650 | +98.00 (245.00%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 45.41 | 42.32 | 4,695,236 | +32.18 (243.24%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 57.19 | 56.83 | 975,707 | +40.49 (242.46%) |
Draganfly Inc. - Common Shares | DPRO | 10.13 | 9.250 | 11,701,170 | +7.17 (242.23%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 164.77 | 165.82 | 609,570 | +116.21 (239.31%) |
Celcuity Inc. - Common Stock | CELC | 49.42 | 45.22 | 1,950,374 | +34.75 (236.88%) |
CompoSecure, Inc. - Warrant | CMPOW | 12.48 | 12.49 | 3,314 | +8.76 (235.48%) |
Inventiva S.A. - American Depository Shares | IVA | 6.300 | 5.910 | 100,816 | +4.42 (235.12%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 25.97 | 25.76 | 70,296,321 | +18.18 (233.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free