52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.34 | 12.63 | 2,030,068 | +9.21 (294.25%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.270 | 4.460 | 204,066 | +3.18 (291.74%) |
| Precigen, Inc. - Common Stock | PGEN | 4.590 | 4.610 | 3,534,946 | +3.42 (290.64%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 26.40 | 26.23 | 1,742,063 | +19.61 (288.81%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 113.70 | 104.04 | 6,077,552 | +84.33 (287.13%) |
| Tradr 2X Long APLD Daily ETF | APLX | 113.63 | 83.90 | 921,075 | +84.03 (283.89%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.600 | 7.670 | 223,534 | +5.62 (283.84%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.37 | 15.89 | 215,295 | +12.02 (276.32%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.23 | 21.30 | 84,077 | +15.56 (274.63%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 14.26 | 14.60 | 2,148,457 | +10.43 (272.32%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.50 | 17.78 | 3,959,980 | +13.52 (271.49%) |
| New Gold | NGD | 10.00 | 9.560 | 12,819,292 | +7.29 (269.00%) |
| CervoMed Inc. - Common Stock | CRVO | 7.735 | 7.870 | 60,816 | +5.62 (266.59%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.60 | 18.88 | 638,437 | +13.52 (266.14%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.85 | 33.68 | 674,168 | +23.85 (265.00%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 55.88 | 56.00 | 132,656 | +40.42 (261.50%) |
| Tradr 2X Long APP Daily ETF | APPX | 32.13 | 29.28 | 692,187 | +23.22 (260.57%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.730 | 358,245 | +6.39 (259.76%) |
| nLIGHT, Inc. - Common Stock | LASR | 40.02 | 40.03 | 650,185 | +28.88 (259.25%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.25 | 91.06 | 1,759,512 | +66.27 (255.08%) |
| Gold Royalty Corp. Common Shares | GROY | 4.420 | 4.400 | 2,849,445 | +3.17 (253.60%) |
| Karman Holdings Inc. Common Stock | KRMN | 106.22 | 101.28 | 2,493,078 | +76.17 (253.48%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 64.56 | 65.00 | 2,351,433 | +46.07 (249.16%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.21 | 11.83 | 1,209,522 | +8.71 (248.86%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.83 | 15.34 | 561,113 | +11.29 (248.68%) |
| Micron Technology | MU | 345.09 | 327.02 | 33,393,412 | +245.75 (247.38%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.80 | 57.30 | 179,740 | +41.79 (245.68%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.16 | 18.59 | 15,014,818 | +12.88 (243.94%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.76 | 32.13 | 224,426 | +22.52 (243.72%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.01 | 17.00 | 249,287 | +12.04 (242.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free