52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Allient Inc. - Common Stock | ALNT | 43.93 | 45.49 | 107,663 | +25.70 (140.98%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.72 (140.78%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 351.66 | 337.93 | 741,176 | +205.58 (140.73%) |
Primoris Services Corporation - Common Stock | PRIM | 139.11 | 139.65 | 795,821 | +81.32 (140.72%) |
Volatility Shares Trust 2x Bitcoin Strategy ETF | BITX | 61.52 | 58.05 | 9,632,482 | +35.96 (140.69%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.26 (140.37%) |
GE Vernova Inc. Common Stock | GEV | 606.23 | 606.15 | 2,044,564 | +353.94 (140.29%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 4.220 | 4.410 | 494,285 | +2.45 (138.42%) |
MDxHealth SA - Ordinary Shares | MDXH | 4.780 | 4.680 | 81,174 | +2.78 (138.40%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.500 | 4.390 | 5,744 | +2.61 (138.10%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.880 | 3.180 | 123,842,108 | +2.83 (138.05%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 36.30 | 37.32 | 311,444 | +21.00 (137.25%) |
Nano Nuclear Energy Inc. - common stock | NNE | 41.69 | 39.11 | 2,453,643 | +24.11 (137.14%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.430 | 5.250 | 1,141,576 | +3.14 (137.12%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.65 (136.76%) |
MasterBeef Group - Ordinary Shares | MB | 9.700 | 8.870 | 9,784 | +5.60 (136.59%) |
Zevia PBC Class A Common Stock | ZVIA | 2.460 | 2.490 | 712,069 | +1.42 (136.54%) |
Astronics Corporation - Common Stock | ATRO | 46.54 | 44.98 | 540,853 | +26.83 (136.12%) |
Blackboxstocks Inc. - Common Stock | BLBX | 6.120 | 6.090 | 12,595 | +3.52 (135.38%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.380 | 9.100 | 329,293 | +5.39 (135.09%) |
Seagate Technology Plc | STX | 254.74 | 256.84 | 4,801,364 | +146.18 (134.65%) |
Groupon, Inc. - Common Stock | GRPN | 22.50 | 22.29 | 1,087,802 | +12.90 (134.38%) |
SkyWater Technology, Inc. - Common Stock | SKYT | 20.00 | 19.12 | 3,449,363 | +11.44 (133.64%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 55.50 | 55.47 | 206,997 | +31.66 (132.77%) |
Spectral AI, Inc. - Class A Common Stock | MDAI | 2.350 | 2.290 | 437,709 | +1.34 (132.67%) |
Ouster, Inc. - Common Stock | OUST | 28.40 | 27.41 | 2,462,579 | +16.19 (132.60%) |
Standard Lithium Ltd. Common Shares | SLI | 3.790 | 3.810 | 3,885,457 | +2.16 (132.52%) |
Indivior PLC - Ordinary Shares | INDV | 23.26 | 23.46 | 1,702,923 | +13.25 (132.37%) |
Digital Turbine, Inc. - Common Stock | APPS | 6.430 | 6.530 | 2,841,055 | +3.66 (132.13%) |
OptimizeRx Corporation - Common Stock | OPRX | 17.60 | 18.98 | 482,058 | +10.01 (131.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free