52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
MNTN, Inc. Class A Common Stock | MNTN | 29.22 | 27.72 | 439,328 | +17.94 (159.04%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.00 | 10.21 | 208,884 | +6.75 (158.82%) |
Life360, Inc. - Common Stock | LIF | 76.98 | 74.40 | 474,551 | +47.16 (158.15%) |
XPeng Inc. American depositary shares | XPEV | 18.86 | 18.05 | 6,161,537 | +11.54 (157.65%) |
Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 22.67 | 21.91 | 421,548 | +13.87 (157.61%) |
SharpLink Gaming, Inc. - Common Stock | SBET | 19.14 | 17.14 | 39,482,335 | +11.70 (157.26%) |
Limbach Holdings, Inc. - Common Stock | LMB | 134.84 | 133.48 | 215,079 | +82.35 (156.89%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.100 | 4.930 | 195,041 | +3.10 (155.00%) |
I-MAB - American Depositary Shares | IMAB | 2.930 | 2.620 | 4,906,445 | +1.78 (154.78%) |
Lifeway Foods, Inc. - Common Stock | LWAY | 27.58 | 26.88 | 133,257 | +16.72 (153.96%) |
Siebert Financial Corp. - Common Stock | SIEB | 3.910 | 3.700 | 46,790 | +2.37 (153.90%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 48.94 | 39.65 | 997,791 | +29.64 (153.53%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 10.91 | 10.33 | 1,900,467 | +6.59 (152.55%) |
Skeena Resources Limited Common Shares | SKE | 14.92 | 14.38 | 205,704 | +9.01 (152.45%) |
NRG Energy | NRG | 173.91 | 167.63 | 3,195,608 | +105.02 (152.45%) |
TTM Technologies, Inc. - Common Stock | TTMI | 44.83 | 43.34 | 2,578,026 | +27.05 (152.14%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 10.64 | 10.11 | 24,631,156 | +6.42 (152.13%) |
ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 2.975 | 2.740 | 37,640 | +1.80 (152.12%) |
IHS Holding Limited Ordinary Shares | IHS | 6.670 | 6.490 | 536,422 | +4.02 (151.70%) |
Tutor Perini Corporation Common Stock | TPC | 46.18 | 45.65 | 568,161 | +27.83 (151.66%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.990 | 2.790 | 977,879 | +1.80 (151.26%) |
Redwire Corporation Common Stock | RDW | 14.77 | 13.87 | 4,769,787 | +8.88 (150.76%) |
Qudian Inc. American Depositary Shares | QD | 4.330 | 3.950 | 710,801 | +2.60 (150.29%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 5.560 | 5.380 | 2,809,887 | +3.33 (149.33%) |
Youdao, Inc. American Depositary Shares | DAO | 8.870 | 8.700 | 324,639 | +5.30 (148.46%) |
Ampco-Pittsburgh Corporation Common Stock | AP | 3.350 | 3.100 | 68,384 | +2.00 (148.15%) |
Xometry, Inc. - Class A Common Stock | XMTR | 30.97 | 31.07 | 716,425 | +18.48 (147.96%) |
Sound Group Inc. - American Depositary Shares | SOGP | 4.660 | 4.750 | 11,079 | +2.78 (147.87%) |
Pulmatrix, Inc. - Common Stock | PULM | 5.410 | 5.333 | 8,441 | +3.22 (147.03%) |
Willdan Group, Inc. - Common Stock | WLDN | 89.45 | 84.00 | 581,379 | +53.21 (146.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free