52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 17.62 | 18.22 | 22,246,677 | +12.75 (261.81%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.35 (261.72%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 226.10 | 236.03 | 9,493,823 | +163.45 (260.89%) |
| ACM Research Inc | ACMR | 82.05 | 86.56 | 1,834,682 | +59.30 (260.66%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 40.00 | 42.00 | 1,907 | +28.85 (258.74%) |
| Direxion Daily Technology Bull 3X ETF | TECL | 263.67 | 245.39 | 1,969,281 | +190.13 (258.54%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +11.10 (258.14%) |
| Tradr 2X Long BE Daily ETF | BEX | 56.77 | 61.87 | 927,729 | +40.91 (257.91%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 219.43 | 205.00 | 32,490,916 | +157.96 (256.97%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | +2.89 (255.75%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.220 | 9.000 | 1,192,268 | +6.62 (254.62%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 18.92 | 18.57 | 299,255 | +13.58 (253.98%) |
| Lantronix, Inc. - Common Stock | LTRX | 7.580 | 7.550 | 1,252,232 | +5.44 (253.38%) |
| Enerflex Ltd Common Shares | EFXT | 25.37 | 24.92 | 490,047 | +18.19 (253.34%) |
| Energous Corporation - Common Stock | WATT | 29.66 | 28.00 | 288,154 | +21.26 (253.10%) |
| Axogen, Inc. - Common Stock | AXGN | 38.72 | 39.48 | 885,574 | +27.75 (252.96%) |
| Corning | GLW | 176.61 | 181.16 | 9,809,250 | +126.57 (252.94%) |
| Sigma Lithium Corporation - common shares | SGML | 16.36 | 16.77 | 2,546,766 | +11.72 (252.59%) |
| Tradr 2X Long NBIS Daily ETF | NEBX | 174.99 | 135.21 | 1,145,387 | +125.22 (251.62%) |
| Ouster, Inc. - Common Stock | OUST | 44.93 | 46.05 | 3,687,001 | +32.14 (251.29%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.020 | 4.940 | 1,087,805 | +3.59 (251.05%) |
| iShares MSCI South Korea ETF | EWY | 216.70 | 205.83 | 18,208,928 | +154.96 (250.99%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 15.63 | 14.90 | 27,521 | +11.17 (250.76%) |
| Flex Ltd. - Ordinary Shares | FLEX | 148.01 | 150.78 | 4,584,048 | +105.63 (249.24%) |
| VivoPower PLC - Ordinary Shares | VIVO | 6.600 | 6.240 | 2,650,212 | +4.71 (249.21%) |
| Liquidia Corporation - Common Stock | LQDA | 58.74 | 61.86 | 1,324,318 | +41.88 (248.22%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +8.09 (248.16%) |
| Omeros Corporation - Common Stock | OMER | 10.72 | 11.04 | 1,256,417 | +7.64 (248.05%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.95 (247.78%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 38.21 | 43.83 | 15,894,021 | +27.20 (247.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free