52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.08 | 22.88 | 6,668,757 | +13.13 (131.96%) |
| Citi Trends, Inc. - Common Stock | CTRN | 41.30 | 40.35 | 13,833 | +23.44 (131.24%) |
| IAMGOLD Corporation | IAG | 12.84 | 12.78 | 1,286,558 | +7.27 (130.52%) |
| ASA Gold and Precious Metals Limited | ASA | 46.00 | 46.05 | 9,352 | +26.03 (130.35%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.310 | 6.870 | 390,061 | +3.57 (130.29%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.480 | 2.530 | 80,116 | +1.40 (129.63%) |
| Hecla Mining Company Common Stock | HL | 12.90 | 13.21 | 2,914,269 | +7.27 (129.13%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.080 | 9.930 | 480,223 | +5.11 (128.72%) |
| NovaGold Resources | NG | 8.170 | 8.270 | 760,296 | +4.59 (128.21%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 7.930 | 8.070 | 91,766 | +4.45 (127.87%) |
| CompoSecure, Inc. - Warrant | CMPOW | 10.79 | 11.04 | 1,500 | +6.05 (127.64%) |
| Direxion Daily MU Bull 2X Shares | MUU | 51.36 | 55.00 | 977,052 | +28.78 (127.45%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 149.23 | 155.74 | 22,397,765 | +83.49 (127.00%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.330 | 6.300 | 133,571 | +3.54 (126.88%) |
| Dave Inc. - Class A Common Stock | DAVE | 176.01 | 182.51 | 161,452 | +98.01 (125.65%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +5.87 (124.89%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.790 | 6.860 | 8,985 | +3.77 (124.83%) |
| MIND Technology, Inc. - Common Stock | MIND | 8.540 | 8.890 | 79,266 | +4.74 (124.74%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.150 | 8.900 | 768,035 | +5.07 (124.26%) |
| Nextpower Inc. - Class A Common Stock | NXT | 84.19 | 85.82 | 278,482 | +46.60 (123.97%) |
| Globalstar, Inc. - Common Stock | GSAT | 54.34 | 56.66 | 218,435 | +30.01 (123.35%) |
| Merus N.V. - Common Shares | MRUS | 95.74 | 95.98 | 475,998 | +52.81 (123.01%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.163 | 3.090 | 9,468 | +1.74 (122.72%) |
| NextTrip, Inc. - Common Stock | NTRP | 3.490 | 3.680 | 2,399 | +1.92 (122.49%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 38.21 | 40.15 | 557,933 | +21.02 (122.28%) |
| Argan, Inc. Common Stock | AGX | 325.35 | 353.30 | 103,527 | +178.48 (121.52%) |
| Willdan Group, Inc. - Common Stock | WLDN | 92.28 | 93.02 | 67,301 | +50.52 (120.98%) |
| Applied Digital Corporation - Common Stock | APLD | 19.27 | 21.37 | 9,306,753 | +10.51 (119.98%) |
| DeFi Development Corp. - Warrant | DFDVW | 3.980 | 4.390 | 21,067 | +2.16 (119.04%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 5.608 | 5.540 | 5,488 | +3.01 (115.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free