52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 8.890 | 8.850 | 1,809 | +4.89 (122.25%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 36.58 | 32.38 | 5,777,044 | +20.10 (121.97%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 35.30 | 35.57 | 65,178 | +19.35 (121.29%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 162.90 | 164.09 | 132,435 | +89.22 (121.09%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 24.99 | 24.59 | 174,274 | +13.65 (120.37%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 25.23 | 24.84 | 145,956 | +13.78 (120.31%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 90.32 | 87.24 | 2,372,557 | +49.29 (120.13%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 44.41 | 47.41 | 131,217 | +24.20 (119.74%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 6.720 | 6.840 | 404,663 | +3.66 (119.61%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 21.14 | 22.05 | 1,120,219 | +11.51 (119.52%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.080 | 5.040 | 58,269 | +2.76 (118.96%) |
| Quantum Corporation - Common Stock | QMCO | 6.600 | 7.310 | 414,808 | +3.58 (118.54%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.450 | 5.050 | 177,499 | +2.41 (118.14%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +113.70 (117.11%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 3.950 | 4.020 | 43,825 | +2.13 (117.03%) |
| Equinox Gold Corp. Common Shares | EQX | 11.89 | 12.12 | 2,485,421 | +6.41 (116.97%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.400 | 6.410 | 1,603 | +3.45 (116.95%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.830 | 6.950 | 1,249 | +3.68 (116.83%) |
| ProShares UltraShort Ether ETF | ETHD | 68.11 | 62.84 | 1,457,839 | +36.67 (116.63%) |
| Thunder Bridge Capital Partners IV, Inc. - Warrant | THCPW | 2.490 | 2.490 | 0 | +1.34 (116.52%) |
| 908 Devices Inc. - Common Stock | MASS | 5.540 | 5.700 | 103,480 | +2.98 (116.41%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.106 | 4.080 | 2,644 | +2.21 (116.13%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.690 | 9.700 | 76,462 | +5.19 (115.33%) |
| Clene Inc. - Common Stock | CLNN | 8.800 | 8.760 | 4,578 | +4.71 (115.16%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.12 | 26.23 | 73,025 | +13.96 (114.67%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.20 (113.88%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.800 | 3.790 | 301 | +2.02 (113.48%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.44 (113.38%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.060 | 3.240 | 5,048,586 | +1.62 (112.50%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 53.34 | 58.36 | 160,988 | +28.10 (111.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free