52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 38.21 | 43.83 | 15,894,021 | +27.20 (247.05%) |
| Astera Labs, Inc. - Common Stock | ALAB | 320.09 | 342.85 | 5,435,198 | +227.17 (244.48%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 50.68 | 50.22 | 228,503 | +35.83 (241.28%) |
| Nabors Industries Ltd. | NBR | 92.45 | 92.63 | 299,271 | +65.27 (240.14%) |
| Century Aluminum Company - Common Stock | CENX | 63.91 | 65.97 | 1,928,431 | +45.12 (240.13%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.31 (239.44%) |
| MP Materials Corp. Common Stock | MP | 69.29 | 64.70 | 8,502,940 | +48.79 (238.00%) |
| China Yuchai International Limited Common Stock | CYD | 57.79 | 56.72 | 206,856 | +40.65 (237.16%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 6.690 | 7.220 | 362,652 | +4.70 (236.18%) |
| CPS Technologies Corp. - Common Stock | CPSH | 9.450 | 9.020 | 3,274,504 | +6.63 (235.11%) |
| HudBay Minerals | HBM | 30.59 | 29.16 | 8,834,528 | +21.44 (234.32%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 15.41 | 17.17 | 18,286 | +10.80 (233.98%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.170 | 9.180 | 24,715 | +6.42 (233.45%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 181.67 | 195.30 | 719,496 | +127.18 (233.40%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 28.25 | 27.11 | 18,839,530 | +19.77 (233.14%) |
| SiTime Corporation - Common Stock | SITM | 665.01 | 710.20 | 544,789 | +465.03 (232.54%) |
| POET Technologies Inc. - Common Shares | POET | 13.89 | 12.29 | 46,092,003 | +9.71 (232.30%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 12.56 | 12.78 | 88,806 | +8.78 (232.28%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 14.58 | 14.55 | 242,731 | +10.19 (232.12%) |
| Franklin FTSE South Korea ETF | FLKR | 69.96 | 66.27 | 587,328 | +48.89 (232.04%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 17.17 | 16.82 | 100,339 | +11.99 (231.47%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.665 | 10.83 | 1,955,337 | +6.73 (229.86%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.380 | 4.370 | 3,763,957 | +3.05 (229.32%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 59.71 | 55.83 | 2,970,309 | +41.55 (228.80%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.900 | 7.420 | 6,085,247 | +5.49 (227.80%) |
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 3.400 | 3.370 | 5,877,345 | +2.36 (226.92%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 45.80 | 45.09 | 57,482 | +31.78 (226.68%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 9.820 | 9.330 | 1,383,006 | +6.81 (226.25%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +31.15 (224.91%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 14.19 | 13.06 | 8,908,060 | +9.82 (224.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free