52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Kinross Gold Corporation | KGC | 24.95 | 25.45 | 28,661,094 | +15.18 (155.37%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 3.830 | 3.820 | 2,365,902 | +2.33 (155.33%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 59.13 | 55.87 | 2,761,702 | +35.91 (154.65%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 17.61 | 18.00 | 5,966,142 | +10.68 (154.11%) |
Solaris Resources Inc. Common Shares | SLSR | 6.590 | 6.400 | 167,754 | +3.99 (153.46%) |
Orla Mining Ltd. Common Shares | ORLA | 10.28 | 10.44 | 3,467,983 | +6.22 (153.20%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.63 | 15.99 | 3,400,507 | +9.44 (152.50%) |
Tapestry, Inc. Common Stock | TPR | 115.56 | 113.83 | 2,261,860 | +69.74 (152.20%) |
New Gold | NGD | 7.350 | 7.280 | 17,785,311 | +4.43 (151.71%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 508.02 | 505.08 | 90,687 | +305.70 (151.10%) |
Defiance Daily Target 2X Long AVGO ETF | AVGX | 50.30 | 48.86 | 771,352 | +30.19 (150.12%) |
IAMGOLD Corporation | IAG | 13.29 | 13.05 | 20,685,281 | +7.97 (149.81%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 84.11 | 80.47 | 154,983 | +50.16 (147.75%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.37 | 11.48 | 6,871,203 | +6.78 (147.71%) |
Electrovaya Inc. - Common Shares | ELVA | 5.840 | 5.950 | 270,880 | +3.48 (147.46%) |
Talen Energy Corporation - Common Stock | TLN | 434.07 | 426.99 | 701,593 | +258.14 (146.73%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 127.63 | 123.00 | 233,360 | +75.73 (145.92%) |
InterDigital, Inc. - Common Stock | IDCC | 356.10 | 348.39 | 300,627 | +211.27 (145.87%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.510 | 9.330 | 433,512 | +5.64 (145.74%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 6.210 | 6.550 | 1,079,737 | +3.68 (145.45%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 7.590 | 7.340 | 125,155 | +4.49 (144.84%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 173.81 | 167.45 | 329,072 | +102.78 (144.70%) |
Karman Holdings Inc. Common Stock | KRMN | 73.41 | 73.47 | 1,872,716 | +43.36 (144.29%) |
Solesence, Inc. - Common stock | SLSN | 4.360 | 3.240 | 372,070 | +2.58 (144.26%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.730 | 7.710 | 599,979 | +4.54 (142.32%) |
Figma, Inc. Class A Common Stock | FIG | 51.91 | 50.30 | 6,991,139 | +30.46 (142.04%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 19.24 | 19.35 | 21,959,658 | +11.27 (141.41%) |
AbCellera Biologics Inc. - Common Shares | ABCL | 5.980 | 5.960 | 9,793,133 | +3.50 (141.13%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.870 | 4.900 | 5,011 | +2.85 (141.09%) |
Monogram Technologies Inc. - Common Stock | MGRM | 5.930 | 5.900 | 76,787 | +3.47 (141.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free