52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 5.430 | 6.090 | 119,328 | -9416.57 (-99.94%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.610 | 1.440 | 3,140,331 | -2302.92 (-99.93%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.040 | 1.980 | 21,451 | -2087.96 (-99.90%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.940 | 4.070 | 79,410 | -3461.06 (-99.89%) |
VCI Global Limited - Ordinary Share | VCIG | 6.430 | 6.240 | 139,102 | -4779.89 (-99.87%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.670 | 2.520 | 117,716 | -1393.33 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.410 | 1.430 | 38,771 | -678.59 (-99.79%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.640 | 6.380 | 224,147 | -2741.36 (-99.76%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.090 | 1.090 | 191,529 | -386.41 (-99.72%) |
22nd Century Group, Inc - Common Stock | XXII | 1.630 | 1.720 | 553,353 | -556.65 (-99.71%) |
Aclarion, Inc. - Common Stock | ACON | 7.480 | 7.570 | 7,364 | -1607.05 (-99.54%) |
Sharps Technology Inc. - Common Stock | STSS | 6.750 | 6.780 | 7,035,146 | -979.95 (-99.32%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -516.08 (-99.25%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.560 | 2.640 | 339,481 | -313.44 (-99.19%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.300 | 1.240 | 13,619 | -152.70 (-99.16%) |
Onconetix, Inc. - Common Stock | ONCO | 3.150 | 2.960 | 42,264 | -369.15 (-99.15%) |
Cyngn Inc. - Common stock | CYN | 6.220 | 5.830 | 264,144 | -556.28 (-98.89%) |
NuCana plc - American Depositary Shares | NCNA | 4.630 | 4.860 | 414,648 | -407.37 (-98.88%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.620 | 3.710 | 47,751 | -308.88 (-98.84%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.450 | 1.390 | 1,867,921 | -122.94 (-98.83%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.640 | 2.530 | 52,044 | -221.36 (-98.82%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.440 | 5.170 | 84,449 | -399.82 (-98.66%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 4.340 | 4.720 | 22,055,515 | -295.46 (-98.55%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -178.65 (-98.43%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 4.100 | 4.490 | 528,725 | -253.97 (-98.41%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 5.280 | 5.070 | 1,815,081 | -307.52 (-98.31%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.470 | 36,354 | -306.76 (-98.21%) |
Treasure Global Inc. - Common Stock | TGL | 1.090 | 1.130 | 222,737 | -58.91 (-98.18%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -267.05 (-98.18%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -90.81 (-98.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free