52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.730 | 1.700 | 100,750 | -20698.27 (-99.99%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 1.140 | 1.120 | 31,908 | -521.36 (-99.78%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.380 | 2.350 | 67,160 | -953.68 (-99.75%) |
Aclarion, Inc. - Common Stock | ACON | 7.100 | 6.850 | 10,110 | -2704.59 (-99.74%) |
Cemtrex Inc. - Common Stock | CETX | 1.560 | 1.550 | 17,561 | -589.38 (-99.74%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -1054.65 (-99.73%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.930 | 2.040 | 398,636 | -678.07 (-99.72%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.320 | 1.290 | 124,097 | -436.18 (-99.70%) |
Sharps Technology Inc. - Common Stock | STSS | 4.730 | 5.050 | 157,115 | -1531.75 (-99.69%) |
Cyngn Inc. - Common stock | CYN | 4.130 | 4.360 | 49,330 | -1305.37 (-99.68%) |
Femto Technologies Inc. - Common Stock | FMTO | 6.520 | 6.680 | 73,375 | -1978.48 (-99.67%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 1.670 | 0.9800 | 142,969,224 | -451.93 (-99.63%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.880 | 4.780 | 171,305 | -1285.12 (-99.62%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.520 | 1.620 | 44,941 | -321.41 (-99.53%) |
22nd Century Group, Inc - Common Stock | XXII | 1.050 | 1.250 | 457,724 | -214.95 (-99.51%) |
Expion360 Inc. - Common Stock | XPON | 1.010 | 0.9200 | 213,321 | -197.99 (-99.49%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 7.600 | 7.760 | 989,214 | -1408.40 (-99.46%) |
VCI Global Limited - Ordinary Share | VCIG | 5.810 | 5.990 | 38,841 | -1072.19 (-99.46%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 3.260 | 6.150 | 996,976 | -526.47 (-99.38%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.280 | 1.270 | 23,418 | -205.72 (-99.38%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 6.706 | 7.000 | 30,471 | -1032.79 (-99.35%) |
Treasure Global Inc. - Common Stock | TGL | 1.700 | 1.660 | 98,570 | -233.30 (-99.28%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -595.05 (-99.18%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.750 | 1.760 | 87,754 | -202.25 (-99.14%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 4.265 | 4.290 | 46,319,072 | -484.81 (-99.13%) |
Icon Energy Corp. - Common stock | ICON | 1.890 | 1.870 | 44,912 | -146.11 (-98.72%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.300 | 3.400 | 16,545 | -250.47 (-98.70%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.140 | 3.080 | 139,393 | -229.86 (-98.65%) |
Inspire Veterinary Partners, Inc. - Class A Common Stock | IVP | 1.490 | 1.470 | 28,720 | -108.51 (-98.65%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.790 | 2.010 | 157,917 | -109.21 (-98.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free