52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.480 | 1.620 | 214,228 | -20098.52 (-99.99%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.980 | 4.340 | 82,532 | -7403.38 (-99.95%) |
Sharps Technology Inc. - Common Stock | STSS | 3.750 | 3.800 | 37,798 | -3411.09 (-99.89%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -2427.15 (-99.88%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 1.030 | 1.070 | 100,593 | -511.22 (-99.80%) |
Femto Technologies Inc. - Common Stock | FMTO | 4.120 | 4.160 | 6,218 | -1980.88 (-99.79%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.450 | 1.550 | 234,563 | -678.55 (-99.79%) |
Aclarion, Inc. - Common Stock | ACON | 6.480 | 6.590 | 7,549 | -2931.34 (-99.78%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.090 | 2.120 | 72,561 | -893.91 (-99.77%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.700 | 5.090 | 21,066 | -1645.30 (-99.72%) |
Cyngn Inc. - Common stock | CYN | 4.870 | 4.990 | 14,884 | -1645.13 (-99.70%) |
VCI Global Limited - Ordinary Share | VCIG | 2.790 | 3.000 | 467,762 | -780.23 (-99.64%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.250 | 1.230 | 33,799 | -345.89 (-99.64%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 5.980 | 6.720 | 8,736,586 | -1378.02 (-99.57%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.180 | 1.210 | 70,661 | -176.57 (-99.34%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.120 | 3.250 | 54,387 | -464.05 (-99.33%) |
Treasure Global Inc. - Common Stock | TGL | 1.460 | 1.400 | 208,009 | -208.54 (-99.30%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 3.350 | 3.230 | 52,225 | -477.55 (-99.30%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.590 | 1.560 | 36,567 | -210.37 (-99.25%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.680 | 1.810 | 1,324,396 | -219.32 (-99.24%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.050 | 2.960 | 151,469 | -316.95 (-99.05%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 8.175 | 7.880 | 50,624 | -825.32 (-99.02%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.190 | 5.150 | 35,460,053 | -483.88 (-98.94%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 3.250 | 3.620 | 310,921 | -299.75 (-98.93%) |
Icon Energy Corp. - Common stock | ICON | 1.680 | 1.700 | 29,142 | -146.32 (-98.86%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -370.65 (-98.68%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.830 | 3.400 | 4,891,186 | -266.17 (-98.58%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.710 | 1.760 | 61,719 | -108.29 (-98.45%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 1.400 | 1.600 | 738,103 | -84.41 (-98.37%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.510 | 2.390 | 56,160 | -150.23 (-98.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free