52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 1.600 | 1.670 | 989,611 | -20860.40 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.205 | 1.130 | 47,217 | -5898.79 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.920 | 2.620 | 3,819,009 | -4945.21 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.430 | 1.380 | 18,341 | -1394.57 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.360 | 1.370 | 18,379 | -1166.64 (-99.88%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.140 | 1.180 | 40,746 | -884.85 (-99.87%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 8.760 | 8.840 | 312,346 | -3374.04 (-99.74%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 2.010 | 1.700 | 71,023 | -770.49 (-99.74%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.760 | 2.720 | 142,744 | -1032.24 (-99.73%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.360 | 1.410 | 15,751 | -460.64 (-99.71%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.090 | 1.140 | 28,357 | -192.51 (-99.44%) |
| 22nd Century Group, Inc - Common Stock | XXII | 3.290 | 3.430 | 18,620 | -569.41 (-99.43%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.425 | 4.220 | 20,195 | -639.98 (-99.31%) |
| Solana Company - Class A Common Stock | HSDT | 2.160 | 2.010 | 359,509 | -306.54 (-99.30%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.000 | 2.055 | 28,340 | -242.00 (-99.18%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.190 | 1.210 | 915,602 | -131.81 (-99.11%) |
| NuCana plc - American Depositary Shares | NCNA | 1.530 | 1.590 | 152,227 | -158.47 (-99.04%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.440 | 3.490 | 93,244 | -354.46 (-99.04%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.030 | 1.050 | 34,253 | -104.81 (-99.03%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 2.890 | 3.280 | 12,658 | -287.47 (-99.00%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.310 | 1.300 | 50,069 | -119.69 (-98.92%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.970 | 2.980 | 3,253 | -267.03 (-98.90%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.370 | 2.430 | 46,971 | -185.23 (-98.74%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.430 | 2.430 | 8,156 | -186.73 (-98.72%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.450 | 1.520 | 38,468 | -107.30 (-98.67%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.000 | 2.250 | 1,105 | -136.12 (-98.55%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 14.23 | 13.58 | 23,310 | -795.77 (-98.24%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.910 | 1.910 | 0 | -104.29 (-98.20%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.900 | 4.390 | 25,037 | -174.52 (-97.81%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.140 | 3.140 | 11,383 | -134.02 (-97.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free