52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Gold Limited - Class A ordinary shares | BGL | 1.080 | 1.060 | 415,824 | -131.92 (-99.19%) |
| Booking Holdings Inc. - Common Stock | BKNG | 185.69 | 181.12 | 5,933,675 | -4426.75 (-95.97%) |
| DeFi Development Corp. - Common Stock | DFDV | 4.240 | 3.960 | 1,074,022 | -67.65 (-94.10%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.540 | 1.500 | 46,844 | -22.44 (-93.58%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 1.635 | 1.890 | 1,127,649 | -23.47 (-93.49%) |
| O'Reilly Automotive | ORLY | 93.60 | 93.52 | 4,317,088 | -1304.33 (-93.30%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.380 | 1.280 | 63,792 | -17.93 (-92.85%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.735 | 1.720 | 39,509 | -22.12 (-92.73%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.873 | 1.730 | 4,925,798 | -23.64 (-92.66%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.010 | 1.650 | 21,454,766 | -12.24 (-92.38%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.075 | 0.8861 | 4,708,784 | -12.33 (-91.99%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.200 | 2.040 | 156,741,603 | -23.74 (-91.52%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.520 | 1.420 | 56,237,737 | -15.55 (-91.09%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 15.18 | 13.86 | 6,514,793 | -154.82 (-91.07%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.090 | 1.070 | 33,426 | -9.92 (-90.10%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.610 | 5.770 | 59,516 | -49.94 (-89.90%) |
| ProShares Ultra XRP ETF | UXRP | 3.980 | 3.740 | 327,109 | -34.12 (-89.55%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.075 | 1.070 | 17,580 | -8.96 (-89.29%) |
| Netflix | NFLX | 107.71 | 106.28 | 38,023,680 | -868.57 (-88.97%) |
| 2x Long VIX Futures ETF | UVIX | 5.800 | 5.730 | 34,536,726 | -45.00 (-88.58%) |
| ServiceNow, Inc. Common Stock | NOW | 94.19 | 87.79 | 25,836,171 | -722.31 (-88.46%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.920 | 1.830 | 638,916 | -13.92 (-87.88%) |
| iQSTEL Inc. - Common Stock | IQST | 1.670 | 1.600 | 159,294 | -11.63 (-87.44%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.110 | 1.190 | 224,186 | -7.67 (-87.36%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -11.78 (-87.32%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.070 | 1.110 | 104,581 | -7.34 (-87.28%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 187.46 | 192.10 | 616,113 | -1214.92 (-86.63%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.150 | 3.900 | 2,525,328 | -26.70 (-86.55%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.140 | 0.9068 | 24,410,742 | -7.31 (-86.51%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.390 | 2.530 | 292,323 | -20.86 (-86.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free